Picture Aldos Shorts
Classic stretch shorts made of organic cotton blend.
UVP  69.90€
30.55€
incl. VAT.
SALE
NEW
-56%
 
 
 
 
 
Color :
Size :
CLUB
 
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
Pay upon invoice
30 days return policy
TrustedShops guarantee
Carbon neutral shipping (DHL)
The facts at a glance
Picture Aldos Shorts
Klassische Stretch-Shorts aus Bio-Baumwoll-Gemisch.
 Product details
- Made for:
- Men
- Optimal for:
-  - Everyday life
 
- Fit:
- Regular
- Features:
-  - Stretch shorts
- Button waistband with zipper and cover strip
- Coconut button
- Side pockets
- Back pockets
- Embroidery
 
- Materials:
-  - External material: 210 g stretch melange fabric made of 83% organic cotton, 15% recycled polyester and 2% elastane
 
Complete your SportFit
Similar Articles
Frequently bought in combination
Suitable t-shirts
How to choose the right size
Sizes are given in US sizes on the article's page
| INT | XS | S | M | M-L | L | XL | XXL | 
| EU | 44 | 46 | 48 | 48-50 | 50 | 52 | 54 | 
| DE | 44 | 46 | 48 | 48-50 | 50 | 52 | 54 | 
| FR | 38 | 40 | 42 | 42-44 | 44 | 46 | 48 | 
| ES | 38 | 40 | 42 | 42-44 | 44 | 46 | 48 | 
| IT | 44 | 46 | 48 | 48-50 | 50 | 52 | 54 | 
| US | 28 | 30 | 32 | 33 | 34 | 36 | 38 | 
| Waist(cm) | 68-73 | 74-79 | 80-85 | 83-87 | 86-91 | 92-97 | 98-103 | 
| Hips(cm) | 81-87 | 88-93 | 94-99 | 97-102 | 100-105 | 106-111 | 112-117 | 
Sizes are given in US sizes on the article's page
| INT | XS | S | M | M-L | L | XL | XXL | 
| EU | 44 | 46 | 48 | 48-50 | 50 | 52 | 54 | 
| DE | 44 | 46 | 48 | 48-50 | 50 | 52 | 54 | 
| FR | 38 | 40 | 42 | 42-44 | 44 | 46 | 48 | 
| ES | 38 | 40 | 42 | 42-44 | 44 | 46 | 48 | 
| IT | 44 | 46 | 48 | 48-50 | 50 | 52 | 54 | 
| US | 28 | 30 | 32 | 33 | 34 | 36 | 38 | 
| Waist(cm) | 68-73 | 74-79 | 80-85 | 83-87 | 86-91 | 92-97 | 98-103 | 
| Hips(cm) | 81-87 | 88-93 | 94-99 | 97-102 | 100-105 | 106-111 | 112-117 | 
How to measure
- 1. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 2. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
