Northwave Active Short
Men's cycling pants
UVP  61.99€
47.45€
incl. VAT.
SALE
NEW
-23%
 
 
Color :
Size :
CLUB
 
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
Pay upon invoice
30 days return policy
TrustedShops guarantee
Carbon neutral shipping (DHL)
The facts at a glance
Northwave Active Short
Product details
- Made for:
- Men
- Optimal for:
-  - Racing bike
 
- Fit:
- tight-fitting
- Features:
-  - Reflective elements
- Breathable
- Silicone gripper
- Logo print
- reflective details
 
- Materials:
-  - External material: 70% polyamide, 30% spandex
 
- Material thickness:
- 230 g/m² g/m2
Complete your SportFit
Similar Articles
Frequently bought in combination
Northwave cycling jerseys
Suitable cycling jackets
Suitable cycling vests
How to choose the right size
Sizes are given in INT sizes on the article's page
| INT | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 
| EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 
| DE | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 
| FR | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 
| ES | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 
| IT | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 
| US | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 
| UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 
| Waist(cm) | 73-75 | 77-79 | 81-83 | 85-87 | 89-91 | 93-95 | 97-99 | 101-103 | 105-107 | 
| Hips(cm) | 89-91 | 93-95 | 97-99 | 101-103 | 105-107 | 109-111 | 113-115 | 117-119 | 121-123 | 
| Inseam length(cm) | 76-77 | 78-79 | 80-81 | 82-83 | 84-85 | 86-87 | 88-89 | 90-91 | 91-93 | 
Sizes are given in INT sizes on the article's page
| INT | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 
| EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 
| DE | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 
| FR | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 
| ES | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 
| IT | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 
| US | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 
| UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 
| Waist(cm) | 73-75 | 77-79 | 81-83 | 85-87 | 89-91 | 93-95 | 97-99 | 101-103 | 105-107 | 
| Hips(cm) | 89-91 | 93-95 | 97-99 | 101-103 | 105-107 | 109-111 | 113-115 | 117-119 | 121-123 | 
| Inseam length(cm) | 76-77 | 78-79 | 80-81 | 82-83 | 84-85 | 86-87 | 88-89 | 90-91 | 91-93 | 
How to measure
- 1. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 2. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
- 3. Inseam length:Measured on the inside of the leg from the crotch to below the ankle.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
