Mountain Equipment G2 Mountain Mens Pant - Men's outdoor pants
High-performance softshell pants for demanding outdoor activities, offering optimal protection and freedom of movement.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- External material: Außenmaterial: 78% recycled polyamide, 22% elastane
- Made for
- Men
- Optimal for
- Hiking, Climbing, Bergsteigen & Hochtouren, Ice climbing
- Closure
- adjustable waistband with double snap buttons
Description
The G2 Mountain Men's Pant from Mountain Equipment is the ideal choice for outdoor enthusiasts seeking comfort and protection in challenging environments. Made from the stretchy EXOLITE XP softshell fabric, it offers excellent protection from wind and weather without restricting freedom of movement. Their weather-resistant properties are enhanced by taped seams in key areas, making them particularly resilient against the elements.
These pants are perfect for activities such as hiking, climbing, mountaineering, and ice climbing. The Mountain Fit with pre-shaped knees ensures an optimal fit and mobility, while the removable and adjustable suspenders provide additional support. Practical details such as the two zippered side pockets and the adjustable waistband with a double snap fastener enhance comfort.
These pants are particularly durable thanks to the 500D polyamide edge protection at the leg cuffs, which protects against wear and tear. The zippered ventilation panels on the thighs allow for personalized temperature regulation, while the removable inner gaiter with attachment hooks provides additional protection. The expandable leg cuffs with zippers and fabric inserts ensure flexibility and adaptability on any terrain. The use of 100% recycled polyester as the base fabric further underscores the pants’ design.
Product details
Features
- Features
- glued seams, Ventilation zipper, Water repellent, The stretchy EXOLITE XP softshell fabric is windproof and water-repellent, Exceptionally weather-resistant thanks to taped seams in select areas, Mountain fit with pre-shaped knees, 2 zippered side pockets, Removable, adjustable suspenders, Adjustable waistband with double snap buttons, Ventilation openings with zippers on the thigh, Durable edge protection made of 500D polyamide at the leg openings, Removable inner gaiter with attachment hooks, Expandable leg closure with zipper and fabric insert, Membrane: PU, Tru00e4germaterial: 100% recycled polyester
- Item #
- 689-ME-006853-Me-01004-36-Regular
- Manufacturer
- Manufacturer information
Size chart
Sizes are given in UK sizes on the article's page Your selection is highlighted.
| UK | Size | INT | EU | DE | IT | Waist(cm) | Innenbeinlänge (cm)(cm) |
|---|---|---|---|---|---|---|---|
| 28 | 28 Short | XS | 46 | 46 | 52 | 69-74 | 73,5 |
| 28 | 28 Regular | XS | 46 | 46 | 52 | 69-74 | 79,5 |
| 28 | 28 Long | XS | 46 | 46 | 52 | 69-74 | 84,5 |
| 30 | 30 Short | S | 48 | 48 | 54 | 74-79 | 73,5 |
| 30 | 30 Regular | S | 48 | 48 | 54 | 74-79 | 79,5 |
| 30 | 30 Long | S | 48 | 48 | 54 | 74-79 | 84,5 |
| 32 | 32 Short | M | 50 | 50 | 56 | 79-84 | 73,5 |
| 32 | 32 Regular | M | 50 | 50 | 56 | 79-84 | 79,5 |
| 32 | 32 Long | M | 50 | 50 | 56 | 79-84 | 84,5 |
| 34 | 34 Short | L | 52 | 52 | 58 | 84-89 | 73,5 |
| 34 | 34 Regular | L | 52 | 52 | 58 | 84-89 | 79,5 |
| 34 | 34 Long | L | 52 | 52 | 58 | 84-89 | 84,5 |
| 36 | 36 Short | XL | 54 | 54 | 60 | 89-94 | 73,5 |
| 36 | 36 Regular | XL | 54 | 54 | 60 | 89-94 | 79,5 |
| 36 | 36 Long | XL | 54 | 54 | 60 | 89-94 | 84,5 |
| 38 | 38 Short | XXL | 56 | 56 | 62 | 94-99 | 73,5 |
| 38 | 38 Regular | XXL | 56 | 56 | 62 | 94-99 | 79,5 |
| 38 | 38 Long | XXL | 56 | 56 | 62 | 94-99 | 84,5 |
| 40 | 40 Short | 3XL | 58+ | 58+ | 64 | 99-104 | 73,5 |
| 40 | 40 Regular | 3XL | 58+ | 58+ | 64 | 99-104 | 79,5 |
| 40 | 40 Long | 3XL | 58+ | 58+ | 64 | 99-104 | 84,5 |
| 30 | S Short | S | 48 | 48 | 54 | 74-79 | 73,5 |
| 30 | S Regular | S | 48 | 48 | 54 | 74-79 | 79,5 |
| 30 | S Long | S | 48 | 48 | 54 | 74-79 | 84,5 |
| 32 | M Short | M | 50 | 50 | 56 | 79-84 | 73,5 |
| 32 | M Regular | M | 50 | 50 | 56 | 79-84 | 79,5 |
| 32 | M Long | M | 50 | 50 | 56 | 79-84 | 84,5 |
| 34 | L Short | L | 52 | 52 | 58 | 84-89 | 73,5 |
| 34 | L Regular | L | 52 | 52 | 58 | 84-89 | 79,5 |
| 34 | L Long | L | 52 | 52 | 58 | 84-89 | 84,5 |
| 36 | XL Short | XL | 54 | 54 | 60 | 89-94 | 73,5 |
| 36 | XL Regular | XL | 54 | 54 | 60 | 89-94 | 79,5 |
| 36 | XL Long | XL | 54 | 54 | 60 | 89-94 | 84,5 |
| 38 | XXL Short | XXL | 56 | 56 | 62 | 94-99 | 73,5 |
| 38 | XXL Regular | XXL | 56 | 56 | 62 | 94-99 | 79,5 |
| 38 | XXL Long | XXL | 56 | 56 | 62 | 94-99 | 84,5 |
How to measure
- 1. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
Manufacturer information
Manufacturer
Outdoor & Sports Company GmbH
Am Gasteig 14
82547 Eurasburg
DE
[email protected]
Advice in the SportFits magazine
Complete your SportFit