MAUL Sport Lehn Merino 3/4 - Unterwäsche 3/4 Hose - Men's technical base layer
Functional 3/4-length underwear for men, ideal for outdoor activities, offers exceptional comfort and excellent moisture management.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- Merino
- Made for
- Men
- Optimal for
- Skiing, Hiking
Description
Discover the perfect combination of comfort and functionality with the Lehn Merino 3/4 Underwear from MAUL Sport. These 3/4-length pants, designed specifically for men, are the ideal choice for outdoor enthusiasts who love skiing or hiking. Made from high-quality merino fabric, these base layers not only offer excellent climate-regulating properties but also optimal moisture-wicking. Thanks to their quick-drying and breathable properties, your skin stays comfortably dry, even during intense physical activity.
The stretchy fabric ensures unrestricted freedom of movement, while the high level of comfort keeps you feeling great all day long. This performance underwear is easy to care for, making it perfect for everyday use or longer outdoor adventures. Whether in cold or warm temperatures, these 3/4-length pants are a reliable companion that won’t let you down.
Product details
Features
- Features
- elastic, breathable, Moisture transport from the inside to the outside, low-maintenance, fast-drying, high wear comfort
- Item #
- 630-4493600427-01-50
- Manufacturer
- Manufacturer information
Size chart
Sizes are given in EU sizes on the article's page Your selection is highlighted.
| EU | DE | IT | Length | Waist(cm) | Hips(cm) | Inseam length(cm) |
|---|---|---|---|---|---|---|
| 23 | 23 | 29 | short | 82 | 104 | 76 |
| 24 | 24 | 30 | short | 89-93 | 100-104 | 76 |
| 25 | 25 | 31 | short | 93-97 | 104-108 | 78 |
| 26 | 26 | 32 | short | 97-101 | 108-112 | 80 |
| 27 | 27 | 33 | short | 101-105 | 112-116 | 81 |
| 28 | 28 | 34 | short | 105-110 | 116-122 | 82 |
| 29 | 29 | 35 | short | 110-115 | 122-128 | 83 |
| 30 | 30 | 36 | short | 115-120 | 128-134 | 84 |
| 31 | 31 | 37 | short | 120-125 | 134-140 | 85 |
| 32 | 32 | 38 | short | 125-130 | 140-146 | 86 |
| 33 | 33 | 39 | short | 130-135 | 146-152 | 87 |
| 46 | 46 | 52 | regular | 81-85 | 94-98 | 78 |
| 48 | 48 | 54 | regular | 85-89 | 98-102 | 80 |
| 50 | 50 | 56 | regular | 89-93 | 102-106 | 82 |
| 52 | 52 | 58 | regular | 93-97 | 106-110 | 84 |
| 54 | 54 | 60 | regular | 97-101 | 110-114 | 85 |
| 56 | 56 | 62 | regular | 101-106 | 114-120 | 86 |
| 58 | 58 | 64 | regular | 106-111 | 120-126 | 87 |
| 60 | 60 | 66 | regular | 111-116 | 126-132 | 88 |
| 62 | 62 | 68 | regular | 116-121 | 132-138 | 89 |
| 64 | 64 | 70 | regular | 121-126 | 138-144 | 90 |
| 66 | 66 | 72 | regular | 126-131 | 144-150 | 91 |
| 94 | 94 | 100 | long | 85-87 | 98-102 | 88 |
| 98 | 98 | 104 | long | 87-91 | 102-106 | 90 |
| 102 | 102 | 108 | long | 91-95 | 106-110 | 92 |
| 106 | 106 | 112 | long | 95-99 | 110-114 | 93 |
| 110 | 110 | 116 | long | 99-104 | 114-120 | 94 |
| 114 | 114 | 120 | long | 104-109 | 120-126 | 95 |
| 118 | 118 | 124 | long | 109-114 | 126-132 | 95 |
How to measure
- 1. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 2. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
- 3. Inseam length:Measured on the inside of the leg from the crotch to below the ankle.
Manufacturer information
Manufacturer
Maul Sport GmbH
Martin-Kollar-Str. 10
81829 München
DE
[email protected]
https://www.maul-sport-shop.de/impressum
Advice in the SportFits magazine
Complete your SportFit

