MAUL Sport Eibelkopf Fresh
Women's Longsleeve
UVP  79.95€
75.95€
incl. VAT.
SALE
NEW
-5%
CLUB
 
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
Pay upon invoice
30 days return policy
TrustedShops guarantee
Carbon neutral shipping (DHL)
The facts at a glance
MAUL Sport Eibelkopf Fresh
Product details
- Made for:
- Ladies
- Optimal for:
-  - Hiking
 
- Materials:
- 52% wool (sheep wool), 40% viscose, 8% polyamide
Complete your SportFit
Similar Articles
How to choose the right size
Sizes are given in EU sizes on the article's page
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 
| DE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 
| FR | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 
| IT | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 
| Chest(cm) | 81-85 | 85-89 | 89-93 | 93-97 | 97-103 | 103-109 | 109-115 | 115-121 | 121-127 | 127-133 | 
| Waist(cm) | 62-66 | 66-70 | 70-74 | 74-78 | 78-84 | 84-90 | 90-97 | 97-104 | 104-111 | 111-118 | 
| Hips(cm) | 87-91 | 91-95 | 95-99 | 99-103 | 103-109 | 109-115 | 115-121 | 121-127 | 127-133 | 133-139 | 
| EU | 54 | |||||||||
| DE | 54 | |||||||||
| FR | 56 | |||||||||
| IT | 60 | |||||||||
| Chest(cm) | 133-139 | |||||||||
| Waist(cm) | 118-125 | |||||||||
| Hips(cm) | 139-145 | 
Sizes are given in EU sizes on the article's page
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 
| DE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 
| FR | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 
| IT | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 
| Chest(cm) | 81-85 | 85-89 | 89-93 | 93-97 | 97-103 | 103-109 | 109-115 | 115-121 | 121-127 | 127-133 | 133-139 | 
| Waist(cm) | 62-66 | 66-70 | 70-74 | 74-78 | 78-84 | 84-90 | 90-97 | 97-104 | 104-111 | 111-118 | 118-125 | 
| Hips(cm) | 87-91 | 91-95 | 95-99 | 99-103 | 103-109 | 109-115 | 115-121 | 121-127 | 127-133 | 133-139 | 139-145 | 
How to measure
- 1. Chest:Measure the circumference at the widest part of the chest (under the armpits)
- 2. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 3. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
