Löffler Women Long Tights IR - Women's training and running pants
Versatile, quick-drying women's tights for sports and everyday wear with a high level of comfort and practical pockets.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- 85% recycled polyester, 14% elastane, 1% polyester
- Made for
- Ladies
- Optimal for
- Hiking, Speed Hiking, Leisure time, Everyday life, Running
- Hem
- Open-cut leg cuffs
Description
The versatile favorite for ambitious sportswomen. The compact and opaque material from Löffler's in-house knitting mill scores points with its pleasantly soft feel. As a result, the tight fits weightlessly like a second skin. Whether speed hiking, hiking, running or in everyday life - no pinching, no cutting in - you can concentrate fully on yourself and your sport. With zipback pocket, an open mesh pocket on the thigh and reflectors. This product is OEKO-TEX® MADE IN GREEN certified. The supply chain for this product can be traced via the following link: Label-Check.
Product details
Features
- Features
- Reflective elements, Elastic, Quick drying, Breathable, Soft, Long, Elastic soft waistband, Open-cut leg cuffs, Reflectors
Care & repair
- Care instructions
- Gentle wash 40 degrees; Do not bleach; do not clean; Do not put in dryer; Wet cleaning W (--); Ironing 1 point
- Item #
- 47-27786-990-34
- Manufacturer
- Manufacturer information
Size chart
Sizes are given in EU sizes on the article's page Your selection is highlighted.
| EU | DE | FR | IT | INT | Waist(cm) | Hips(cm) | Inseam length(cm) |
|---|---|---|---|---|---|---|---|
| 32 | 32 | 34 | 38 | XXS | 60-63 | 85-88 | 79-81 |
| 34 | 34 | 36 | 40 | XS | 64-67 | 89-92 | 79-81 |
| 36 | 36 | 38 | 42 | S | 68-71 | 93-96 | 79-81 |
| 38 | 38 | 40 | 44 | M | 72-75 | 97-100 | 79-81 |
| 40 | 40 | 42 | 46 | L | 76-79 | 101-104 | 79-81 |
| 42 | 42 | 44 | 48 | XL | 80-85 | 105-110 | 79-81 |
| 44 | 44 | 46 | 50 | XXL | 86-91 | 111-116 | 79-81 |
| 46 | 46 | 48 | 52 | 3XL | 92-95 | 117-120 | 79-81 |
| 48 | 48 | 50 | 54 | 4XL | 96-99 | 121-124 | 79-81 |
| 50 | 50 | 52 | 56 | 5XL | 100-103 | 125-128 | 79-81 |
| 52 | 52 | 54 | 58 | 6XL | 104-107 | 129-132 | 79-81 |
| 54 | 54 | 56 | 60 | 7XL | 108-111 | 133-136 | 79-81 |
| 16 | 16 | 18 | 22 | XXS short | 60-63 | 85-88 | 75-77 |
| 17 | 17 | 19 | 23 | XS short | 64-67 | 89-92 | 75-77 |
| 18 | 18 | 20 | 24 | S short | 68-71 | 93-96 | 75-77 |
| 19 | 19 | 21 | 25 | M short | 72-75 | 97-100 | 75-77 |
| 20 | 20 | 22 | 26 | L short | 76-79 | 101-104 | 75-77 |
| 21 | 21 | 23 | 27 | XL short | 80-85 | 105-110 | 75-77 |
| 22 | 22 | 24 | 28 | XXL short | 86-91 | 111-116 | 75-77 |
| 23 | 23 | 25 | 29 | 3XL short | 92-95 | 117-120 | 75-77 |
| 24 | 24 | 26 | 30 | 4XL short | 96-99 | 121-124 | 75-77 |
| 25 | 25 | 27 | 31 | 5XL short | 100-103 | 125-128 | 75-77 |
| 64 | 64 | 66 | 70 | XXS long | 60-63 | 85-88 | 86-88 |
| 68 | 68 | 70 | 74 | XS long | 64-67 | 89-92 | 86-88 |
| 72 | 72 | 74 | 78 | S long | 68-71 | 93-96 | 86-88 |
| 76 | 76 | 78 | 82 | M long | 72-75 | 97-100 | 86-88 |
| 80 | 80 | 82 | 86 | L long | 76-79 | 101-104 | 86-88 |
| 84 | 84 | 86 | 90 | XL long | 80-85 | 105-110 | 86-88 |
| 88 | 88 | 90 | 94 | XXL long | 86-91 | 111-116 | 86-88 |
| 92 | 92 | 94 | 98 | 3XL long | 92-95 | 117-120 | 86-88 |
| 96 | 96 | 98 | 102 | 4XL long | 96-99 | 121-124 | 86-88 |
| 100 | 100 | 102 | 106 | 5XL long | 100-103 | 125-128 | 86-88 |
How to measure
- 1. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 2. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
- 3. Inseam length:Measured on the inside of the leg from the crotch to below the ankle.
Manufacturer information
Manufacturer
LÖFFLER GmbH
Südtiroler Straße 41
4910 Ried im Innkreis
AT
[email protected]
Advice in the SportFits magazine
Complete your SportFit