Löffler Women Bike Overpants WPM Colibri
"Waterproof and windproof cycling shorts for women with breathable, lightweight 3-layer material and ergonomic design."
UVP  199.99€
168.25€
incl. VAT.
SALE
NEW
-16%
 
Color :
Size :
CLUB
 
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
30 days return policy
TrustedShops guarantee
Carbon neutral shipping (DHL)
The facts at a glance
Löffler Women Bike Overpants WPM Colibri
"The Women Bike Overpants WPM Colibri from Lu00f6ffler are the perfect choice for cyclists who don't want to miss out on their tour even in adverse weather conditions. These overtrousers offer reliable protection from the elements thanks to their 100% waterproof and windproof properties. At the same time, the soft 3-layer material ensures excellent breathabilityu00e4t and a comfortable fitu00fchl." 
"With their lightweight design and elastic waistband with drawstring, these trousers offer optimum comfort and freedom of movement. The ergonomically pre-shaped knees and leg width adjustment with Velcro fasteners ensure a perfect fit and adaptability during the ride. Reflectors also increase visibility and safety in poor lighting conditions."
"The cycling shorts are specially designed for cycling and deliberately do without a seat pad to offer maximum flexibility. The innovative WPM Colibri technology from Lu00f6ffler makes these trousers an indispensable companion for anyone who wants to cycle in the rain or wind without a care in the world."
 
 "With their lightweight design and elastic waistband with drawstring, these trousers offer optimum comfort and freedom of movement. The ergonomically pre-shaped knees and leg width adjustment with Velcro fasteners ensure a perfect fit and adaptability during the ride. Reflectors also increase visibility and safety in poor lighting conditions."
"The cycling shorts are specially designed for cycling and deliberately do without a seat pad to offer maximum flexibility. The innovative WPM Colibri technology from Lu00f6ffler makes these trousers an indispensable companion for anyone who wants to cycle in the rain or wind without a care in the world."
Product details
- Made for:
- Ladies
- Optimal for:
-  - Cycling
 
- Features:
-  - Reflective elements
- Waterproof
- 100% waterproof and windproof
- Breathable
- Light
- Soft 3-layer material
- Lang
- Shaped knees
- Elastic waistband with cord
- Leg width adjustment with Velcro fasteners
- Reflectors
- Without seat cushion
 
- Materials:
- "The supply chain for this product can be traced via the following link": https:"//map.retraced.com/tags/ZP68NU6VUKIM1EP16U/journey?utm_source=qr"
Complete your SportFit
Similar Articles
Frequently bought in combination
Löffler cycling jerseys
Suitable cycling jackets
Suitable cycling vests
How to choose the right size
Sizes are given in EU sizes on the article's page
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 
| DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 
| FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 
| IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 
| INT | 3XS | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 
| Waist(cm) | 62-64 | 65-67 | 68-71 | 72-75 | 76-79 | 80-83 | 84-87 | 88-94 | 94,5-100 | 101-107 | 
| Hips(cm) | 86-89 | 90-93 | 94-96 | 97-99 | 100-102 | 103-105 | 106-108 | 109-113 | 114-118 | 119-123 | 
| Inseam length(cm) | 76-78 | 77-79 | 78-80 | 79-81 | 80-82 | 81-83 | 82-84 | 83-85 | 84-86 | 85-87 | 
| EU | 52 | 54 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| DE | 52 | 54 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| FR | 54 | 56 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| IT | 58 | 60 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| INT | 5XL | 6XL | 3XS short | XXS short | XS short | S short | M short | L short | XL short | XXL short | 
| Waist(cm) | 107,5-112 | 114-117 | 62-64 | 65-67 | 68-71 | 72-75 | 76-79 | 80-83 | 84-87 | 88-94 | 
| Hips(cm) | 124-128 | 129-132 | 86-89 | 90-93 | 94-96 | 97-99 | 100-102 | 103-105 | 106-108 | 109-113 | 
| Inseam length(cm) | 86-88 | 87-89 | 72-74 | 73-75 | 74-76 | 75-77 | 76-78 | 77-79 | 78-80 | 79-81 | 
| EU | 24 | 25 | 26 | 27 | 64 | 68 | 72 | 76 | 80 | 84 | 
| DE | 24 | 25 | 26 | 27 | 64 | 68 | 72 | 76 | 80 | 84 | 
| FR | 26 | 27 | 28 | 29 | 66 | 70 | 74 | 78 | 82 | 86 | 
| IT | 30 | 31 | 32 | 33 | 70 | 74 | 78 | 82 | 86 | 90 | 
| INT | 3XL short | 4XL short | 5XL short | 6XL short | 3XS long | XXS long | XS long | S long | M long | L long | 
| Waist(cm) | 94,5-100 | 101-107 | 107,5-112 | 114-117 | 62-64 | 65-67 | 68-71 | 72-75 | 76-79 | 80-83 | 
| Hips(cm) | 114-118 | 119-123 | 124-128 | 129-132 | 86-89 | 90-93 | 94-96 | 97-99 | 100-102 | 103-105 | 
| Inseam length(cm) | 80-82 | 81-83 | 82-84 | 83-85 | 83-85 | 84-86 | 85-87 | 86-88 | 87-89 | 88-90 | 
| EU | 88 | 92 | 96 | 100 | 104 | 108 | ||||
| DE | 88 | 92 | 96 | 100 | 104 | 108 | ||||
| FR | 90 | 94 | 98 | 102 | 106 | 110 | ||||
| IT | 94 | 98 | 102 | 106 | 110 | 114 | ||||
| INT | XL long | XXL long | 3XL long | 4XL long | 3XL long | 6XL long | ||||
| Waist(cm) | 84-87 | 88-94 | 94,5-100 | 101-107 | 107,5-112 | 114-117 | ||||
| Hips(cm) | 106-108 | 109-113 | 114-118 | 119-123 | 124-128 | 129-132 | ||||
| Inseam length(cm) | 89-91 | 90-92 | 91-93 | 92-94 | 93-95 | 94-96 | 
Sizes are given in EU sizes on the article's page
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 
| DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 
| FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 
| IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 
| INT | 3XS | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 3XS short | XXS short | XS short | S short | M short | L short | XL short | XXL short | 3XL short | 4XL short | 5XL short | 6XL short | 3XS long | XXS long | XS long | S long | M long | L long | XL long | XXL long | 3XL long | 4XL long | 3XL long | 6XL long | 
| Waist(cm) | 62-64 | 65-67 | 68-71 | 72-75 | 76-79 | 80-83 | 84-87 | 88-94 | 94,5-100 | 101-107 | 107,5-112 | 114-117 | 62-64 | 65-67 | 68-71 | 72-75 | 76-79 | 80-83 | 84-87 | 88-94 | 94,5-100 | 101-107 | 107,5-112 | 114-117 | 62-64 | 65-67 | 68-71 | 72-75 | 76-79 | 80-83 | 84-87 | 88-94 | 94,5-100 | 101-107 | 107,5-112 | 114-117 | 
| Hips(cm) | 86-89 | 90-93 | 94-96 | 97-99 | 100-102 | 103-105 | 106-108 | 109-113 | 114-118 | 119-123 | 124-128 | 129-132 | 86-89 | 90-93 | 94-96 | 97-99 | 100-102 | 103-105 | 106-108 | 109-113 | 114-118 | 119-123 | 124-128 | 129-132 | 86-89 | 90-93 | 94-96 | 97-99 | 100-102 | 103-105 | 106-108 | 109-113 | 114-118 | 119-123 | 124-128 | 129-132 | 
| Inseam length(cm) | 76-78 | 77-79 | 78-80 | 79-81 | 80-82 | 81-83 | 82-84 | 83-85 | 84-86 | 85-87 | 86-88 | 87-89 | 72-74 | 73-75 | 74-76 | 75-77 | 76-78 | 77-79 | 78-80 | 79-81 | 80-82 | 81-83 | 82-84 | 83-85 | 83-85 | 84-86 | 85-87 | 86-88 | 87-89 | 88-90 | 89-91 | 90-92 | 91-93 | 92-94 | 93-95 | 94-96 | 
How to measure
- 1. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 2. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
- 3. Inseam length:Measured on the inside of the leg from the crotch to below the ankle.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
