Liewood Thor Baby Swim Jumpsuit - Kids Swimwear
Lightweight baby swimsuit with UV40+ protection, summery prints, and convenient snaps for easy changing.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- Polyester with elastane
- Made for
- Children
- Optimal for
- Baden & Wassersport, Free time, Travel
- Closure
- Push button on the base
Description
The Thor Baby Swim Jumpsuit by Liewood is the perfect choice for little adventurers who love to splash around in the water. The swimsuit offers reliable UV40+ protection and is perfect for activities such as swimming, water sports, and leisure time. Made from a blend of polyester and spandex, the suit is lightweight and quick-drying, maximizing comfort for your baby.
With its short-sleeved design and short legs, this jumpsuit is ideal for warm days. The summery prints give the jumpsuit a cheerful look that’s perfect for sunny outings. Convenient snaps on the bottom make it easy to dress your child quickly, giving them more time to play and explore. Pair the jumpsuit with a LIEWOOD sun hat for extra protection from the sun.
Size Guide
Sizes are given in EU sizes on the article's page Your selection is highlighted.
| EU | Height(cm) | Age | Brustumfang (cm)(cm) | Taillenumfang (cm)(cm) | Hüftumfang (cm)(cm) | Inseam length(cm) | Sleeve length(cm) |
|---|---|---|---|---|---|---|---|
| 56 | 56 | 1-2M | 38,5 | 38,5 | 37 | 19,5 | 27,5 |
| 50/56 | 50-56 | 0-1M | 38,5 | 38,5 | 37 | 19,5 | 27,5 |
| 62 | 62 | 3M | 42,5 | 41,5 | 41 | 21,5 | 30,5 |
| 68 | 68 | 6M | 45,5 | 44 | 44,5 | 24 | 33 |
| 62/68 | 62-68 | 3-6M | 42,5-45,5 | 41,5-44 | 41-44,5 | 21,5-24 | 30,5-33 |
| 74 | 74 | 9M | 47,5 | 46 | 46,5 | 27 | 35,5 |
| 80 | 80 | 1Y | 49 | 47,5 | 49 | 30,5 | 38 |
| 74/80 | 74-80 | 9-12M | 47,5-49 | 46-47,5 | 46,5-49 | 27-30,5 | 35,5-38 |
| 86 | 86 | 1,5Y | 51 | 49 | 51 | 33,5 | 41 |
| 92 | 92 | 2Y | 52,5 | 50,5 | 53,5 | 37 | 43,5 |
| 86/92 | 86-92 | 1,5-2Y | 51-52,5 | 49-50,5 | 51-53,5 | 33,5-37 | 41-43,5 |
| 98 | 98 | 3Y | 54,5 | 52 | 55,5 | 40,5 | 46 |
| 104 | 104 | 4Y | 56,5 | 53,5 | 58 | 44,5 | 48,5 |
| 98/104 | 98-104 | 3-4Y | 54,5-56,5 | 52-53,5 | 55,5-58 | 40,5-44,5 | 46-48,5 |
| 110 | 110 | 5Y | 58,5 | 55 | 60,5 | 48 | 51 |
| 116 | 116 | 6Y | 60,5 | 56,5 | 63,5 | 52 | 53,5 |
| 110/116 | 110-116 | 5-6Y | 58,5-60,5 | 55-56,5 | 60,5-63,5 | 48-52 | 51-53,5 |
| 122 | 122 | 7Y | 63 | 58 | 66 | 55,5 | 56 |
| 128 | 128 | 8Y | 66 | 60,5 | 69,5 | 59,5 | 60 |
| 122/128 | 122-128 | 7-8Y | 63-66 | 58-60,5 | 66-69,5 | 55,5-59,5 | 56-60 |
| 134 | 134 | 9Y | 69,5 | 63 | 73 | 62,5 | 62,5 |
| 140 | 140 | 10Y | 72,5 | 65,5 | 76,5 | 65,5 | 65 |
| 134/140 | 134-140 | 9-10Y | 69,5-72,5 | 63-65,5 | 73-76,5 | 62,5-65,5 | 62,5-65 |
| 146 | 146 | 11Y | 74 | 65 | 79 | 68 | - |
| 152 | 152 | 12Y | 77 | 67 | 82 | 71 | - |
How to measure
- 1. Height:Stand up straight with your feet and back against a wall. Place a flat object (e.g. book) on your head and hold it horizontally against the wall. Now you can measure from the bottom edge of the object to the floor.
- 2. Inseam length:Measured on the inside of the leg from the crotch to below the ankle.
- 3. Sleeve length:The distance from top of shoulder joint to arm wrist. Angle the arm slightly and pass the tape through the elbow as well.
Product details
Material & construction
- Material properties
- UV Protection in Textiles )
- Quick drying
- Stretchable Materials
- Particularly lightweight
Features
- Features
- Baby Swimsuit with UV40+ Protection, Made of GRS-certified polyester with spandex, Short sleeves and short legs with summery prints, Snap button on the bottom for easy changing, Lightweight and quick-drying, Pair it with a LIEWOOD sun hat for extra protection
- Features
- Quick-drying, lightweight fabric, built-in UV protection
Further details
- Characteristics
- lightweight, quick drying, stretchable, UV protection
Care & repair
- Care instructions
- Machine wash at 30 °C; Do not dry clean; Do not dry in a dryer; No ironing; Do not bleach
- Item #
- 2126-LW19672-2604-80-CU