Liewood Noam Pile Vest - Kids's vest
Versatile fleece vest in cool contrasting colors, ideal for everyday wear and outdoor activities during the transitional seasons.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- 100% recycled polyester
- Made for
- Children
- Optimal for
- Free time, Everyday life, Hiking
- Closure
- Zipper
Description
The Noam Pile Vest by Liewood is the perfect choice for active kids who love to be outdoors. This versatile fleece vest stands out with its cool contrasting colors and is perfect for the transitional seasons. Made from 100% polyester, it offers a soft and comfortable fit, ideal for everyday wear and outdoor activities such as hiking or recreational fun.
The slightly higher collar, made of double-layer fleece, provides reliable protection from the wind and makes the vest a practical choice for changeable weather. With its convenient front pockets and a smooth-gliding zipper, this fleece vest is both functional and stylish. Whether as a cozy outer layer on mild days or as a warm layer under a waterproof jacket—the Noam Pile Vest is a must-have for every child.
This lightweight yet insulated vest is perfect for adventures on the playground or leisurely walks in the woods. Thanks to its thoughtful design, it gives children the freedom of movement they need for their explorations.
Size Guide
Sizes are given in EU sizes on the article's page Your selection is highlighted.
| EU | Height(cm) | Age | Brustumfang (cm)(cm) | Taillenumfang (cm)(cm) | Hüftumfang (cm)(cm) | Inseam length(cm) | Sleeve length(cm) |
|---|---|---|---|---|---|---|---|
| 56 | 56 | 1-2M | 38,5 | 38,5 | 37 | 19,5 | 27,5 |
| 50/56 | 50-56 | 0-1M | 38,5 | 38,5 | 37 | 19,5 | 27,5 |
| 62 | 62 | 3M | 42,5 | 41,5 | 41 | 21,5 | 30,5 |
| 68 | 68 | 6M | 45,5 | 44 | 44,5 | 24 | 33 |
| 62/68 | 62-68 | 3-6M | 42,5-45,5 | 41,5-44 | 41-44,5 | 21,5-24 | 30,5-33 |
| 74 | 74 | 9M | 47,5 | 46 | 46,5 | 27 | 35,5 |
| 80 | 80 | 1Y | 49 | 47,5 | 49 | 30,5 | 38 |
| 74/80 | 74-80 | 9-12M | 47,5-49 | 46-47,5 | 46,5-49 | 27-30,5 | 35,5-38 |
| 86 | 86 | 1,5Y | 51 | 49 | 51 | 33,5 | 41 |
| 92 | 92 | 2Y | 52,5 | 50,5 | 53,5 | 37 | 43,5 |
| 86/92 | 86-92 | 1,5-2Y | 51-52,5 | 49-50,5 | 51-53,5 | 33,5-37 | 41-43,5 |
| 98 | 98 | 3Y | 54,5 | 52 | 55,5 | 40,5 | 46 |
| 104 | 104 | 4Y | 56,5 | 53,5 | 58 | 44,5 | 48,5 |
| 98/104 | 98-104 | 3-4Y | 54,5-56,5 | 52-53,5 | 55,5-58 | 40,5-44,5 | 46-48,5 |
| 110 | 110 | 5Y | 58,5 | 55 | 60,5 | 48 | 51 |
| 116 | 116 | 6Y | 60,5 | 56,5 | 63,5 | 52 | 53,5 |
| 110/116 | 110-116 | 5-6Y | 58,5-60,5 | 55-56,5 | 60,5-63,5 | 48-52 | 51-53,5 |
| 122 | 122 | 7Y | 63 | 58 | 66 | 55,5 | 56 |
| 128 | 128 | 8Y | 66 | 60,5 | 69,5 | 59,5 | 60 |
| 122/128 | 122-128 | 7-8Y | 63-66 | 58-60,5 | 66-69,5 | 55,5-59,5 | 56-60 |
| 134 | 134 | 9Y | 69,5 | 63 | 73 | 62,5 | 62,5 |
| 140 | 140 | 10Y | 72,5 | 65,5 | 76,5 | 65,5 | 65 |
| 134/140 | 134-140 | 9-10Y | 69,5-72,5 | 63-65,5 | 73-76,5 | 62,5-65,5 | 62,5-65 |
| 146 | 146 | 11Y | 74 | 65 | 79 | 68 | - |
| 152 | 152 | 12Y | 77 | 67 | 82 | 71 | - |
How to measure
- 1. Height:Stand up straight with your feet and back against a wall. Place a flat object (e.g. book) on your head and hold it horizontally against the wall. Now you can measure from the bottom edge of the object to the floor.
- 2. Inseam length:Measured on the inside of the leg from the crotch to below the ankle.
- 3. Sleeve length:The distance from top of shoulder joint to arm wrist. Angle the arm slightly and pass the tape through the elbow as well.
Product details
Material & construction
- Material properties
- Particularly lightweight
Features
- Features
- Versatile fleece vest in cool contrasting colors for the transitional season, Made from 100% GRS-certified recycled polyester, Soft and comfortable for everyday wear and outdoor activities, With front pockets and a convenient zipper, A slightly higher collar made of double-layer fleece to protect against the wind, Perfect as a cozy outer layer or under a waterproof jacket
- Features
- lightweight material, built-in UV protection
Care & repair
- Care instructions
- Machine wash at 30 °C; Do not dry clean; Do not dry in a dryer; No ironing; Do not bleach
- Item #
- 2126-LW20450-2810-80-CU