Liewood Alban Pile Shoes
Lightweight and comfortable shoes for indoor and outdoor adventures, featuring flexible soles and a warm fleece lining.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- 100% recycled polyester; EVA
- Outsole
- 100% EVA
- Optimal for
- Free time, Everyday life
- Made for
- Children
Description
Liewood's Alban Pile shoes are the perfect choice for active kids who love to explore both indoors and outdoors. These comfortable and lightweight shoes feature a playful fleece design that not only looks great but also keeps feet cozy and warm. Thanks to their flexible and durable EVA outsoles, they’re ideal for everyday use and a variety of recreational activities.
The shoes' upper, lining, and socks are made of polyester, which ensures a comfortable fit and extra warmth. The slip-on design makes them easy to put on and take off, which is especially important for kids who are always on the go. The shoes are suitable for both indoor use and outdoor adventures, making them a versatile everyday choice.
Size Guide
Sizes are given in EU sizes on the article's page Your selection is highlighted.
| EU | Foot length(cm) | UK | US |
|---|---|---|---|
| 18 | 11-11,8 | 3,5 | 4 |
| 18/19 | 11-12 | 3,5-4 | 4-4,5 |
| 19 | 11,8-12 | 4 | 4,5 |
| 20 | 12-12,5 | 4,5 | 5 |
| 20/21 | 12-13,1 | 4,5-5,5 | 5-5,5 |
| 21 | 12,6-13,1 | 5,5 | 5,5 |
| 22 | 13,2-13,7 | 6 | 6,5 |
| 22/23 | 13,2-14,3 | 6-7 | 6,5-7,5 |
| 23 | 13,8-14,3 | 7 | 7,5 |
| 24 | 14,4-14,9 | 8 | 8,5 |
| 24/25 | 14,4-15,5 | 8-8,5 | 8,5-9 |
| 25 | 15,0-15,5 | 8,5 | 9 |
| 26 | 15,6-16,1 | 9 | 9,5 |
| 26/27 | 15,6-16,8 | 9-10 | 9,5-10,5 |
| 27 | 16,2-16,8 | 10 | 10,5 |
| 28 | 16,9-17,4 | 11 | 11,5 |
| 28/29 | 16,9-18,0 | 11-11,5 | 11,5-12 |
| 29 | 17,5-18,0 | 11,5 | 12 |
| 30 | 18,1-18,7 | 12 | 12,5 |
| 30/31 | 18,1-19,3 | 12-13 | 12,5-13,5 |
| 31 | 18,8-19,3 | 13 | 13,5 |
| 32 | 19,4-20,0 | 13,5 | 1 |
| 32/33 | 19,4-20,7 | 13,5-1 | 1-1,5 |
| 33 | 20,1-20,7 | 1 | 1,5 |
| 34 | 20,8-21,3 | 2 | 2,5 |
| 34/35 | 20,8-22,0 | 2-2,5 | 2,5-3 |
| 35 | 21,4-22,0 | 2,5 | 3 |
How to measure
- 1. Foot length:From heel end to the tip of the big toe.
Product details
Material & construction
- Construction
- Low cut
Features
- Features
- Comfortable, lightweight, and slightly elevated shoes in a stack, The upper, lining, and socks are made of 100% GRS-certified recycled polyester derived from post-consumer products,, Flexible and durable 100% EVA outsoles, Can be used for both indoor and outdoor adventures
- Features
- lightweight material, built-in UV protection
Further details
- Fabrics
- Fleece
- Characteristics
- lightweight, stretchable
- Boot Cut
- Low Cut
- Item #
- 2126-LW20799-9470-29-CU