LEGO® kidswear LEGO NINJAGO JAKKE – LWJAZ 712
"Warm children's jacket with LEGO NINJAGO print, ideal for adventures on cooler days."
UVP  89.95€
80.95€
incl. VAT.
SALE
NEW
-10%
 
 
 
 
 
Color :
Size :
CLUB
 
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
Pay upon invoice
30 days return policy
TrustedShops guarantee
Carbon neutral shipping (DHL)
The facts at a glance
LEGO® kidswear LEGO NINJAGO JAKKE – LWJAZ 712
"This impressive jacket is a must-have for all little fans of the LEGOu00u00ae NINJAGOu00u00ae universe who don't want to miss out on outdoor adventures even on cooler days. The exciting all-over print features the popular heroes Kai, Lloyd and their friends and turns every game into an epic adventure. Made from 100% polyester, the jacket not only offers protection from the wind and weather, but also excellent thermal insulation thanks to the 200 gsm polyester-fleece. The soft microfleece lining also ensures a comfortable feel that will delight boys and girls alike. This jacket combines functionality and style, perfect for little ninjas who love the LEGO NINJAGO universe"
 
 Product details
- Made for:
- Children
- Materials:
- 100% polyester
Complete your SportFit
Similar Articles
Frequently bought in combination
How to choose the right size
Sizes are given in EU sizes on the article's page
| EU | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 
| Agedocker(years) | 1 | 1,5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| Height(cm) | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 
| Chest(cm) | 51 | 53 | 55 | 56 | 57 | 58 | 59 | 61 | 63 | 65 | 
| Waist(cm) | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 
| Hips(cm) | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 
| Sleeve length(cm) | 39,5 | 41,5 | 44 | 46,5 | 49 | 51,5 | 54 | 56,5 | 59,5 | 62,5 | 
| EU | 140 | 146 | 152 | 158 | 164 | |||||
| Agedocker(years) | 10 | 11 | 12 | 13 | 14 | |||||
| Height(cm) | 140 | 146 | 152 | 158 | 164 | |||||
| Chest(cm) | 68 | 71 | 74 | 78 | 82 | |||||
| Waist(cm) | 60 | 62 | 64 | 65 | 66 | |||||
| Hips(cm) | 73 | 76 | 79 | 83 | 86 | |||||
| Sleeve length(cm) | 65,5 | 68,5 | 71,5 | 74,5 | 77 | 
Sizes are given in EU sizes on the article's page
| EU | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 
| Agedocker(years) | 1 | 1,5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| Height(cm) | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 
| Chest(cm) | 51 | 53 | 55 | 56 | 57 | 58 | 59 | 61 | 63 | 65 | 68 | 71 | 74 | 78 | 82 | 
| Waist(cm) | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 62 | 64 | 65 | 66 | 
| Hips(cm) | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 73 | 76 | 79 | 83 | 86 | 
| Sleeve length(cm) | 39,5 | 41,5 | 44 | 46,5 | 49 | 51,5 | 54 | 56,5 | 59,5 | 62,5 | 65,5 | 68,5 | 71,5 | 74,5 | 77 | 
How to measure
- 1. Height:Stand up straight with your feet and back against a wall. Place a flat object (e.g. book) on your head and hold it horizontally against the wall. Now you can measure from the bottom edge of the object to the floor.
- 2. Chest:Measure the circumference at the widest part of the chest (under the armpits)
- 3. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 4. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
- 5. Sleeve length:The distance from top of shoulder joint to arm wrist. Angle the arm slightly and pass the tape through the elbow as well.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
