LEGO® kidswear LEGO LEGGINGS – LWPARA 700
"Comfortable leggings with LEGO print for active children, ideal for leisure and everyday wear."
UVP  22.95€
21.85€
incl. VAT.
SALE
NEW
-5%
CLUB
 
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
Pay upon invoice
30 days return policy
TrustedShops guarantee
Carbon neutral shipping (DHL)
The facts at a glance
LEGO® kidswear LEGO LEGGINGS – LWPARA 700
"The LWPARA 700 leggings from LEGOu00ae kidswear are the ideal choice for active kids who love both comfort and style. Made from a soft cotton jersey with a touch of elastane, these leggings offer a flexible and comfortable fit that adapts to every movement. Whether playing, romping or relaxing, these leggings do it all. The unique LEGO print on the leg is particularly eye-catching, adding a touch of LEGO magic to any outfit and making the hearts of little LEGO fans beat faster. Perfect for leisure and everyday wear, these leggings are a must-have for anyone who wants to show their love of LEGO in their clothes too."
 
 Product details
- Made for:
- Children
- Optimal for:
-  - Free time
- Everyday life
 
- Materials:
- 95% Cotton (Organic), 5% Elastane
Complete your SportFit
Similar Articles
Frequently bought in combination
How to choose the right size
Sizes are given in EU sizes on the article's page
| EU | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 
| Agedocker(years) | 1 | 1,5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| Height(cm) | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 
| Waist(cm) | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 
| Hips(cm) | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 
| Inseam length (Regular)(cm) | 31 | 34 | 37 | 40,5 | 44 | 47,5 | 51,5 | 55 | 58,5 | 62 | 
| EU | 140 | 146 | 152 | 158 | 164 | |||||
| Agedocker(years) | 10 | 11 | 12 | 13 | 14 | |||||
| Height(cm) | 140 | 146 | 152 | 158 | 164 | |||||
| Waist(cm) | 60 | 62 | 64 | 65 | 66 | |||||
| Hips(cm) | 73 | 76 | 79 | 83 | 86 | |||||
| Inseam length (Regular)(cm) | 65 | 67,5 | 70 | 72,5 | 75,5 | 
Sizes are given in EU sizes on the article's page
| EU | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 
| Agedocker(years) | 1 | 1,5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| Height(cm) | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 
| Waist(cm) | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 62 | 64 | 65 | 66 | 
| Hips(cm) | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 73 | 76 | 79 | 83 | 86 | 
| Inseam length (Regular)(cm) | 31 | 34 | 37 | 40,5 | 44 | 47,5 | 51,5 | 55 | 58,5 | 62 | 65 | 67,5 | 70 | 72,5 | 75,5 | 
How to measure
- 1. Height:Stand up straight with your feet and back against a wall. Place a flat object (e.g. book) on your head and hold it horizontally against the wall. Now you can measure from the bottom edge of the object to the floor.
- 2. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 3. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
- 4. Inseam length:Measured on the inside of the leg from the crotch to below the ankle.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
