Helly Hansen Kids’ Isfjord Down Winter Jacket - Kids's casual jacket
Warm children's winter jacket with duck down, a removable hood, and a water-repellent finish for cold days.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Made for
- Children
- Hood
- yes
- Material properties
- Water repellent, Stretchable Materials
Description
The Kids’ Isfjord Down Winter Jacket from Helly Hansen is the perfect choice for cold winter days. This jacket not only gives kids a modern look, but also provides excellent protection against the cold and wet. Filled with high-quality duck down and duck feathers, it provides natural thermal insulation that is both lightweight and effective. The water-repellent outer shell keeps light rain out and protects little ones from moisture.
The detachable hood is particularly practical and can be used flexibly depending on the weather. Elastic cuffs and an elastic hem ensure an optimal fit and added comfort. Inside, the jacket features a soft fleece lining in the collar and chin guard, ensuring a comfortable fit. The zippered side pockets are also fleece-lined and provide secure storage for small treasures.
Another highlight is the reflective logo, which provides added visibility in low-light conditions. The bright neon color on the brim adds a stylish touch to the jacket. A convenient hanging loop on the inside rounds out this jacket’s well-thought-out features.
Product details
Material & construction
- Materials
- External material: 100 % polyamide - Lining: 100 % polyamide - Lining 2: 100 % polyester insulation: 60% duck down, 40% duck feathers
Features
- Features
- Reflective elements, Water repellent, REMOVABLE – Hood, ELASTIC – Cuffs, ELASTIC – Hem, MATERIAL – Soft fleece in the chin guard, MATERIAL – DWR – DWR Treatment, FEATURE – Internal hanging loop, POCKET – Zippered pockets, MOTIF – REFLECTIVE Logo, FEATURE – Neon color – Brim, MATERIAL – Soft fleece in the side pockets, MATERIAL – Soft fleece in the collar
- Features
- water-repellent
- Item #
- 57-41774598-2
- Manufacturer
- Manufacturer information
Size chart
Your selection is highlighted.
| Size | EU | Agedocker | Height(cm) | Brustumfang (cm)(cm) | Waist(cm) | Hüftumfang (cm)(cm) | Inseam length(cm) | Armlänge ab hinten Halsansatz (cm)(cm) |
|---|---|---|---|---|---|---|---|---|
| 1 | 86 | 1,5 | 86 | 50,75 | 49 | 51 | 33,5 | 40,75 |
| 2 | 92 | 2 | 92 | 52,5 | 50,5 | 53,25 | 37 | 43,25 |
| 3 | 98 | 3 | 98 | 54,25 | 52 | 55,5 | 40,5 | 45,75 |
| 4 | 104 | 4 | 104 | 56,25 | 53,5 | 58 | 44,25 | 48,25 |
| 5 | 110 | 5 | 110 | 58,25 | 55 | 60,5 | 48 | 50,75 |
| 6 | 116 | 6 | 116 | 60,5 | 56,5 | 63,25 | 51,75 | 53,75 |
| 7 | 122 | 7 | 122 | 62,75 | 58 | 66 | 55,5 | 56,75 |
| 8 | 128 | 8 | 128 | 66 | 61 | 69,25 | 59,25 | 59,75 |
| 9 | 134 | 9 | 134 | 69-69,25 | 61,5-63,5 | 72-73 | 62 | 61,25-62,5 |
| 10 | 140 | 10 | 140 | 72-72,75 | 63,5-66 | 75-76,5 | 65 | 64-65 |
| 11 | 146 | 11 | 146 | 75-75,75 | 65,5-68,25 | 77,75-80 | 68-68,25 | 66,75-67,5 |
| 12 | 152 | 12 | 152 | 78-78,75 | 67,5-70,5 | 80,75-83,5 | 70,75-71,5 | 69,5-70,25 |
| 13 | 158 | 13 | 158 | 81,75-82 | 69,5-72,25 | 84,75-86,75 | 73,5-74,25 | 72-73,5 |
| 14 | 164 | 14 | 164 | 84,75-86 | 71,5-74 | 89-90 | 76,25-77 | 74,5-76,75 |
| 16 | 176 | 16 | 176 | 89 | 81 | 92,25 | 83,5 | 84,5 |
| 86 | 86 | 1,5 | 86 | 50,75 | 49 | 51 | 33,5 | 40,75 |
| 92 | 92 | 2 | 92 | 52,5 | 50,5 | 53,25 | 37 | 43,25 |
| 98 | 98 | 3 | 98 | 54,25 | 52 | 55,5 | 40,5 | 45,75 |
| 104 | 104 | 4 | 104 | 56,25 | 53,5 | 58 | 44,25 | 48,25 |
| 110 | 110 | 5 | 110 | 58,25 | 55 | 60,5 | 48 | 50,75 |
| 116 | 116 | 6 | 116 | 60,5 | 56,5 | 63,25 | 51,75 | 53,75 |
| 122 | 122 | 7 | 122 | 62,75 | 58 | 66 | 55,5 | 56,75 |
| 128 | 128 | 8 | 128 | 66 | 61 | 69,25 | 59,25 | 59,75 |
| 134 | 134 | 9 | 134 | 69-69,25 | 61,5-63,5 | 72-73 | 62 | 61,25-62,5 |
| 140 | 140 | 10 | 140 | 72-72,75 | 63,5-66 | 75-76,5 | 65 | 64-65 |
| 146 | 146 | 11 | 146 | 75-75,75 | 65,5-68,25 | 77,75-80 | 68-68,25 | 66,75-67,5 |
| 152 | 152 | 12 | 152 | 78-78,75 | 67,5-70,5 | 80,75-83,5 | 70,75-71,5 | 69,5-70,25 |
| 158 | 158 | 13 | 158 | 81,75-82 | 69,5-72,25 | 84,75-86,75 | 73,5-74,25 | 72-73,5 |
| 164 | 164 | 14 | 164 | 84,75-86 | 71,5-74 | 89-90 | 76,25-77 | 74,5-76,75 |
| 176 | 176 | 16 | 176 | 89 | 81 | 92,25 | 83,5 | 84,5 |
How to measure
- 1. Height:Stand up straight with your feet and back against a wall. Place a flat object (e.g. book) on your head and hold it horizontally against the wall. Now you can measure from the bottom edge of the object to the floor.
- 2. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 3. Inseam length:Measured on the inside of the leg from the crotch to below the ankle.
Manufacturer information
Manufacturer
Helly Hansen Deutschland GmbH
Holtumnoordweg 77
6121 RE Born
NL
[email protected]
Advice in the SportFits magazine
Complete your SportFit
