Helly Hansen Juniors' Moss Rain Pants - Kids's outdoor pants
Waterproof children's rain pants with an adjustable waistband and leg cuffs, as well as a quick-drying lining for optimal comfort.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- 100 % polyester
- Made for
- Children
- Material properties
- Waterproof, Stretchable Materials
Description
The Helly Hansen Juniors' Moss Rain Pants offer optimal protection from rain and wind thanks to innovative Helox+-technology. These children's rain pants feature waterproof-taped seams that prevent water from seeping in, keeping clothes dry. The quick-drying lining adds to the comfort, making them ideal for active kids who want to play outside even in bad weather.
An elastic waistband with a drawstring allows for a comfortable, customizable fit, while the adjustable hem grows with you, ensuring a long service life. A reflective logo ensures better visibility in low-light conditions. Plus, a handy repair kit is included, making these pants a reliable companion for any adventure.
Product details
Features
- Features
- glued seams, Reflective elements, Waterproof, ADJUSTABLE – Hem, ELASTIC – Waistband with drawstring, EXTRA – Repair Kit, MOTIF – REFLECTIVE Logo, TAPING – Waterproof welded seams
- Features
- waterproof
- Item #
- 57-41675991-10
- Manufacturer
- Manufacturer information
Size chart
Your selection is highlighted.
| Size | EU | Agedocker | Height(cm) | Waist(cm) | Hüftumfang (cm)(cm) | Inseam length(cm) |
|---|---|---|---|---|---|---|
| 1 | 86 | 1,5 | 86 | 49 | 51 | 33,5 |
| 2 | 92 | 2 | 92 | 50,5 | 53,25 | 37 |
| 3 | 98 | 3 | 98 | 52 | 55,5 | 40,5 |
| 4 | 104 | 4 | 104 | 53,5 | 58 | 44,25 |
| 5 | 110 | 5 | 110 | 55 | 60,5 | 48 |
| 6 | 116 | 6 | 116 | 56,5 | 63,25 | 51,75 |
| 7 | 122 | 7 | 122 | 58 | 66 | 55,5 |
| 8 | 128 | 8 | 128 | 61 | 69,25 | 59,25 |
| 9 | 134 | 9 | 134 | 61,5-63,5 | 72-73 | 62 |
| 10 | 140 | 10 | 140 | 63,5-66 | 75-76,5 | 65 |
| 11 | 146 | 11 | 146 | 65,5-68,25 | 77,75-80 | 68-68,25 |
| 12 | 152 | 12 | 152 | 67,5-70,5 | 80,75-83,5 | 70,75-71,5 |
| 13 | 158 | 13 | 158 | 69,5-72,25 | 84,75-86,75 | 73,5-74,25 |
| 14 | 164 | 14 | 164 | 71,5-74 | 89-90 | 76,25-77 |
| 16 | 176 | 16 | 176 | 81 | 92,25 | 83,5 |
| 86 | 86 | 1,5 | 86 | 49 | 51 | 33,5 |
| 92 | 92 | 2 | 92 | 50,5 | 53,25 | 37 |
| 98 | 98 | 3 | 98 | 52 | 55,5 | 40,5 |
| 104 | 104 | 4 | 104 | 53,5 | 58 | 44,25 |
| 110 | 110 | 5 | 110 | 55 | 60,5 | 48 |
| 116 | 116 | 6 | 116 | 56,5 | 63,25 | 51,75 |
| 122 | 122 | 7 | 122 | 58 | 66 | 55,5 |
| 128 | 128 | 8 | 128 | 61 | 69,25 | 59,25 |
| 134 | 134 | 9 | 134 | 61,5-63,5 | 72-73 | 62 |
| 140 | 140 | 10 | 140 | 63,5-66 | 75-76,5 | 65 |
| 146 | 146 | 11 | 146 | 65,5-68,25 | 77,75-80 | 68-68,25 |
| 152 | 152 | 12 | 152 | 67,5-70,5 | 80,75-83,5 | 70,75-71,5 |
| 158 | 158 | 13 | 158 | 69,5-72,25 | 84,75-86,75 | 73,5-74,25 |
| 164 | 164 | 14 | 164 | 71,5-74 | 89-90 | 76,25-77 |
| 176 | 176 | 16 | 176 | 81 | 92,25 | 83,5 |
How to measure
- 1. Height:Stand up straight with your feet and back against a wall. Place a flat object (e.g. book) on your head and hold it horizontally against the wall. Now you can measure from the bottom edge of the object to the floor.
- 2. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 3. Inseam length:Measured on the inside of the leg from the crotch to below the ankle.
Manufacturer information
Manufacturer
Helly Hansen Deutschland GmbH
Holtumnoordweg 77
6121 RE Born
NL
[email protected]
Advice in the SportFits magazine
Complete your SportFit