Helly Hansen JR Waterwear Rashguard - Kids Swimwear
"Perfect UV protection and comfort for young water sports enthusiasts in sunny conditions."
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- External material: "91u00a0% polyester (recycled), 9u00a0% elastane"
- Made for
- Children
- Optimal for
- Sailing, Bathing & water sports
- Characteristics
- quick drying, stretchable, UV protection
Description
"The JR Waterwear Rashguard from Helly Hansen is the ideal choice for young adventurers who love being in the water. Whether sailing or doing other water sportsu2013 this rashguard offers optimal protection and comfortu2013. Equipped with UPF 50+ protection, it effectively protects against harmful UVradiation so that children can enjoy the sun without a care in the world. The material consists of 91% recycled polyester and 9% elastane, which is particularly elastic and hard-wearing"
"Thanks to its quick-drying properties, the rashguard is comfortable to wear all day long, even during intensive activities. Developed in close collaboration with Norwegian Olympic sailors, it stands for the highest quality and durability."
Product details
Features
- Features
- External material: 91 % polyester (recycled), 9 % elastane
- Item #
- 57-34572001-14
- Manufacturer
- Manufacturer information
Size chart
Your selection is highlighted.
| Size | EU | Agedocker | Height(cm) | Brustumfang (cm)(cm) | Waist(cm) | Hüftumfang (cm)(cm) |
|---|---|---|---|---|---|---|
| 1 | 86 | 1,5 | 86 | 50,75 | 49 | 51 |
| 2 | 92 | 2 | 92 | 52,5 | 50,5 | 53,25 |
| 3 | 98 | 3 | 98 | 54,25 | 52 | 55,5 |
| 4 | 104 | 4 | 104 | 56,25 | 53,5 | 58 |
| 5 | 110 | 5 | 110 | 58,25 | 55 | 60,5 |
| 6 | 116 | 6 | 116 | 60,5 | 56,5 | 63,25 |
| 7 | 122 | 7 | 122 | 62,75 | 58 | 66 |
| 8 | 128 | 8 | 128 | 66 | 61 | 69,25 |
| 9 | 134 | 9 | 134 | 69-69,25 | 61,5-63,5 | 72-73 |
| 10 | 140 | 10 | 140 | 72-72,75 | 63,5-66 | 75-76,5 |
| 11 | 146 | 11 | 146 | 75-75,75 | 65,5-68,25 | 77,75-80 |
| 12 | 152 | 12 | 152 | 78-78,75 | 67,5-70,5 | 80,75-83,5 |
| 13 | 158 | 13 | 158 | 81,75-82 | 69,5-72,25 | 84,75-86,75 |
| 14 | 164 | 14 | 164 | 84,75-86 | 71,5-74 | 89-90 |
| 16 | 176 | 16 | 176 | 89 | 81 | 92,25 |
| 86 | 86 | 1,5 | 86 | 50,75 | 49 | 51 |
| 92 | 92 | 2 | 92 | 52,5 | 50,5 | 53,25 |
| 98 | 98 | 3 | 98 | 54,25 | 52 | 55,5 |
| 104 | 104 | 4 | 104 | 56,25 | 53,5 | 58 |
| 110 | 110 | 5 | 110 | 58,25 | 55 | 60,5 |
| 116 | 116 | 6 | 116 | 60,5 | 56,5 | 63,25 |
| 122 | 122 | 7 | 122 | 62,75 | 58 | 66 |
| 128 | 128 | 8 | 128 | 66 | 61 | 69,25 |
| 134 | 134 | 9 | 134 | 69-69,25 | 61,5-63,5 | 72-73 |
| 140 | 140 | 10 | 140 | 72-72,75 | 63,5-66 | 75-76,5 |
| 146 | 146 | 11 | 146 | 75-75,75 | 65,5-68,25 | 77,75-80 |
| 152 | 152 | 12 | 152 | 78-78,75 | 67,5-70,5 | 80,75-83,5 |
| 158 | 158 | 13 | 158 | 81,75-82 | 69,5-72,25 | 84,75-86,75 |
| 164 | 164 | 14 | 164 | 84,75-86 | 71,5-74 | 89-90 |
| 176 | 176 | 16 | 176 | 89 | 81 | 92,25 |
How to measure
- 1. Height:Stand up straight with your feet and back against a wall. Place a flat object (e.g. book) on your head and hold it horizontally against the wall. Now you can measure from the bottom edge of the object to the floor.
- 2. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
Manufacturer information
Manufacturer
Helly Hansen Deutschland GmbH
Holtumnoordweg 77
6121 RE Born
NL
[email protected]
Complete your SportFit