HAIX Shorts Ws Brown-wood
Stretchy shorts for work and leisure with YKK zippers and easy-care features.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- 92% nylon, 8% spandex
- Optimal for
- Free time, Everyday life, Work
- Closure
- YKK zippers
Description
These HAIX shorts in the color Brown-Wood offer maximum freedom of movement and exceptional comfort thanks to their stretchy material. They are ideal for both everyday work and leisure activities. The shorts feature high-quality YKK zippers that can be securely stowed in the practical cargo pockets. This not only adds functionality to the shorts but also ensures a stylish design and durability.
The shorts’ easy-care properties are particularly noteworthy. They can be washed at 40 degrees without any problems, but should not be bleached or tumble-dried. Ironing at a low temperature is possible, but dry cleaning should be avoided. These care instructions will help preserve the quality and fit of the shorts for a long time.
Size Guide
Sizes are given in EU sizes on the article's page Your selection is highlighted.
| EU | DE | FR | IT | Leg length | Bundumfang (cm)(cm) | Gesäßweite (cm)(cm) | Inseam length(cm) |
|---|---|---|---|---|---|---|---|
| 34 | 34 | 36 | 40 | Normal | 71-74 | 89-92 | 81 |
| 36 | 36 | 38 | 42 | Normal | 75-78 | 93-96 | 81 |
| 38 | 38 | 40 | 44 | Normal | 79-82 | 97-100 | 81 |
| 40 | 40 | 42 | 46 | Normal | 83-86 | 101-104 | 81 |
| 42 | 42 | 44 | 48 | Normal | 87-90 | 105-108 | 81 |
| 44 | 44 | 46 | 50 | Normal | 91-94 | 109-112 | 81 |
| 46 | 46 | 48 | 52 | Normal | 95-98 | 113-116 | 81 |
| 48 | 48 | 50 | 54 | Normal | 99-103 | 117-120 | 81 |
| 17 | 17 | 19 | 23 | Kurz | 71-74 | 89-92 | 77 |
| 18 | 18 | 20 | 24 | Kurz | 75-78 | 93-96 | 77 |
| 19 | 19 | 21 | 25 | Kurz | 79-82 | 97-100 | 77 |
| 20 | 20 | 22 | 26 | Kurz | 83-86 | 101-104 | 77 |
| 21 | 21 | 23 | 27 | Kurz | 87-90 | 105-108 | 77 |
| 68 | 68 | 70 | 74 | Lang | 71-74 | 89-92 | 87 |
| 72 | 72 | 74 | 78 | Lang | 75-78 | 93-96 | 87 |
| 76 | 76 | 78 | 82 | Lang | 79-82 | 97-100 | 87 |
| 80 | 80 | 82 | 86 | Lang | 83-86 | 101-104 | 87 |
| 84 | 84 | 86 | 90 | Lang | 87-90 | 105-108 | 87 |
How to measure
- 1. Leg length:Measured on the outside of the leg from the hip bone to the ankle.
- 2. Inseam length:Measured on the inside of the leg from the crotch to below the ankle.
Product details
- Item #
- 1979-95302634
- Manufacturer
- Manufacturer information
Manufacturer information
Manufacturer
HAIX Schuhe Produktions- und Vertriebs GmbH
Auhofstr. 10
84048 Mainburg
DE
https://www.haix.com/impressum/