HAIX Shorts Black
Versatile black shorts for everyday wear and leisure, made of stretchy fabric and featuring reliable YKK zippers.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- 92 % nylon, 8 % elastane
- Optimal for
- Free time, Everyday life, Work
- Closure
- YKK zippers
Description
These HAIX shorts in classic black are the perfect choice for everyday wear, work, and leisure activities. Thanks to their stretchy material, they offer excellent flexibility and freedom of movement, allowing them to adapt perfectly to every movement without feeling restrictive. This makes them an indispensable companion for active days. The shorts are equipped with durable YKK zippers that impress with their reliability. These zippers can be securely stowed in the practical cargo pockets, offering additional comfort and security.
Whether at work or during your free time, these shorts combine functionality and comfort, making them an excellent addition to any wardrobe. The high-quality craftsmanship and thoughtful design ensure they’ll last a long time and make these shorts a versatile piece that no wardrobe should be without.
Size Guide
Sizes are given in EU sizes on the article's page Your selection is highlighted.
| EU | DE | IT | Leg length | Bundumfang (cm)(cm) | Gesäßweite (cm)(cm) | Inseam length(cm) |
|---|---|---|---|---|---|---|
| 44 | 44 | 50 | Normal | 79-81 | 85-88 | 82 |
| 46 | 46 | 52 | Normal | 82-84 | 89-92 | 82,5 |
| 48 | 48 | 54 | Normal | 85-88 | 93-96 | 83 |
| 50 | 50 | 56 | Normal | 89-92 | 97-100 | 83,5 |
| 52 | 52 | 58 | Normal | 93-96 | 101-104 | 84 |
| 54 | 54 | 60 | Normal | 97-100 | 105-108 | 84,5 |
| 56 | 56 | 62 | Normal | 101-105 | 109-112 | 85 |
| 58 | 58 | 64 | Normal | 106-110 | 113-116 | 85,5 |
| 60 | 60 | 66 | Normal | 111-115 | 117-120 | 86 |
| 62 | 62 | 68 | Normal | 116-121 | 121-124 | 86 |
| 25 | 25 | 31 | Kurz | 89-92 | 97-100 | 80,5 |
| 26 | 26 | 32 | Kurz | 93-96 | 101-104 | 81 |
| 27 | 27 | 33 | Kurz | 97-100 | 105-108 | 81,5 |
| 28 | 28 | 34 | Kurz | 101-105 | 109-112 | 82 |
| 98 | 98 | 104 | Lang | 89-92 | 97-100 | 88,5 |
| 102 | 102 | 108 | Lang | 93-96 | 101-104 | 89 |
| 106 | 106 | 112 | Lang | 97-100 | 105-108 | 89,5 |
| 110 | 110 | 116 | Lang | 101-105 | 109-112 | 90 |
How to measure
- 1. Leg length:Measured on the outside of the leg from the hip bone to the ankle.
- 2. Inseam length:Measured on the inside of the leg from the crotch to below the ankle.
Product details
- Item #
- 1979-95302144
- Manufacturer
- Manufacturer information
Manufacturer information
Manufacturer
HAIX Schuhe Produktions- und Vertriebs GmbH
Auhofstr. 10
84048 Mainburg
DE
https://www.haix.com/impressum/