Gonso Essential Tight 3/4 Flared W - Women's cycling pants
Comfortable 3/4-length women's cycling shorts with a slim fit, DRY UP AIR chamois, and odor-neutralizing fabric for optimal comfort.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- External material: 90% polyamide, 10% elastane
- Fit
- Slim
- Made for
- Ladies
- Optimal for
- Cycling, Racing bike, Mountain biking, Bike to Work, Work
Description
The Essential Tight 3/4 Flared W by Gonso is the ideal 3/4-length cycling shorts for women who value comfort and functionality. These shorts are perfect for activities such as cycling, road biking, mountain biking, or the daily commute to work. Made from durable nylon, they feature a slim-fit design that hugs the body, is both shape-retaining and easy to care for.
A special highlight is the DRY UP AIR seat pad, which ensures a comfortable ride. The pants feature a comfortable waistband in the front, designed specifically for women, as well as hemmed leg openings without elastic, which provide additional comfort. The material’s odor-neutralizing properties prevent the growth of odor-causing bacteria, supported by a biocidal finish containing silver chloride.
These pants combine functionality with a classic, form-fitting cut that allows for great freedom of movement, making them an essential companion for all urban and athletic activities.
Size Guide
Sizes are given in EU sizes on the article's page Your selection is highlighted.
| EU | DE | FR | IT | Length | Waist(cm) | Hips(cm) | Inseam length (Regular)(cm) | Height(cm) |
|---|---|---|---|---|---|---|---|---|
| 34 | 34 | 36 | 40 | regular | 66 | 91 | 80 | 168-172 |
| 36 | 36 | 38 | 42 | regular | 70 | 95 | 80 | 168-172 |
| 38 | 38 | 40 | 44 | regular | 74 | 99 | 80 | 168-172 |
| 40 | 40 | 42 | 46 | regular | 78 | 103 | 80 | 168-172 |
| 42 | 42 | 44 | 48 | regular | 84 | 109 | 81 | 168-172 |
| 44 | 44 | 46 | 50 | regular | 90 | 115 | 81 | 168-172 |
| 46 | 46 | 48 | 52 | regular | 96 | 121 | 81 | 168-172 |
| 48 | 48 | 50 | 54 | regular | 102 | 127 | 81 | 168-172 |
| 50 | 50 | 52 | 56 | regular | 108 | 133 | 81 | 168-172 |
| 52 | 52 | 54 | 58 | regular | 114 | 139 | 81 | 168-172 |
| 54 | 54 | 56 | 60 | regular | 120 | 145 | 81 | 168-172 |
| 17 | 17 | 19 | 23 | short | 66 | 91 | 75 | 150-167 |
| 18 | 18 | 20 | 24 | short | 70 | 95 | 75 | 150-167 |
| 19 | 19 | 21 | 25 | short | 74 | 99 | 75 | 150-167 |
| 20 | 20 | 22 | 26 | short | 78 | 103 | 75 | 150-167 |
| 21 | 21 | 23 | 27 | short | 84 | 109 | 76 | 150-167 |
| 22 | 22 | 24 | 28 | short | 90 | 115 | 76 | 150-167 |
| 23 | 23 | 25 | 29 | short | 96 | 121 | 76 | 150-167 |
| 24 | 24 | 26 | 30 | short | 102 | 127 | 76 | 150-167 |
| 25 | 25 | 27 | 31 | short | 108 | 133 | 76 | 150-167 |
| 26 | 26 | 28 | 32 | short | 114 | 139 | 76 | 150-167 |
| 72 | 72 | 74 | 78 | long | 70 | 95 | 81,5 | 172-185 |
| 76 | 76 | 78 | 82 | long | 74 | 99 | 82 | 172-185 |
| 80 | 80 | 82 | 86 | long | 78 | 103 | 82,5 | 172-185 |
| 84 | 84 | 86 | 90 | long | 84 | 109 | 84,5 | 172-185 |
| 88 | 88 | 90 | 94 | long | 90 | 115 | 84,5 | 172-185 |
How to measure
- 1. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 2. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
- 3. Inseam length:Measured on the inside of the leg from the crotch to below the ankle.
- 4. Height:Stand up straight with your feet and back against a wall. Place a flat object (e.g. book) on your head and hold it horizontally against the wall. Now you can measure from the bottom edge of the object to the floor.
Product details
Fit
- Hem
- Hemmed leg cuff without elastic
Features
- Features
- Close-to-the-body fit, Hard-wearing, dimensionally stable, easy-care, DRY UP AIR seat pad, Comfort waistband in the front, Hemmed leg hem, hem slit, Durable and dimensionally stable, Dry Up Air seat pad, Hemmed leg cuff without elastic
- Item #
- 589-3000085M1090036
- Manufacturer
- Manufacturer information
Manufacturer information
Manufacturer
Maier Sports GmbH
Nürtinger Straße 27
73257 Köngen
DE
[email protected]
Advice in the SportFits magazine
Complete your SportFit