Goldbergh Noella Zip Jacket - Women's casual jacket
Women's close-fitting stretch jacket made from polyamide with 27 % elastane, quick-drying, with concealed zipped pockets.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Material
- Powerstretch interlock, 73 % polyamide, 27 % elastane
- Fit
- Tight Fit; back length 53 cm in size M
- Made for
- Women
- Closure
- full-length front zip with Click-Lock-Zipper
Description
The Noella is a close-fitting women's stretch jacket for everyday wear and hiking. When you warm up on a climb, its fabric manages moisture.
Close fit, smooth exterior
With its Tight Fit, the Noella sits close to your body for a slim, sporty silhouette. Its pockets close with concealed zips, keeping the outside smooth and your key securely stowed on the trail.
Stretchy and quick to dry
Its interlock made from 73 % polyamide and 27 % elastane is a Powerstretch fabric that moves with you as you climb and reach. Any moisture picked up along the way dries quickly. The fabric inhibits odours, so you can keep the Noella on when you stop for refreshments after your hike.
Zipped up on the mountain, open in town
When hiking, wear it zipped up like a jumper; in town, wear it open over a top. With jeans and under your winter coat, it works for the office or shopping.
Product details
Fit
- Sizes
- XS to XXL
Features
- Features
- moisture-regulating, quick-drying, odour-inhibiting
Further details
- Ideal for
- Everyday wear, hiking
- Pockets
- concealed zipped pockets
Care & repair
- Care
- Gentle wash at 30 °C, inside out with similar colours; close the zip; no fabric softener; do not bleach or iron; do not tumble dry or dry clean
- Item #
- 1999-GB34940261-9000-M
- Manufacturer
- Manufacturer information
Our tip
Size chart
Sizes are given in INT sizes on the article's page Your selection is highlighted.
| INT | Size | EU | DE | NL | FR | IT | ES | UK | US | Brustumfang (cm)(cm) | Taillenumfang (cm)(cm) | Hüftumfang (cm)(cm) | Körperlänge (cm)(cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XXS | XXS | 30 | 30 | 32 | 34 | 36 | 32 | 4 | 2 | 80 | 62 | 88 | 172 |
| XS | XS | 32 | 32 | 34 | 36 | 38 | 34 | 6 | 4 | 84 | 66 | 92 | 172 |
| S | S | 34 | 34 | 36 | 38 | 40 | 36 | 8 | 6 | 88 | 70 | 96 | 172 |
| M | M | 36 | 36 | 38 | 40 | 42 | 38 | 10 | 8 | 92 | 74 | 100 | 172 |
| L | L | 38 | 38 | 40 | 42 | 44 | 40 | 12 | 10 | 96 | 78 | 104 | 172 |
| XL | XL | 40-42 | 40-42 | 42-44 | 44-46 | 46-48 | 42-44 | 14-16 | 12-14 | 101-106 | 83-88 | 109-114 | 172 |
| XXL | XXL | 44-46 | 44-46 | 46-48 | 48-50 | 50-52 | 46-48 | 18-20 | 16-18 | 112-118 | 94-100 | 119-124 | 172 |
| XXS | 30 | 30 | 30 | 32 | 34 | 36 | 32 | 4 | 2 | 80 | 62 | 88 | 172 |
| XS | 32 | 32 | 32 | 34 | 36 | 38 | 34 | 6 | 4 | 84 | 66 | 92 | 172 |
| S | 34 | 34 | 34 | 36 | 38 | 40 | 36 | 8 | 6 | 88 | 70 | 96 | 172 |
| M | 36 | 36 | 36 | 38 | 40 | 42 | 38 | 10 | 8 | 92 | 74 | 100 | 172 |
| L | 38 | 38 | 38 | 40 | 42 | 44 | 40 | 12 | 10 | 96 | 78 | 104 | 172 |
| XL | 40 | 40 | 40 | 42 | 44-46 | 46-48 | 42-44 | 14-16 | 12-14 | 101-106 | 83-88 | 109-114 | 172 |
| XL | 42 | 42 | 42 | 44 | 44-46 | 46-48 | 42-44 | 14-16 | 12-14 | 101-106 | 83-88 | 109-114 | 172 |
| XXL | 44 | 44 | 44 | 46 | 48-50 | 50-52 | 46-48 | 18-20 | 16-18 | 112-118 | 94-100 | 119-124 | 172 |
| XXL | 46 | 46 | 46 | 48 | 48-50 | 50-52 | 46-48 | 18-20 | 16-18 | 112-118 | 94-100 | 119-124 | 172 |
Manufacturer information
Manufacturer
Goldbergh B.V.
Tokyostraat 7
1175 RB Lijnden
NL
https://goldbergh.com/en-us/pages/contact
Advice in the SportFits magazine
Complete your SportFit



