Goldbergh Mira Sweater
Elegant women's sweater with a slim fit, the finest ribbed knit, and contrasting cuffs for stylish accents.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- 4x3 fine-knit rib, 45% acrylic, 30% merino wool, 25% polyamide
- Fit
- Slim
- Back length
- 62 cm (in size M)
- Made for
- Ladies
Description
The Mira Sweater by Goldbergh is the epitome of stylish elegance and functionality. Made from a high-quality blend of merino wool, acrylic, and polyamide, this women’s sweater not only offers luxurious comfort but also excellent thermal insulation. With its slim-fit cut and close-fitting turn-down collar, the sweater hugs the figure perfectly and accentuates the feminine silhouette.
The sweater stands out for its fine ribbed knit, which creates an appealing texture and highlights the sweater’s classic look. The contrasting knit cuffs add a modern touch to the design and provide stylish accents. Another highlight is the subtle yet striking metal logo plate on the sleeve, as well as the woven brand label on the side, which underscore the sweater’s exclusive character.
Easy to care for yet high-quality, the Mira Sweater can be machine-washed at 30 degrees on the wool cycle. To ensure the fabric’s longevity, avoid using bleach and wash and iron the sweater inside out. Enjoy the feel of luxurious wool against your skin and make a fashion statement with this timeless piece.
Product details
Fit
- Cut
- Slim fit
Features
- Features
- Ribbed knit, Tight-fitting turn-down collar, Goldbergh knit in contrasting color on the cuffs, Metal brand label on the sleeve, Woven brand label on the side, Fabrics: 4x3 fine rib knit, 45 % acrylic, 30 % merino wool, 25 % polyamide, Machine wash on wool cycle at 30 degrees Celsius, Do not dry clean, Do not dry in a dryer, Cool iron, Do not bleach, Use a (wool washing) liquid detergent without bleach, Wash and iron from the inside out, Dry apartment
Further details
- Fabrics
- Merino, Wool
- Item #
- 1999-GB40020263-6040-L
- Manufacturer
- Manufacturer information
Size chart
Sizes are given in INT sizes on the article's page Your selection is highlighted.
| INT | Size | EU | DE | NL | FR | IT | ES | UK | US | Brustumfang (cm)(cm) | Taillenumfang (cm)(cm) | Hüftumfang (cm)(cm) | Körperlänge (cm)(cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XXS | XXS | 30 | 30 | 32 | 34 | 36 | 32 | 4 | 2 | 80 | 62 | 88 | 172 |
| XS | XS | 32 | 32 | 34 | 36 | 38 | 34 | 6 | 4 | 84 | 66 | 92 | 172 |
| S | S | 34 | 34 | 36 | 38 | 40 | 36 | 8 | 6 | 88 | 70 | 96 | 172 |
| M | M | 36 | 36 | 38 | 40 | 42 | 38 | 10 | 8 | 92 | 74 | 100 | 172 |
| L | L | 38 | 38 | 40 | 42 | 44 | 40 | 12 | 10 | 96 | 78 | 104 | 172 |
| XL | XL | 40-42 | 40-42 | 42-44 | 44-46 | 46-48 | 42-44 | 14-16 | 12-14 | 101-106 | 83-88 | 109-114 | 172 |
| XXL | XXL | 44-46 | 44-46 | 46-48 | 48-50 | 50-52 | 46-48 | 18-20 | 16-18 | 112-118 | 94-100 | 119-124 | 172 |
| XXS | 30 | 30 | 30 | 32 | 34 | 36 | 32 | 4 | 2 | 80 | 62 | 88 | 172 |
| XS | 32 | 32 | 32 | 34 | 36 | 38 | 34 | 6 | 4 | 84 | 66 | 92 | 172 |
| S | 34 | 34 | 34 | 36 | 38 | 40 | 36 | 8 | 6 | 88 | 70 | 96 | 172 |
| M | 36 | 36 | 36 | 38 | 40 | 42 | 38 | 10 | 8 | 92 | 74 | 100 | 172 |
| L | 38 | 38 | 38 | 40 | 42 | 44 | 40 | 12 | 10 | 96 | 78 | 104 | 172 |
| XL | 40 | 40 | 40 | 42 | 44-46 | 46-48 | 42-44 | 14-16 | 12-14 | 101-106 | 83-88 | 109-114 | 172 |
| XL | 42 | 42 | 42 | 44 | 44-46 | 46-48 | 42-44 | 14-16 | 12-14 | 101-106 | 83-88 | 109-114 | 172 |
| XXL | 44 | 44 | 44 | 46 | 48-50 | 50-52 | 46-48 | 18-20 | 16-18 | 112-118 | 94-100 | 119-124 | 172 |
| XXL | 46 | 46 | 46 | 48 | 48-50 | 50-52 | 46-48 | 18-20 | 16-18 | 112-118 | 94-100 | 119-124 | 172 |
Manufacturer information
Manufacturer
Goldbergh B.V.
Tokyostraat 7
1175 RB Lijnden
NL
https://goldbergh.com/en-us/pages/contact
Complete your SportFit