Goldbergh Calm Hooded Sweater
Comfortable women's hoodie made of soft fleece, featuring stylish details.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- 79% cotton, 18% recycled polyester, 3% spandex
- Fit
- Loose
- Back length
- 62 cm (in size M)
- Made for
- Ladies
Description
The Calm Hooded Sweater by Goldbergh is the epitome of comfort and stylish design for the fashion-conscious woman. Made from high-quality fleece with a soft, brushed interior, this hooded sweater offers unparalleled comfort. The double-layered hood with a drawstring and metal tips not only provides extra warmth but also gives the sweater a modern look.
The design is complemented by ribbed cuffs on the sleeves and waistband, which ensure a perfect fit. A striking Goldbergh logo print with studs on the chest and a woven brand label on the side add stylish accents that make the sweater a real eye-catcher. The loose fit emphasizes the casual design while offering plenty of freedom of movement.
The sweater is made of 79% cotton, 18% recycled polyester, and 3% spandex, which makes it comfortable to wear. Especially practical: It’s machine-washable at 30 degrees Celsius and retains its shape and color when washed inside out with similar colors. Complete your outfit with the matching Delfina GB380-61-253 sweatpants for an all-around relaxed look.
Product details
Fit
- Cut
- Loose fit
Features
- Hood
- yes
- Features
- Fleece with softly brushed back, Ribcage and cuff, Double layer hood, Drawstring in the hood with metal tips, Studs Goldbergh logo print on the chest, Woven brand label on the side, Complete your set with the Delfina GB380-61-253 jogging bottoms, Fabrics: Brushed back fleece, 79% cotton, 18% recycled polyester, 3% elastane, Machine wash at 30 degrees Celsius, Do not dry clean, Do not dry in a dryer, Cool iron, Do not bleach, Wash with similar colours, Wash and iron from the inside out
Further details
- Fabrics
- Cotton, Fleece, Wool
- Item #
- 1999-GB38020263-9000-L
- Manufacturer
- Manufacturer information
Size chart
Sizes are given in INT sizes on the article's page Your selection is highlighted.
| INT | Size | EU | DE | NL | FR | IT | ES | UK | US | Brustumfang (cm)(cm) | Taillenumfang (cm)(cm) | Hüftumfang (cm)(cm) | Körperlänge (cm)(cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XXS | XXS | 30 | 30 | 32 | 34 | 36 | 32 | 4 | 2 | 80 | 62 | 88 | 172 |
| XS | XS | 32 | 32 | 34 | 36 | 38 | 34 | 6 | 4 | 84 | 66 | 92 | 172 |
| S | S | 34 | 34 | 36 | 38 | 40 | 36 | 8 | 6 | 88 | 70 | 96 | 172 |
| M | M | 36 | 36 | 38 | 40 | 42 | 38 | 10 | 8 | 92 | 74 | 100 | 172 |
| L | L | 38 | 38 | 40 | 42 | 44 | 40 | 12 | 10 | 96 | 78 | 104 | 172 |
| XL | XL | 40-42 | 40-42 | 42-44 | 44-46 | 46-48 | 42-44 | 14-16 | 12-14 | 101-106 | 83-88 | 109-114 | 172 |
| XXL | XXL | 44-46 | 44-46 | 46-48 | 48-50 | 50-52 | 46-48 | 18-20 | 16-18 | 112-118 | 94-100 | 119-124 | 172 |
| XXS | 30 | 30 | 30 | 32 | 34 | 36 | 32 | 4 | 2 | 80 | 62 | 88 | 172 |
| XS | 32 | 32 | 32 | 34 | 36 | 38 | 34 | 6 | 4 | 84 | 66 | 92 | 172 |
| S | 34 | 34 | 34 | 36 | 38 | 40 | 36 | 8 | 6 | 88 | 70 | 96 | 172 |
| M | 36 | 36 | 36 | 38 | 40 | 42 | 38 | 10 | 8 | 92 | 74 | 100 | 172 |
| L | 38 | 38 | 38 | 40 | 42 | 44 | 40 | 12 | 10 | 96 | 78 | 104 | 172 |
| XL | 40 | 40 | 40 | 42 | 44-46 | 46-48 | 42-44 | 14-16 | 12-14 | 101-106 | 83-88 | 109-114 | 172 |
| XL | 42 | 42 | 42 | 44 | 44-46 | 46-48 | 42-44 | 14-16 | 12-14 | 101-106 | 83-88 | 109-114 | 172 |
| XXL | 44 | 44 | 44 | 46 | 48-50 | 50-52 | 46-48 | 18-20 | 16-18 | 112-118 | 94-100 | 119-124 | 172 |
| XXL | 46 | 46 | 46 | 48 | 48-50 | 50-52 | 46-48 | 18-20 | 16-18 | 112-118 | 94-100 | 119-124 | 172 |
Manufacturer information
Manufacturer
Goldbergh B.V.
Tokyostraat 7
1175 RB Lijnden
NL
https://goldbergh.com/en-us/pages/contact
Complete your SportFit