Goldbergh Blitz Long Sleeve Tee - Women's Longsleeve
Slim-fitting women's long-sleeved top in stretch interlock with a crew neck, a studded GB chest logo and brand labels.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Material
- 76 % recycled polyester, 24 % elastane; Powerstretch interlock
- Fit
- Slim Fit; back length 63 cm (size M)
- Made for
- Women
- Sleeves
- Long sleeves
Description
The Blitz is a slim-fitting women's long-sleeved top with a studded GB logo as its focal point. The stretchy fabric dries quickly and retains less odour.
A simple front with one accent
The logo sits on the chest, with plain fabric around it. Brand labels on the sleeve and side add further details. The Slim Fit sits close to your body, while the crew neck keeps the neckline simple. Wear an open jacket over it and the logo stays visible.
Fabric that moves with you
With 24 % elastane, the recycled polyester interlock stretches with every movement of your arms. When you get warm, it absorbs moisture and releases it again.
Size Guide
Sizes are given in INT sizes on the article's page Your selection is highlighted.
| INT | Size | EU | DE | NL | FR | IT | ES | UK | US | Brustumfang (cm)(cm) | Taillenumfang (cm)(cm) | Hüftumfang (cm)(cm) | Körperlänge (cm)(cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XXS | XXS | 30 | 30 | 32 | 34 | 36 | 32 | 4 | 2 | 80 | 62 | 88 | 172 |
| XS | XS | 32 | 32 | 34 | 36 | 38 | 34 | 6 | 4 | 84 | 66 | 92 | 172 |
| S | S | 34 | 34 | 36 | 38 | 40 | 36 | 8 | 6 | 88 | 70 | 96 | 172 |
| M | M | 36 | 36 | 38 | 40 | 42 | 38 | 10 | 8 | 92 | 74 | 100 | 172 |
| L | L | 38 | 38 | 40 | 42 | 44 | 40 | 12 | 10 | 96 | 78 | 104 | 172 |
| XL | XL | 40-42 | 40-42 | 42-44 | 44-46 | 46-48 | 42-44 | 14-16 | 12-14 | 101-106 | 83-88 | 109-114 | 172 |
| XXL | XXL | 44-46 | 44-46 | 46-48 | 48-50 | 50-52 | 46-48 | 18-20 | 16-18 | 112-118 | 94-100 | 119-124 | 172 |
| XXS | 30 | 30 | 30 | 32 | 34 | 36 | 32 | 4 | 2 | 80 | 62 | 88 | 172 |
| XS | 32 | 32 | 32 | 34 | 36 | 38 | 34 | 6 | 4 | 84 | 66 | 92 | 172 |
| S | 34 | 34 | 34 | 36 | 38 | 40 | 36 | 8 | 6 | 88 | 70 | 96 | 172 |
| M | 36 | 36 | 36 | 38 | 40 | 42 | 38 | 10 | 8 | 92 | 74 | 100 | 172 |
| L | 38 | 38 | 38 | 40 | 42 | 44 | 40 | 12 | 10 | 96 | 78 | 104 | 172 |
| XL | 40 | 40 | 40 | 42 | 44-46 | 46-48 | 42-44 | 14-16 | 12-14 | 101-106 | 83-88 | 109-114 | 172 |
| XL | 42 | 42 | 42 | 44 | 44-46 | 46-48 | 42-44 | 14-16 | 12-14 | 101-106 | 83-88 | 109-114 | 172 |
| XXL | 44 | 44 | 44 | 46 | 48-50 | 50-52 | 46-48 | 18-20 | 16-18 | 112-118 | 94-100 | 119-124 | 172 |
| XXL | 46 | 46 | 46 | 48 | 48-50 | 50-52 | 46-48 | 18-20 | 16-18 | 112-118 | 94-100 | 119-124 | 172 |
Product details
Fit
- Collar
- Crew neck
- Sizes
- XXS, XS, S, M, L, XL, XXL
Features
- Features
- stretchy, moisture-regulating, quick-drying, odour-resistant
Further details
- Type
- Long-sleeved top
- Details
- Studded GB chest logo; brand labels on the sleeve and side
Care & repair
- Care instructions
- "Machine wash at 30 degrees Celsius"; Do not dry clean; Do not dry in a dryer; Do not iron; Do not bleach; Wash with similar colours; Wash from inside to outside
- Care
- 30 °C, inside out with similar colours; do not bleach, iron, dry clean or tumble dry
- Item #
- 1999-GB35220253-7484-XL
- Manufacturer
- Manufacturer information
Manufacturer information
Manufacturer
Goldbergh B.V.
Tokyostraat 7
1175 RB Lijnden
NL
https://goldbergh.com/en-us/pages/contact
Advice in the SportFits magazine
Complete your SportFit
