Craghoppers Nosilife Pro Trouser III - Women's outdoor pants
Slim-fit women’s stretch hiking trousers with insect protection, an RFID card pocket and a weight of around 290 g.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Material
- 94 % polyamide, 6 % elastane, pocket lining: polyester, stretch
- Fit
- Slim Fit
- Weight
- 290 g
- Made for
- Women
Description
The Craghoppers NosiLife Pro Trousers III are slim-fit women’s hiking trousers that you can also wear every day. Their stretchy fabric moves with you and dries quickly, with insect protection built in.
Freedom to move on the trail
Polyamide with 6 % elastane stretches as you step over rocky ledges and crouch down. Mesh inside the waistband wicks moisture away when you work up a sweat uphill. At around 290 g, you barely notice the weight of the trousers.
Protection from mosquitoes
NosiLife insect protection is built into the fabric and also inhibits odours. This makes the trousers a good choice for hikes beside lakes and in forests where mosquitoes emerge in the evening.
What goes in the pockets?
Five pockets hold what you need on the go, with valuables in the Zip’n’Clip security pocket. The inner RFID pocket protects your credit card from being scanned. For a regular fit and UPF 50+ UV protection on trips to sunny countries, choose the NosiLife Milla.
Product details
Fit
- Sizes
- UK 8, 9, 10, 11, 12, 14, 16, 18, 20
Features
- Features
- Quick-drying, moisture-wicking
- Equipment
- Glasses cleaning cloth, drying loops, NosiLife insect protection and odour control
Further details
- Ideal for
- Hiking, everyday wear
- Type
- Hiking trousers
- Waistband
- Adjustable, mid-rise, moisture-wicking mesh inner waistband
- Leg hems
- Drawcord, reinforced heel edge
- Pockets
- Five, Zip’n’Clip security pocket, inner RFID credit card pocket
Care & repair
- Care
- Wash inside out with a low spin speed, no bleach or fabric softener, do not tumble dry, do not dry clean
- Item #
- 1980-CWJ1373L82108L
- Manufacturer
- Manufacturer information
Size Guide
Sizes are given in EU sizes on the article's page Your selection is highlighted.
| EU | DE | IT | US | FR | Taillenumfang (cm)(cm) | Hüftumfang (cm)(cm) | Innenbeinlänge (cm)(cm) |
|---|---|---|---|---|---|---|---|
| 32 Short | 32 Short | 38 | XS/4S | 34S | 68.5 | 91.5 | 76 |
| 34 Short | 34 Short | 40 | XS-S/5S | 36S | 71.75 | 94.5 | 76 |
| 36 Short | 36 Short | 42 | S/6S | 38S | 73.5 | 96.5 | 76 |
| 38 Short | 38 Short | 44 | S-M/7S | 40S | 77 | 99.5 | 76 |
| 40 Short | 40 Short | 46 | M/8S | 42S | 80 | 103 | 76 |
| 42 Short | 42 Short | 48 | L/10S | 44S | 86 | 109 | 76 |
| 44 Short | 44 Short | 50 | XL/12S | 46S | 93 | 115.5 | 76 |
| 46 Short | 46 Short | 52 | XXL/14S | 48S | 99 | 123 | 76 |
| 48 Short | 48 Short | 54 | 3XL/16S | 50S | 105.5 | 128 | 76 |
| 50 Short | 50 Short | 56 | 4XL/18S | 52S | 112 | 135 | 76 |
| 52 Short | 52 Short | 58 | 5XL/20S | 54S | 118 | 141 | 76 |
| 32 Regular | 32 Regular | 38 | XS/4R | 34R | 68.5 | 91.5 | 81 |
| 34 Regular | 34 Regular | 40 | XS/5R | 36R | 71.75 | 94.5 | 81 |
| 36 Regular | 36 Regular | 42 | S/6R | 38R | 73.5 | 96.5 | 81 |
| 38 Regular | 38 Regular | 44 | S-M/7R | 40R | 77 | 99.5 | 81 |
| 40 Regular | 40 Regular | 46 | M/8R | 42R | 80 | 103 | 81 |
| 42 Regular | 42 Regular | 48 | L/10R | 44R | 86 | 109 | 81 |
| 44 Regular | 44 Regular | 50 | XL/12R | 46R | 93 | 115.5 | 81 |
| 46 Regular | 46 Regular | 52 | XXL/14R | 48R | 99 | 123 | 81 |
| 48 Regular | 48 Regular | 54 | 3XL/16R | 50R | 105.5 | 128 | 81 |
| 50 Regular | 50 Regular | 56 | 4XL/18R | 52R | 112 | 135 | 81 |
| 52 Regular | 52 Regular | 58 | 5XL/20R | 54R | 118 | 141 | 81 |
| 32 Long | 32 Long | 38 | XS/4L | 34L | 68.5 | 91.5 | 86 |
| 34 Long | 34 Long | 40 | XS-S/5L | 36L | 71.75 | 94.5 | 86 |
| 36 Long | 36 Long | 42 | S/6L | 38L | 73.5 | 96.5 | 86 |
| 38 Long | 38 Long | 44 | S-M/7L | 40L | 77 | 99.5 | 86 |
| 40 Long | 40 Long | 46 | M/8L | 42L | 80 | 103 | 86 |
| 42 Long | 42 Long | 48 | L/10L | 44L | 86 | 109 | 86 |
| 44 Long | 44 Long | 50 | XL/12L | 46L | 93 | 115.5 | 86 |
| 46 Long | 46 Long | 52 | XXL/14L | 48L | 99 | 123 | 86 |
| 48 Long | 48 Long | 54 | 3XL/16L | 50L | 105.5 | 128 | 86 |
| 50 Long | 50 Long | 56 | 4XL/18L | 52L | 112 | 135 | 86 |
| 52 Long | 52 Long | 58 | 5XL/20L | 54L | 118 | 141 | 86 |
Manufacturer information
Manufacturer
Craghoppers Ltd
Mercury Way, Urmston
M41 7RR Manchester
GB
[email protected]
https://www.craghoppers.com/
EU responsible person
REGATTA POLSKA SP2.0.0
UI Czestochowska 5
32085 Modlnica
PL
[email protected]
https://www.regatta.com/
Complete the Look