Craghoppers Nosilife Convertible Cargo Trouser III - Men's outdoor pants
"Versatile 2-in-1 trousers with UV and insect protection, ideal for outdoor activities and convertible into shorts."
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- Main fabric: "100% recycled nylon polyamide / pocket bags": 100% recycled polyester
- Made for
- Men
Description
"With these versatile 2-in-1 cargo pants and their integrated sun protection, you have a strong option for many occasions. These practical hiking trousers not only offer the power of NosiLife technology, which repels insects and inhibits odors, but can also be converted into shorts with a quick pull of the zip. Here you'll find an excellent fit, plenty of comfort and impressive performance that suits all weather conditions"
Product details
Features
- Features
- Waterproof, "Zip'n'Clip security bag", "Detachable, waterproof dry bag", "Cell phone case", "Verstu00e4rktes Stou00dfband", "Waistband with cool inner side made from moisture-regulating mesh", "Easy-care, quick-drying fabric and integrated drying loops", "Sun protection with USF 50+", Regular
- Item #
- 1980-CMJ649L62A044
- Manufacturer
- Manufacturer information
Our tip
Size chart
Sizes are given in EU sizes on the article's page Your selection is highlighted.
| EU | DE | IT | US | FR | Taillenumfang (cm)(cm) | Innenbeinlänge (inch)(inch) | Innenbeinlänge (cm)(cm) |
|---|---|---|---|---|---|---|---|
| 46 Short | 46 Short | 52 | 30S | 40S | 81 | 30 | 76 |
| 48 Short | 48 Short | 54 | 32S | 42S | 86 | 30 | 76 |
| 50 Short | 50 Short | 56 | 34S | 44S | 91 | 30 | 76 |
| 52 Short | 52 Short | 58 | 36S | 46S | 97 | 30 | 76 |
| 54 Short | 54 Short | 60 | 38S | 48S | 102 | 30.5 | 77 |
| 56 Short | 56 Short | 62 | 40S | 50S | 107 | 30.5 | 77 |
| 58 Short | 58 Short | 64 | 42S | 52S | 112 | 30.5 | 77 |
| 60 Short | 60 Short | 66 | 44S | 54S | 117 | 30.5 | 77 |
| 46 Regular | 46 Regular | 52 | 30R | 40R | 81 | 31 | 79 |
| 48 Regular | 48 Regular | 54 | 32R | 42R | 86 | 31.5 | 80 |
| 50 Regular | 50 Regular | 56 | 34R | 44R | 91 | 32 | 81 |
| 52 Regular | 52 Regular | 58 | 36R | 46R | 97 | 32.5 | 83 |
| 54 Regular | 54 Regular | 60 | 38R | 48R | 102 | 32.5 | 83 |
| 56 Regular | 56 Regular | 62 | 40R | 50R | 107 | 33 | 84 |
| 58 Regular | 58 Regular | 64 | 42R | 52R | 112 | 33 | 84 |
| 60 Regular | 60 Regular | 66 | 44R | 54R | 117 | 33.5 | 85 |
| 46 Long | 46 Long | 52 | 30L | 40L | 81 | 34 | 86 |
| 48 Long | 48 Long | 54 | 32L | 42L | 86 | 34.5 | 88 |
| 50 Long | 50 Long | 56 | 34L | 44L | 91 | 34.5 | 88 |
| 52 Long | 52 Long | 58 | 36L | 46L | 97 | 35 | 89 |
| 54 Long | 54 Long | 60 | 38L | 48L | 102 | 35 | 89 |
| 56 Long | 56 Long | 62 | 40L | 50L | 107 | 35.5 | 90 |
| 58 Long | 58 Long | 64 | 42L | 52L | 112 | 35.5 | 90 |
| 60 Long | 60 Long | 66 | 44L | 54L | 117 | 36 | 91 |
Manufacturer information
Manufacturer
Craghoppers Ltd
Mercury Way, Urmston
M41 7RR Manchester
GB
[email protected]
https://www.craghoppers.com/
EU responsible person
REGATTA POLSKA SP2.0.0
UI Czestochowska 5
32085 Modlnica
PL
[email protected]
https://www.regatta.com/
Advice in the SportFits magazine
Complete your SportFit

