Columbia Firwood Cargo Pant - Women's outdoor pants
Women's water repellent outdoor pants - optimal for Hiking and Leisure
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
Description
Stretchy fabric is just one of many comfort features of these Columbia outdoor cargo trousers. Constructed with advanced protection features, including stain and water repellency and UVA/UVB sun protection, these trousers really do have you covered — rain, hail or shine. A partial elastic waistband that moves with you means you’re comfy all day long. As well as the obligatory cargo pockets, these trousers abound with extra pockets for added versatility.
Product details
- Made for:
- Ladies
- Features:
-
- Omni-Shield™ advanced repulsion
- Omni-Shade™ sun protection UPF 50
- Partially elasticated at the waist
- Cargo bags
- Handbags
- Security bag
- Mean increase
- Water- and dirt-repellent Omni-Shield™ upper material
- Omni-Shade™ SPF 50 sun protection
- Comfortable four-way stretch fabric
- Cargo, access and security pocket
- Materials:
Care & repair
- Care instructions
- Machine wash cold and gentle; Do not bleach; Tumble dryer low; Remove immediately; Iron low; Do not use fabric softener; Do not iron decal if present; Do not dry clean
- Item #
- 574-190786-1907861-1-466-34-Regular
- Manufacturer
- Manufacturer information
Size Guide
Sizes are given in US sizes on the article's page Your selection is highlighted.
| US | INT | EU | DE | FR | ES | IT | UK | Waist(cm) | Hips(cm) | Inseam length (Short) | Inseam length (Regular) | Inseam length (Long) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | XS | 32 | 32 | 34 | 34 | 38 | 6 | 65-67 | 88-90 | 75 | 81 | 88 |
| 4 | S | 34 | 34 | 36-38 | 36-38 | 40-42 | 8/10 | 70 | 93 | 75 | 81 | 88 |
| 4/6 | S | 34-36 | 34-36 | 36-38 | 36-38 | 40-42 | 8-10 | 70-72 | 93-95 | 75 | 81 | 88 |
| 6 | S | 36 | 36 | 38 | 38 | 42 | 10 | 72 | 95 | 75 | 81 | 88 |
| 8 | M | 38 | 38 | 40 | 40 | 44 | 12 | 75 | 98-102 | 75 | 81 | 88 |
| 8/10 | M | 38-40 | 38-40 | 40-42 | 40-42 | 44-46 | 12/14 | 75-77 | 98-102 | 75 | 81 | 88 |
| 10 | M | 40 | 40 | 42 | 42 | 46 | 14 | 77 | 102 | 75 | 81 | 88 |
| 14 | L | 42 | 42 | 44 | 44 | 48 | 16 | 81 | 105 | 75 | 81 | 88 |
| 12/14 | L | 42-44 | 42-44 | 44-46 | 44-46 | 48-50 | 16/18 | 81-85 | 105-109 | 75 | 81 | 88 |
| 14 | L | 44 | 44 | 46 | 46 | 50 | 18 | 85 | 109 | 75 | 81 | 88 |
| 16 | XL | 46 | 46 | 48 | 48 | 50 | 20 | 90 | 114 | 75 | 81 | 88 |
| 16/18 | XL | 46-48 | 46-48 | 48-50 | 48-50 | 50-52 | 20/22 | 90-95 | 114-119 | 75 | 81 | 88 |
| 18 | XL | 48 | 48 | 50 | 50 | 52 | 22 | 95 | 119 | 75 | 81 | 88 |
How to measure
- 1. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 2. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
- 3. Inseam length:Measured on the inside of the leg from the crotch to below the ankle.
Manufacturer information
Manufacturer
Columbia Sportswear GmbH
Walter-Gropius Straße 23
80807 München
DE
[email protected]