Birkenstock Boston Oiled Leather Unisex
Timeless comfort and style combined in a high-quality leather shoe with an anatomical footbed and an adjustable buckle.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- Nubuck leather (oiled), suede, EVA
- Outsole
- EVA
- Inside/Midsole
- Leather
- Footbed
- Natural Cork
Description
The BIRKENSTOCK Boston Oiled Leather Unisex is the epitome of comfort and style, perfect for year-round wear. This timeless classic features an anatomically contoured cork-latex footbed that provides optimal support and comfort. The upper, made of extra-thick, oiled nubuck leather, not only gives the shoe an elegant look but also ensures durability. The open-edge finish highlights the high-quality design, which is rounded out by the individually adjustable metal buckle. The insole made of soft suede leather offers additional comfort, and the EVA sole provides excellent cushioning. Made in Germany, this shoe combines traditional craftsmanship with modern design.
Whether for everyday wear or special occasions, the Boston by BIRKENSTOCK is the perfect choice for anyone who values quality and style. Its unisex design makes it the ideal companion for both women and men. Experience the difference a carefully crafted shoe can make, and enjoy the unparalleled comfort that only BIRKENSTOCK can offer.
Product details
Features
- Features
- Anatomically shaped cork-latex footbed, Upper material: Tanned nubuck leather, Cover sole: Suede leather, Sole: EVA, Details: a strap with an individually adjustable metal pin buckle, u201eMade in Germanyu201c
Use
- Gender
- Unisex
Further details
- Fabrics
- Leather
- Item #
- 2008-960811-200-44-normal
- Manufacturer
- Manufacturer information
Size Guide
Sizes are given in EU sizes on the article's page Your selection is highlighted.
| EU | Weite | Foot length(mm) | Fußbreite(mm) |
|---|---|---|---|
| S 35 | Schmal | 221-225 | 81-84 |
| N 35 | Normal | 221-225 | 85-89 |
| S 36 | Schmal | 226-230 | 83-86 |
| N 36 | Normal | 226-230 | 87-91 |
| S 37 | Schmal | 231-240 | 84-89 |
| N 37 | Normal | 231-240 | 90-98 |
| S 38 | Schmal | 241-245 | 86-91 |
| N 38 | Normal | 241-245 | 92-100 |
| S 39 | Schmal | 246-250 | 88-93 |
| N 39 | Normal | 246-250 | 94-102 |
| S 40 | Schmal | 251-260 | 90-95 |
| N 40 | Normal | 251-260 | 96-104 |
| S 41 | Schmal | 261-265 | 91-96 |
| N 41 | Normal | 261-265 | 97-105 |
| S 42 | Schmal | 266-270 | 93-97 |
| N 42 | Normal | 266-270 | 98-107 |
| S 43 | Schmal | 271-280 | 95-100 |
| N 43 | Normal | 271-280 | 101-109 |
| S 44 | Schmal | 281-285 | 97-102 |
| N 44 | Normal | 281-285 | 103-111 |
| S 45 | Schmal | 286-290 | 99-104 |
| N 45 | Normal | 286-290 | 105-113 |
| S 46 | Schmal | 291-300 | 101-106 |
| N 46 | Normal | 291-300 | 107-115 |
| S 47 | Schmal | 301-305 | 103-108 |
| N 47 | Normal | 301-305 | 109-117 |
| S 48 | Schmal | 306-310 | 105-110 |
| N 48 | Normal | 306-310 | 111-119 |
| S 49 | Schmal | 311-320 | 107-112 |
| N 49 | Normal | 311-320 | 113-121 |
| S 50 | Schmal | 321-325 | 109-114 |
| N 50 | Normal | 321-325 | 115-123 |
How to measure
- 1. Foot length:From heel end to the tip of the big toe.
Manufacturer information
Manufacturer
Birkenstock Global Sales GmbH
Burg Ockenfels
53545 Linz
DE
[email protected]
Complete the Look