Birkenstock Birko Sport Leather Unisex
Anatomically shaped leather insole for optimal comfort and support.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- Cork-latex footbed with a cork upper and a natural leather insole
- Inside/Midsole
- genuine leather
- Footbed
- Natural cork
- Gender
- Unisex
Description
The Birko Natural insole from Birkenstock provides anatomically shaped support for your shoes. Made from high-quality leather, this insole adapts perfectly to the natural shape of the foot, ensuring optimal comfort and well-being while walking. The anatomically shaped cork-latex footbed is modeled after the natural shape of the foot and provides ideal support that evenly distributes pressure and promotes foot health. The cork upper and the natural leather insole complement the high-quality materials of this insole, which is suitable for both men and women.
Product details
Features
- Features
- Anatomically shaped cork-latex footbed, Upper material: Cork, Cover sole: Natural leather
Further details
- Fabrics
- Leather
- Item #
- 2008-1001296-250-38-normal
- Manufacturer
- Manufacturer information
Size chart
Sizes are given in EU sizes on the article's page Your selection is highlighted.
| EU | Weite | Foot length | Fußbreite (mm) |
|---|---|---|---|
| S 35 | Schmal | 221-225 | 81-84 |
| N 35 | Normal | 221-225 | 85-89 |
| S 36 | Schmal | 226-230 | 83-86 |
| N 36 | Normal | 226-230 | 87-91 |
| S 37 | Schmal | 231-240 | 84-89 |
| N 37 | Normal | 231-240 | 90-98 |
| S 38 | Schmal | 241-245 | 86-91 |
| N 38 | Normal | 241-245 | 92-100 |
| S 39 | Schmal | 246-250 | 88-93 |
| N 39 | Normal | 246-250 | 94-102 |
| S 40 | Schmal | 251-260 | 90-95 |
| N 40 | Normal | 251-260 | 96-104 |
| S 41 | Schmal | 261-265 | 91-96 |
| N 41 | Normal | 261-265 | 97-105 |
| S 42 | Schmal | 266-270 | 93-97 |
| N 42 | Normal | 266-270 | 98-107 |
| S 43 | Schmal | 271-280 | 95-100 |
| N 43 | Normal | 271-280 | 101-109 |
| S 44 | Schmal | 281-285 | 97-102 |
| N 44 | Normal | 281-285 | 103-111 |
| S 45 | Schmal | 286-290 | 99-104 |
| N 45 | Normal | 286-290 | 105-113 |
| S 46 | Schmal | 291-300 | 101-106 |
| N 46 | Normal | 291-300 | 107-115 |
| S 47 | Schmal | 301-305 | 103-108 |
| N 47 | Normal | 301-305 | 109-117 |
| S 48 | Schmal | 306-310 | 105-110 |
| N 48 | Normal | 306-310 | 111-119 |
| S 49 | Schmal | 311-320 | 107-112 |
| N 49 | Normal | 311-320 | 113-121 |
| S 50 | Schmal | 321-325 | 109-114 |
| N 50 | Normal | 321-325 | 115-123 |
How to measure
- 1. Foot length:From heel end to the tip of the big toe.
Manufacturer information
Manufacturer
Birkenstock Global Sales GmbH
Burg Ockenfels
53545 Linz
DE
[email protected]
Complete your SportFit