Birkenstock Arizona Birko-florbc Earthy Veg Concrete Gr VEG - Unisex's walking sandals
Unisex sandals with two adjustable straps, a cork-latex footbed and a narrow last.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Outsole
- EVA
- Lining
- Microfibre
- Made for
- Unisex
- Closure
- adjustable metal pin buckles
Description
The Birkenstock Arizona Vegan Birko-Flor Nubuck is a unisex sandal with two straps, designed for narrow feet. Its anatomically shaped cork and latex footbed gives your foot a firm base with every step.
What supports your foot?
The footbed follows the shape of the sole of your foot, with a cork midsole underneath. A microfibre lining on top feels comfortable against your skin when you slip them on barefoot. An EVA sole sits underneath.
Two straps, two buckles
Each strap has its own metal pin buckle. This lets you adjust the front strap over your toes differently from the rear strap over your instep, keeping the sandal secure even on narrow feet.
Narrow or regular?
This version has a narrow last and comes in EU 39 to 46. If you need more width, the Arizona in natural leather is available in a regular width.
Size Guide
Sizes are given in EU sizes on the article's page Your selection is highlighted.
| EU | Weite | Foot length | Fußbreite (mm) |
|---|---|---|---|
| S 35 | Schmal | 221-225 | 81-84 |
| N 35 | Normal | 221-225 | 85-89 |
| S 36 | Schmal | 226-230 | 83-86 |
| N 36 | Normal | 226-230 | 87-91 |
| S 37 | Schmal | 231-240 | 84-89 |
| N 37 | Normal | 231-240 | 90-98 |
| S 38 | Schmal | 241-245 | 86-91 |
| N 38 | Normal | 241-245 | 92-100 |
| S 39 | Schmal | 246-250 | 88-93 |
| N 39 | Normal | 246-250 | 94-102 |
| S 40 | Schmal | 251-260 | 90-95 |
| N 40 | Normal | 251-260 | 96-104 |
| S 41 | Schmal | 261-265 | 91-96 |
| N 41 | Normal | 261-265 | 97-105 |
| S 42 | Schmal | 266-270 | 93-97 |
| N 42 | Normal | 266-270 | 98-107 |
| S 43 | Schmal | 271-280 | 95-100 |
| N 43 | Normal | 271-280 | 101-109 |
| S 44 | Schmal | 281-285 | 97-102 |
| N 44 | Normal | 281-285 | 103-111 |
| S 45 | Schmal | 286-290 | 99-104 |
| N 45 | Normal | 286-290 | 105-113 |
| S 46 | Schmal | 291-300 | 101-106 |
| N 46 | Normal | 291-300 | 107-115 |
| S 47 | Schmal | 301-305 | 103-108 |
| N 47 | Normal | 301-305 | 109-117 |
| S 48 | Schmal | 306-310 | 105-110 |
| N 48 | Normal | 306-310 | 111-119 |
| S 49 | Schmal | 311-320 | 107-112 |
| N 49 | Normal | 311-320 | 113-121 |
| S 50 | Schmal | 321-325 | 109-114 |
| N 50 | Normal | 321-325 | 115-123 |
How to measure
- 1. Foot length:From heel end to the tip of the big toe.
Product details
Material & construction
- Footbed
- anatomically shaped cork-latex footbed
- Midsole
- Cork
Fit
- Last
- narrow
- Sizes
- EU 39–46
Features
- Features
- skin-friendly upper material
Further details
- Additional features
- two straps with individually adjustable buckles
- Item #
- 2008-1030572-1547-42-schmal
- Manufacturer
- Manufacturer information
Manufacturer information
Manufacturer
Birkenstock Global Sales GmbH
Burg Ockenfels
53545 Linz
DE
[email protected]
Complete your SportFit