Birkenstock Arizona Birko-flor OS - Unisex's walking sandals
A timeless classic with adjustable straps and an anatomically contoured footbed for superior comfort in everyday wear.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- Birko-Floru00ae synthetic material, suede, EVA, and cork-latex
- Outsole
- EVA
- Optimal for
- Free time, Everyday life
- Inside/Midsole
- genuine leather
Description
The Arizona Birko-Flor OS by Birkenstock is a timeless classic that’s perfect for both leisure activities and everyday wear. This unisex sandal stands out for its simple design, featuring two individually adjustable straps fitted with sturdy metal pin buckles. The upper is made of Birko-Flor®, a durable synthetic material known for being gentle on the skin.
An anatomically shaped cork-latex footbed ensures maximum comfort and supports the foot’s natural alignment. The suede insole feels pleasant against the skin and contributes to the sandal’s durability. The EVA sole is characterized by its elasticity and provides additional cushioning when walking. Made in Germany, the Arizona Birko-flor OS combines quality and style in a product that is suitable for both urban environments and the workplace.
Product details
Material & construction
- Footbed
- Natural cork
Features
- Features
- Anatomically shaped cork-latex footbed, Upper material: Birko-Floru00ae, Cover sole: Suede leather, Sole: EVA, Details: two straps, each with an individually adjustable metal pin buckle, u201eMade in Germanyu201c
Use
- Gender
- Unisex
Further details
- Fabrics
- Leather
- Characteristics
- stretchable
- Item #
- 2008-1032047-960-43-schmal
- Manufacturer
- Manufacturer information
Size chart
Sizes are given in EU sizes on the article's page Your selection is highlighted.
| EU | Weite | Foot length | Fußbreite (mm) |
|---|---|---|---|
| S 35 | Schmal | 221-225 | 81-84 |
| N 35 | Normal | 221-225 | 85-89 |
| S 36 | Schmal | 226-230 | 83-86 |
| N 36 | Normal | 226-230 | 87-91 |
| S 37 | Schmal | 231-240 | 84-89 |
| N 37 | Normal | 231-240 | 90-98 |
| S 38 | Schmal | 241-245 | 86-91 |
| N 38 | Normal | 241-245 | 92-100 |
| S 39 | Schmal | 246-250 | 88-93 |
| N 39 | Normal | 246-250 | 94-102 |
| S 40 | Schmal | 251-260 | 90-95 |
| N 40 | Normal | 251-260 | 96-104 |
| S 41 | Schmal | 261-265 | 91-96 |
| N 41 | Normal | 261-265 | 97-105 |
| S 42 | Schmal | 266-270 | 93-97 |
| N 42 | Normal | 266-270 | 98-107 |
| S 43 | Schmal | 271-280 | 95-100 |
| N 43 | Normal | 271-280 | 101-109 |
| S 44 | Schmal | 281-285 | 97-102 |
| N 44 | Normal | 281-285 | 103-111 |
| S 45 | Schmal | 286-290 | 99-104 |
| N 45 | Normal | 286-290 | 105-113 |
| S 46 | Schmal | 291-300 | 101-106 |
| N 46 | Normal | 291-300 | 107-115 |
| S 47 | Schmal | 301-305 | 103-108 |
| N 47 | Normal | 301-305 | 109-117 |
| S 48 | Schmal | 306-310 | 105-110 |
| N 48 | Normal | 306-310 | 111-119 |
| S 49 | Schmal | 311-320 | 107-112 |
| N 49 | Normal | 311-320 | 113-121 |
| S 50 | Schmal | 321-325 | 109-114 |
| N 50 | Normal | 321-325 | 115-123 |
How to measure
- 1. Foot length:From heel end to the tip of the big toe.
Manufacturer information
Manufacturer
Birkenstock Global Sales GmbH
Burg Ockenfels
53545 Linz
DE
[email protected]
Complete your SportFit