Birkenstock Amsterdam FE
These unisex clogs offer comfort and support thanks to their anatomically contoured footbed and wool felt, making them ideal for everyday wear and leisure activities.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- Wool felt with a cork-latex footbed, suede insole, and EVA outsole
- Outsole
- EVA
- Optimal for
- Free time, Everyday life
- Construction
- Low cut
Description
The Amsterdam FE by Birkenstock is the ideal companion for everyday life and leisure. With its clean and simple design, this clog goes with any outfit. The extended upper provides optimal support for the foot and ensures a comfortable fit. The anatomically shaped cork-latex footbed supports the natural shape of the foot and promotes healthy posture.
Made from high-quality wool felt, the Amsterdam FE offers a durable yet comfortable surface. The suede insole ensures a soft feel when worn, while the EVA sole provides lightness and flexibility. This clog is not only a stylish but also a functional companion for urban activities and professional settings.
Made in Germany, the Amsterdam FE stands for quality and craftsmanship. Its unisex design makes it equally appealing to all genders. Whether you're taking a stroll through town or enjoying a relaxing day at home, this clog impresses with its versatility and comfort.
Product details
Material & construction
- Inside/Midsole
- Suede leather
- Footbed
- Natural cork
Features
- Features
- Anatomically shaped cork-latex footbed, Upper material: Wool felt, Cover sole: Suede leather, Sole: EVA, u201eMade in Germanyu201c
Use
- Gender
- Unisex
Further details
- Fabrics
- Leather, Wool
- Boot Cut
- Low Cut
- Item #
- 2008-1030165-50-39-normal
- Manufacturer
- Manufacturer information
Size chart
Sizes are given in EU sizes on the article's page Your selection is highlighted.
| EU | Weite | Foot length | Fußbreite (mm) |
|---|---|---|---|
| S 35 | Schmal | 221-225 | 81-84 |
| N 35 | Normal | 221-225 | 85-89 |
| S 36 | Schmal | 226-230 | 83-86 |
| N 36 | Normal | 226-230 | 87-91 |
| S 37 | Schmal | 231-240 | 84-89 |
| N 37 | Normal | 231-240 | 90-98 |
| S 38 | Schmal | 241-245 | 86-91 |
| N 38 | Normal | 241-245 | 92-100 |
| S 39 | Schmal | 246-250 | 88-93 |
| N 39 | Normal | 246-250 | 94-102 |
| S 40 | Schmal | 251-260 | 90-95 |
| N 40 | Normal | 251-260 | 96-104 |
| S 41 | Schmal | 261-265 | 91-96 |
| N 41 | Normal | 261-265 | 97-105 |
| S 42 | Schmal | 266-270 | 93-97 |
| N 42 | Normal | 266-270 | 98-107 |
| S 43 | Schmal | 271-280 | 95-100 |
| N 43 | Normal | 271-280 | 101-109 |
| S 44 | Schmal | 281-285 | 97-102 |
| N 44 | Normal | 281-285 | 103-111 |
| S 45 | Schmal | 286-290 | 99-104 |
| N 45 | Normal | 286-290 | 105-113 |
| S 46 | Schmal | 291-300 | 101-106 |
| N 46 | Normal | 291-300 | 107-115 |
| S 47 | Schmal | 301-305 | 103-108 |
| N 47 | Normal | 301-305 | 109-117 |
| S 48 | Schmal | 306-310 | 105-110 |
| N 48 | Normal | 306-310 | 111-119 |
| S 49 | Schmal | 311-320 | 107-112 |
| N 49 | Normal | 311-320 | 113-121 |
| S 50 | Schmal | 321-325 | 109-114 |
| N 50 | Normal | 321-325 | 115-123 |
How to measure
- 1. Foot length:From heel end to the tip of the big toe.
Manufacturer information
Manufacturer
Birkenstock Global Sales GmbH
Burg Ockenfels
53545 Linz
DE
[email protected]
Complete your SportFit