adidas Altaswim 3 Sandals Infants - Kids's walking sandals
"Perfect sandals for water sports and leisure with quick-drying material and adjustable straps for a secure fit."
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Optimal for
- Bathing & water sports, Free time
- Made for
- Children
- Closure
- Velcro closure
- Characteristics
- quick drying
Description
"The Altaswim 3 sandals for toddlers from adidas are perfect for summer adventures in the water and in leisure time. Whether splashing around in the pool or playing on the beach, these sandals offer both comfort and style. The quick-drying EVA upper ensures that little feet stay dry and comfortable at all times. Equipped with two adjustable straps, they ensure a secure fit and are easy to put on and take off, making them ideal for active children."
"The textile insole offers additional comfort, while the durable synthetic outsole ensures a secure grip on different surfaces. The eye-catching adidas logo on the side of these sandals attracts attention and will delight children with its cool design. Parents appreciate the practical handling and classic look of these sandals, which are perfect for all summer adventures"
Product details
Features
- Features
- Regular fit, "Band/Belt", "Quick-drying EVA upper material", Textile insole, "Synthetic outsole", "Two adjustable straps"
Further details
- Lacing
- velcro fastener
- Item #
- JS2541-coreblack-ftwrwhite-corebla-23
- Manufacturer
- Manufacturer information
Size Guide
Sizes are given in UK sizes on the article's page Your selection is highlighted.
| UK | EU | US | Fußlänge (Ferse bis Zehen in cm) |
|---|---|---|---|
| 0K | 16 | 1 | 8,1 |
| 1K | 17 | 2 | 9 |
| 2K | 18 | 3 | 9,8 |
| 3K | 19 | 4 | 10,6 |
| 4K | 20 | 5 | 11,5 |
| 5K | 21 | 5,5 | 12,3 |
| 5,5K | 22 | 6 | 12,8 |
| 6K | 23 | 6,5 | 13,2 |
| 6,5K | 23,5 | 7 | 13,6 |
| 7K | 24 | 7,5 | 14 |
| 7,5K | 25 | 8 | 14,5 |
| 8K | 25,5 | 8,5 | 14,9 |
| 8,5K | 26 | 9 | 15,3 |
| 9K | 26,5 | 9,5 | 15,7 |
| 9,5K | 27 | 10 | 16,1 |
| 10K | 28 | 10,5 | 16,6 |
| 10,5K | 28,5 | 11 | 17 |
| 11K | 29 | 11,5 | 17,4 |
| 11,5K | 30 | 12 | 17,8 |
| 12K | 30,5 | 12,5 | 18,3 |
| 12,5K | 31 | 13 | 18,7 |
| 13K | 31,5 | 13,5 | 19,1 |
| 13,5K | 32 | 1 | 19,5 |
| 1 | 33 | 1,5 | 20 |
| 1,5 | 33,4 | 2 | 20,4 |
| 2 | 34 | 2,5 | 20,8 |
| 2,5 | 35 | 3 | 21,2 |
| 3 | 35,5 | 3,5 | 21,6 |
| 3,5 | 36 | 4 | 22,1 |
| 4 | 36 2/3 | 4,5 | 22,5 |
| 4,5 | 37 1/3 | 5 | 22,9 |
| 5 | 38 | 5,5 | 23,3 |
| 5,5 | 38 2/3 | 6 | 23,8 |
| 6 | 39 1/3 | 6,6 | 24,2 |
| 6,5 | 40 | 7 | 24,6 |
| 7 | 40 2/3 | 7,5 | 25 |
Manufacturer information
Manufacturer
Adidas AG
Adi-Dassler-Straße 1
91074 Herzogenaurach
DE
[email protected]