Schöffel Ski Schöffel X Tom Hegen Jacket WMN - Women ski jacket
Elegant ski jacket with Tom Hegen print, waterproof and high freedom of movement.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- Recycled material
- Water column
- 10000 mm
- Breathability
- 10000 g/m2/24h (MVTR)
- Fit
- Regular fit
Description
Experience the perfect symbiosis of art and functionality with the Schöffel X Tom Hegen Jacket WMN. This women's ski jacket impresses with its unique all-over print, which showcases the impressive works of renowned aerial photographer Tom Hegen. But it's not just the design that impresses: thanks to a water column of 10,000 mm and fully taped seams, the jacket offers reliable protection against moisture and wind. The performance membrane (10k mm/10k MVTR) in combination with the 2-Wege-Stretch ensures optimum freedom of movement, which is essential when skiing.
The jacket is equipped with a detachable and double-adjustable hood that can be individually adjusted. Practical details such as the chest pocket with water-repellent zipper and additional zipped pockets provide plenty of storage space for lift passes and other important items. The regular fit ensures a comfortable fit that is ideal for winter outdoor activities.
The Schöffel X Tom Hegen Jacket WMN is made from recycled material. This jacket is not only a fashion statement, but also a functional piece of clothing that will accompany you on your adventures in the mountains.
Product details
Features
- Hood
- adjustable
- Features
- Snow guard, glued seams, Ventilation zipper, Breathable, Waterproof, Water repellent, Fully taped seams with performance membrane (10k mm/10k MVTR), All-over print with works by aerial photographer Tom Hegen, High freedom of movement due to 2-way stretch, Removable, double adjustable hood, Chest pocket, 2 side pockets and lift pass pocket with zippers, Chest pocket with water-repellent Reiu00df fastener
Use
- Made for
- Ladies
- Optimal for
- Skiing
Care & repair
- Care instructions
- Machine wash 30° in gentle cycle
- Item #
- 46-13866-24293-9040-38
- Manufacturer
- Manufacturer information
Size chart
Sizes are given in EU sizes on the article's page Your selection is highlighted.
| EU | INT | DE | FR | IT | Length | Height(cm) | Chest(cm) | Waist(cm) | Hips(cm) | Center back sleeve(cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | XXS | 32 | 34 | 38 | regular | 166-174 | 76-78 | 61-65 | 83-88 | 76 |
| 34 | XS | 34 | 36 | 40 | regular | 166-174 | 80-84 | 65-69 | 88-92 | 77 |
| 36 | S | 36 | 38 | 42 | regular | 166-174 | 84-90 | 69-74 | 92-98 | 77 |
| 38 | M | 38 | 40 | 44 | regular | 166-174 | 90-94 | 74-79 | 98-102 | 78 |
| 40 | L | 40 | 42 | 46 | regular | 166-174 | 94-98 | 79-83 | 102-106 | 79 |
| 42 | XL | 42 | 44 | 48 | regular | 166-174 | 98-102 | 83-87 | 106-110 | 80 |
| 44 | XXL | 44 | 46 | 50 | regular | 166-174 | 102-106 | 87-92 | 110-114 | 81 |
| 46 | 3XL | 46 | 48 | 52 | regular | 166-174 | 106-111 | 92-98 | 114-118 | 81 |
| 48 | 4XL | 48 | 50 | 54 | regular | 166-174 | 111-117 | 98-104 | 118-122 | 82 |
| 50 | 5XL | 50 | 52 | 56 | regular | 166-174 | 117-123 | 104-110 | 122-127 | 82 |
| 52 | 6XL | 52 | 54 | 58 | regular | 166-174 | 123-129 | 110-116 | 127-132 | 83 |
| 54 | 7XL | 54 | 56 | 60 | regular | 166-174 | 129-135 | 116-122 | 132-137 | 83 |
| 16 | XXS short | 16 | 18 | 22 | short | 158-166 | 76-80 | 61-65 | 83-88 | 73 |
| 17 | XS short | 17 | 19 | 23 | short | 158-166 | 80-84 | 65-69 | 88-92 | 74 |
| 18 | S short | 18 | 20 | 24 | short | 158-166 | 84-90 | 69-74 | 92-98 | 74 |
| 19 | M short | 19 | 21 | 25 | short | 158-166 | 90-94 | 74-79 | 98-102 | 75 |
| 20 | L short | 20 | 22 | 26 | short | 158-166 | 94-98 | 79-83 | 102-106 | 76 |
| 21 | XL short | 21 | 23 | 27 | short | 158-166 | 98-102 | 83-87 | 106-110 | 77 |
| 22 | XXL short | 22 | 24 | 28 | short | 158-166 | 102-106 | 87-92 | 110-114 | 78 |
| 23 | 3XL short | 23 | 25 | 29 | short | 158-166 | 106-111 | 92-98 | 114-118 | 78 |
| 24 | 4XL short | 24 | 26 | 30 | short | 158-166 | 111-117 | 98-104 | 118-122 | 79 |
| 25 | 5XL short | 25 | 27 | 31 | short | 158-166 | 117-123 | 104-110 | 122-127 | 79 |
| 26 | 6XL short | 26 | 28 | 32 | short | 158-166 | 123-129 | 110-116 | 127-132 | 80 |
| 27 | 7XL short | 27 | 29 | 33 | short | 158-166 | 129-135 | 116-122 | 132-137 | 80 |
| 64 | XXS long | 64 | 66 | 70 | long | 174-182 | 76-80 | 61-65 | 83-88 | 79 |
| 68 | XS long | 68 | 70 | 74 | long | 174-182 | 80-84 | 65-69 | 88-92 | 80 |
| 72 | S long | 72 | 74 | 78 | long | 174-182 | 84-90 | 69-74 | 92-98 | 80 |
| 76 | M long | 76 | 78 | 82 | long | 174-182 | 90-94 | 74-79 | 98-102 | 81 |
| 80 | L long | 80 | 82 | 86 | long | 174-182 | 94-98 | 79-83 | 102-106 | 82 |
| 84 | XL long | 84 | 86 | 90 | long | 174-182 | 98-102 | 83-87 | 106-110 | 83 |
| 88 | XXL long | 88 | 90 | 94 | long | 174-182 | 102-106 | 87-92 | 110-114 | 84 |
| 92 | 3XL long | 92 | 94 | 98 | long | 174-182 | 106-111 | 92-98 | 114-118 | 84 |
| 96 | 4XL long | 96 | 98 | 102 | long | 174-182 | 111-117 | 98-104 | 118-122 | 85 |
| 100 | 5XL long | 100 | 102 | 106 | long | 174-182 | 117-123 | 104-110 | 122-127 | 85 |
| 104 | 6XL long | 104 | 106 | 110 | long | 174-182 | 123-129 | 110-116 | 127-132 | 86 |
| 108 | 7XL long | 108 | 110 | 114 | long | 174-182 | 129-135 | 116-122 | 132-137 | 86 |
How to measure
- 1. Height:Stand up straight with your feet and back against a wall. Place a flat object (e.g. book) on your head and hold it horizontally against the wall. Now you can measure from the bottom edge of the object to the floor.
- 2. Chest:Measure the circumference at the widest part of the chest (under the armpits)
- 3. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 4. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
- 5. Center back sleeve:Measure straight from centre back neck to shoulder point, and from shoulder point to wrist with the arm in a relaxed position.
Manufacturer information
Manufacturer
Schöffel Sportbekleidung GmbH
Ludwig-Schöffel-Straße 15
86830 Schwabmünchen
DE
[email protected]
Advice in the SportFits magazine
Complete your SportFit

