Schöffel Shorts Montosoli Women - Women's cycling pants
Bike shorts with ideal freedom of movement
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- Outer fabric : 89% nylon 11% elastane
- Made for
- Ladies
- Optimal for
- Cycling
Description
Unrestricted freedom of movement when cycling on gravel – in these Schöffel shorts. This comfort is thanks to the 4-way stretch of the material, which is further boosted by the perfect fit and the adjustable waistband. Nor do the cycling shorts have anything to hide in terms of multifunctionality. They are made with S.Café® Ice-Café™ technology, which offers an excellent level of wear comfort as the fabric dries quickly, is odor-neutralising and cooling. No unpleasant moisture is left on the skin. In terms of cooling, the Schöffel shorts have laser cuts for ventilation. The cycle shorts also have a thigh pocket with zip for quick storage.
Size Guide
Sizes are given in EU sizes on the article's page Your selection is highlighted.
| EU | INT | DE | FR | IT | Length | Height(cm) | Waist(cm) | Hips(cm) | Inseam length(cm) |
|---|---|---|---|---|---|---|---|---|---|
| 32 | XXS | 32 | 34 | 38 | regular | 166-174 | 61-65 | 83-88 | 78-82 |
| 34 | XS | 34 | 36 | 40 | regular | 166-174 | 65-69 | 88-92 | 78-82 |
| 36 | S | 36 | 38 | 42 | regular | 166-174 | 69-74 | 92-98 | 78-82 |
| 38 | M | 38 | 40 | 44 | regular | 166-174 | 74-79 | 98-102 | 78-82 |
| 40 | L | 40 | 42 | 46 | regular | 166-174 | 79-83 | 102-106 | 78-82 |
| 42 | XL | 42 | 44 | 48 | regular | 166-174 | 83-87 | 106-110 | 78-82 |
| 44 | XXL | 44 | 46 | 50 | regular | 166-174 | 87-92 | 110-114 | 78-82 |
| 46 | 3XL | 46 | 48 | 52 | regular | 166-174 | 92-98 | 114-118 | 78-82 |
| 48 | 4XL | 48 | 50 | 54 | regular | 166-174 | 98-104 | 118-122 | 78-82 |
| 50 | 5XL | 50 | 52 | 56 | regular | 166-174 | 104-110 | 122-127 | 78-82 |
| 52 | 6XL | 52 | 54 | 58 | regular | 166-174 | 110-116 | 127-132 | 79-83 |
| 54 | 7XL | 54 | 56 | 60 | regular | 166-174 | 116-122 | 132-137 | 79-83 |
| 16 | XXS short | 16 | 18 | 22 | short | 158-166 | 61-65 | 83-88 | 74-78 |
| 17 | XS short | 17 | 19 | 23 | short | 158-166 | 65-69 | 88-92 | 74-78 |
| 18 | S short | 18 | 20 | 24 | short | 158-166 | 69-74 | 92-98 | 74-78 |
| 19 | M short | 19 | 21 | 25 | short | 158-166 | 74-79 | 98-102 | 74-78 |
| 20 | L short | 20 | 22 | 26 | short | 158-166 | 79-83 | 102-106 | 74-78 |
| 21 | XL short | 21 | 23 | 27 | short | 158-166 | 83-87 | 106-110 | 74-78 |
| 22 | XXL short | 22 | 24 | 28 | short | 158-166 | 87-92 | 110-114 | 74-78 |
| 23 | 3XL short | 23 | 25 | 29 | short | 158-166 | 92-98 | 114-118 | 74-78 |
| 24 | 4XL short | 24 | 26 | 30 | short | 158-166 | 98-104 | 118-122 | 74-78 |
| 25 | 5XL short | 25 | 27 | 31 | short | 158-166 | 104-110 | 122-127 | 74-78 |
| 26 | 6XL short | 26 | 28 | 32 | short | 158-166 | 110-116 | 127-132 | 75-79 |
| 27 | 7XL short | 27 | 29 | 33 | short | 158-166 | 116-122 | 132-137 | 75-79 |
| 64 | XXS long | 64 | 66 | 70 | long | 174-182 | 61-65 | 83-88 | 82-86 |
| 68 | XS long | 68 | 70 | 74 | long | 174-182 | 65-69 | 88-92 | 82-86 |
| 72 | S long | 72 | 74 | 78 | long | 174-182 | 69-74 | 92-98 | 82-86 |
| 76 | M long | 76 | 78 | 82 | long | 174-182 | 74-79 | 98-102 | 82-86 |
| 80 | L long | 80 | 82 | 86 | long | 174-182 | 79-83 | 102-106 | 82-86 |
| 84 | XL long | 84 | 86 | 90 | long | 174-182 | 83-87 | 106-110 | 82-86 |
| 88 | XXL long | 88 | 90 | 94 | long | 174-182 | 87-92 | 110-114 | 82-86 |
| 92 | 3XL long | 92 | 94 | 98 | long | 174-182 | 92-98 | 114-118 | 82-86 |
| 96 | 4XL long | 96 | 98 | 102 | long | 174-182 | 98-104 | 118-122 | 82-86 |
| 100 | 5XL long | 100 | 102 | 106 | long | 174-182 | 104-110 | 122-127 | 82-86 |
| 104 | 6XL long | 104 | 106 | 110 | long | 174-182 | 110-116 | 127-132 | 83-87 |
| 108 | 7XL long | 108 | 110 | 114 | long | 174-182 | 116-122 | 132-137 | 83-87 |
How to measure
- 1. Height:Stand up straight with your feet and back against a wall. Place a flat object (e.g. book) on your head and hold it horizontally against the wall. Now you can measure from the bottom edge of the object to the floor.
- 2. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 3. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
- 4. Inseam length:Measured on the inside of the leg from the crotch to below the ankle.
Product details
Features
- Features
- Highest freedom of movement due to 4-way-stretch, High wearing comfort through S.Cafe® Ice-Cafe™ technology, Quick drying, Durable, Breathable, Activity-specific cut, Weight base size: 0.200 kg
Care & repair
- Care instructions
- Machine wash 40° in gentle cycle
- Item #
- 46-13250-23243-9990-36
- Manufacturer
- Manufacturer information
Manufacturer information
Manufacturer
Schöffel Sportbekleidung GmbH
Ludwig-Schöffel-Straße 15
86830 Schwabmünchen
DE
[email protected]