Schöffel Pants Style Canyfer Women - Women's base layer
Comfortable women's trousers for outdoor activities that store warmth and neutralize odours.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- 45% Lyocell (TENCELu2122), 31% wool (merino wool), 22% nylon, 2% elastane
- Fit
- Slim
- Made for
- Ladies
- Optimal for
- Hiking, Travel, Skiing
Description
The Pants Style Canyfer Women by Schöffel are the ideal companion for active women who enjoy hiking, traveling or skiing. These trousers combine functionality and comfort thanks to the use of high-quality wool, which naturally has odour-neutralizing properties. The slim-fit cut ensures a sporty fit, while the extra-flat, elasticated waistband and higher-cut back guarantee an optimum fit and freedom of movement.
Thanks to the innovative Ceravida® heat yarn technology, heat is effectively absorbed and stored, making the pants a year-round highperformance layer. The plated knitting technique maximizes the benefits of the fibres used, while the Tencel™inside ensures a particularly soft feel against the skin. The high-rise hem allows the trousers to be worn comfortably with ski boots, while the flat welt pockets offer additional comfort when layering.
Whether on a winter hike or a trip to colder climes - with the Pants Style Canyfer Women, you are ideally equipped to master any adventure in style and comfort. These trousers are not only functional, but also a fashionable companion that blends effortlessly into your outdoorlook.
Size Guide
Sizes are given in EU sizes on the article's page Your selection is highlighted.
| EU | INT | DE | FR | IT | Length | Height(cm) | Waist(cm) | Hips(cm) | Inseam length(cm) |
|---|---|---|---|---|---|---|---|---|---|
| 32 | XXS | 32 | 34 | 38 | regular | 166-174 | 61-65 | 83-88 | 78-82 |
| 34 | XS | 34 | 36 | 40 | regular | 166-174 | 65-69 | 88-92 | 78-82 |
| 36 | S | 36 | 38 | 42 | regular | 166-174 | 69-74 | 92-98 | 78-82 |
| 38 | M | 38 | 40 | 44 | regular | 166-174 | 74-79 | 98-102 | 78-82 |
| 40 | L | 40 | 42 | 46 | regular | 166-174 | 79-83 | 102-106 | 78-82 |
| 42 | XL | 42 | 44 | 48 | regular | 166-174 | 83-87 | 106-110 | 78-82 |
| 44 | XXL | 44 | 46 | 50 | regular | 166-174 | 87-92 | 110-114 | 78-82 |
| 46 | 3XL | 46 | 48 | 52 | regular | 166-174 | 92-98 | 114-118 | 78-82 |
| 48 | 4XL | 48 | 50 | 54 | regular | 166-174 | 98-104 | 118-122 | 78-82 |
| 50 | 5XL | 50 | 52 | 56 | regular | 166-174 | 104-110 | 122-127 | 78-82 |
| 52 | 6XL | 52 | 54 | 58 | regular | 166-174 | 110-116 | 127-132 | 79-83 |
| 54 | 7XL | 54 | 56 | 60 | regular | 166-174 | 116-122 | 132-137 | 79-83 |
| 16 | XXS short | 16 | 18 | 22 | short | 158-166 | 61-65 | 83-88 | 74-78 |
| 17 | XS short | 17 | 19 | 23 | short | 158-166 | 65-69 | 88-92 | 74-78 |
| 18 | S short | 18 | 20 | 24 | short | 158-166 | 69-74 | 92-98 | 74-78 |
| 19 | M short | 19 | 21 | 25 | short | 158-166 | 74-79 | 98-102 | 74-78 |
| 20 | L short | 20 | 22 | 26 | short | 158-166 | 79-83 | 102-106 | 74-78 |
| 21 | XL short | 21 | 23 | 27 | short | 158-166 | 83-87 | 106-110 | 74-78 |
| 22 | XXL short | 22 | 24 | 28 | short | 158-166 | 87-92 | 110-114 | 74-78 |
| 23 | 3XL short | 23 | 25 | 29 | short | 158-166 | 92-98 | 114-118 | 74-78 |
| 24 | 4XL short | 24 | 26 | 30 | short | 158-166 | 98-104 | 118-122 | 74-78 |
| 25 | 5XL short | 25 | 27 | 31 | short | 158-166 | 104-110 | 122-127 | 74-78 |
| 26 | 6XL short | 26 | 28 | 32 | short | 158-166 | 110-116 | 127-132 | 75-79 |
| 27 | 7XL short | 27 | 29 | 33 | short | 158-166 | 116-122 | 132-137 | 75-79 |
| 64 | XXS long | 64 | 66 | 70 | long | 174-182 | 61-65 | 83-88 | 82-86 |
| 68 | XS long | 68 | 70 | 74 | long | 174-182 | 65-69 | 88-92 | 82-86 |
| 72 | S long | 72 | 74 | 78 | long | 174-182 | 69-74 | 92-98 | 82-86 |
| 76 | M long | 76 | 78 | 82 | long | 174-182 | 74-79 | 98-102 | 82-86 |
| 80 | L long | 80 | 82 | 86 | long | 174-182 | 79-83 | 102-106 | 82-86 |
| 84 | XL long | 84 | 86 | 90 | long | 174-182 | 83-87 | 106-110 | 82-86 |
| 88 | XXL long | 88 | 90 | 94 | long | 174-182 | 87-92 | 110-114 | 82-86 |
| 92 | 3XL long | 92 | 94 | 98 | long | 174-182 | 92-98 | 114-118 | 82-86 |
| 96 | 4XL long | 96 | 98 | 102 | long | 174-182 | 98-104 | 118-122 | 82-86 |
| 100 | 5XL long | 100 | 102 | 106 | long | 174-182 | 104-110 | 122-127 | 82-86 |
| 104 | 6XL long | 104 | 106 | 110 | long | 174-182 | 110-116 | 127-132 | 83-87 |
| 108 | 7XL long | 108 | 110 | 114 | long | 174-182 | 116-122 | 132-137 | 83-87 |
How to measure
- 1. Height:Stand up straight with your feet and back against a wall. Place a flat object (e.g. book) on your head and hold it horizontally against the wall. Now you can measure from the bottom edge of the object to the floor.
- 2. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 3. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
- 4. Inseam length:Measured on the inside of the leg from the crotch to below the ankle.
Product details
Features
- Features
- Breathable, All-year high-performance layer and travel companion, Layering-friendly lounge style, Narrow-cut leg for a sporty fit, Extra flat, elastic waistband, Waistband cut higher at the back for an optimal fit, Particularly flat slit pockets for more layering comfort, Can also be worn with ski boots thanks to the high hem, Use of Ceravidau00ae Heat Yarn for heat absorption & storage, Plated knitting technology for optimal use of the fiber properties, Tencelu2122 on the inside for an extra soft feel against the skin, Naturally odor-inhibiting thanks to wool, Contains the natural product wool
Care & repair
- Care instructions
- Machine wash 40° in gentle cycle; The lifespan of every garment also depends on the right care. Please always pay attention to the sewn-in care label.
- Item #
- 46-13783-24222-9180-36
- Manufacturer
- Manufacturer information
Manufacturer information
Manufacturer
Schöffel Sportbekleidung GmbH
Ludwig-Schöffel-Straße 15
86830 Schwabmünchen
DE
[email protected]
Advice in the SportFits magazine
Complete your SportFit

