Rab Airox 18 - Daypack
Lightweight, functional backpack with an 18-liter capacity, ideal for day hikes and equipped with a rain cover.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- 35% nylon, 65% polyester woven back pack
- Weight
- 730g
- Equipment
- Including rain cover
Description
The Airox 18 from Rab is the perfect backpack for anyone who values comfort and functionality on their outdoor adventures. With a capacity of 18 liters, it’s ideal for day hikes or short trips. The backpack is made of durable nylon and offers numerous practical features. The zippered panel loader allows for quick access to the main compartment, while the side pockets made of stretch mesh are ideal for water bottles.
The integrated rain cover and the hiking pole loops with an elastic retention system are particularly practical, making the Airox 18 a reliable companion in any weather. Small items can be safely stowed in the zippered top compartment with a key clip. The backpack is unisex and offers high comfort thanks to its elastic material and well-designed features.
Size Guide
Sizes are given in INT sizes on the article's page Your selection is highlighted.
| INT | Modell | Rückenlänge (cm)(cm) |
|---|---|---|
| M | Adrift 24, Adrift 30 | 48 |
| M | Airox 18 | 46-51 |
| S | Airox 22ND | 41-46 |
| M/L | Airox 24 | 46-51 |
| Large/X-Large | Airox 24 | 51-56 |
| S/M | Airox 28ND, Airox 34ND | 41-48 |
| M/L | Airox 30, Airox 36 | 46-53 |
| M | Ascendor 27 | 48 |
| S/M | Ascendor 35, Ascendor 45 | 43 |
| M/L | Ascendor 35, Ascendor 45 | 48 |
| M | Depot 28 | 48 |
| S/M | Descendor 30, Descendor 40 | 41-46 |
| M/L | Descendor 30, Descendor 40 | 46-51 |
| S/M | Exion 35 ND, Exion 45 ND, Exion 55 ND, Exion 65 ND | 43-48 |
| M/L | Exion 38 | 48-53 |
| M/L | Exion 48, Exion 55, Exion 65 | 48-53 |
| Large/X-Large | Exion 48, Exion 55, Exion 65 | 53-58 |
| S/M | Hyperon 65 ND, Hyperon 80 ND | 43-53 |
| M/L | Hyperon 65, Hyperon 80 | 48-58 |
| Large/X-Large | Hyperon 65, Hyperon 80 | 53-63 |
| M | Latok 20, Latok 28, Latok 38 | 48 |
| S | Muon ND 40, Muon ND 50 | 43 |
| M | Muon 40, Muon 50 | 48 |
| M | Nitron 12 | 46 |
| S | Nitron 18, Nitron 25 | 46 |
| M | Nitron 18, Nitron 25 | 48 |
| S/M | Protium 18 ND, Protium 25 ND, Protium 33 ND | 43-48 |
| M/L | Protium 20, Protium 35 | 48-53 |
| M/L | Protium 27 | 48-53 |
| Large/X-Large | Protium 27 | 53-58 |
| M | Rogue 48 | 48 |
| S | Syclon XP 28ND, Syclon XP 38ND | 41-46 |
| M | Syclon XP 30, Syclon XP 40 | 46-51 |
| M | Tygen 6 | 41 |
| M | Tygen 12 | 46 |
| M | Tygen 18, Tygen 22 | 48 |
| S | Veil XP 20, Veil XP 30 | 43 |
| M | Veil XP 20, Veil XP 30 | 48 |
Product details
Features
- Features
- Panel loader with zipper, Zippered top compartment with key clip, Stretch mesh side pockets for water bottles, Hiking pole holder loops with elasticated retention system, Rain cover for a perfect weather protection
- Item #
- 695-QAQ-09-BLK-MED
- Manufacturer
- Manufacturer information
Our tip
Manufacturer information
Manufacturer
Equip Outdoor Technologies UK Ltd.
Wimsey Way, Somercotes
DE55 4LS Alfreton Derbyshire
GB
[email protected]
https://rab.equipment/eu-de/
EU responsible person
Equip Deutschland GmbH
Lilienthalallee 40
80939 München
DE
[email protected]
https://rab.equipment/eu-de/



