MAUL Sport Schneezauber REC 20.0 - Snowtex Hose - Women's ski pants
Perfect protection and comfort for winter outdoor activities with waterproof, windproof, and breathable gear.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- Snowtex
- Made for
- Ladies
- Optimal for
- Skiing, Outdoor winter activities
- Closure
- Velcro closure
Description
The Schneezauber REC 20.0 – Snowtex Pants from MAUL Sport are the perfect companion for all women who enjoy spending time outdoors in the winter. Whether you’re skiing or enjoying other winter activities, these pants offer optimal protection from the cold thanks to their thermal insulation padding and breathable fabric. The pants’ waterproof and windproof properties ensure that you’ll always stay dry and warm, even in adverse weather conditions. Taped seams further enhance protection against moisture, allowing you to focus fully on your adventure.
The Snowtex pants are particularly notable for their high functionality. With pre-shaped knees and a Velcro-adjustable waistband, they adapt perfectly to your body shape and offer maximum freedom of movement. Side zippers at the leg openings make it easy to put the pants on and take them off, while the integrated snow cuff and edge protection provide additional comfort and safety. Convenient zippered pockets offer space for the small essentials you need while on the go.
Whether you’re whizzing down the slopes or taking a leisurely stroll through the wintry landscape—with the Schneezauber REC 20.0, you’re perfectly equipped. These pants combine functional features with stylish design, making them an essential part of your winter wardrobe. Trust in the quality of MAUL Sport and enjoy every moment in nature without having to worry about the weather.
Product details
Features
- Features
- glued seams, breathable, Edge protection, waterproof, very high thermal insulation, windproof, welded seams, Waistband width adjustment by Velcro, preformed knees, Side zipper at the leg end, Snow guard
- Item #
- 630-5066600805-01-42
- Manufacturer
- Manufacturer information
Size chart
Sizes are given in EU sizes on the article's page Your selection is highlighted.
| EU | DE | FR | IT | Length | Waist(cm) | Hips(cm) | Inseam length(cm) |
|---|---|---|---|---|---|---|---|
| 17 | 17 | 19 | 23 | short | 66-70 | 89-93 | 75 |
| 18 | 18 | 20 | 24 | short | 70-74 | 93-97 | 75 |
| 19 | 19 | 21 | 25 | short | 74-78 | 97-101 | 75 |
| 20 | 20 | 22 | 26 | short | 78-82 | 101-105 | 76 |
| 21 | 21 | 23 | 27 | short | 82-87 | 105-110 | 76 |
| 22 | 22 | 24 | 28 | short | 87-92 | 110-115 | 76 |
| 23 | 23 | 25 | 29 | short | 92-97 | 115-120 | 77 |
| 24 | 24 | 26 | 30 | short | 97-102 | 120-125 | 77 |
| 25 | 25 | 27 | 31 | short | 102-107 | 125-130 | 77 |
| 26 | 26 | 28 | 32 | short | 107-112 | 130-135 | 77 |
| 27 | 27 | 29 | 33 | short | 112-117 | 135-140 | 77 |
| 34 | 34 | 36 | 40 | regular | 62-66 | 87-91 | 80 |
| 36 | 36 | 38 | 42 | regular | 66-70 | 91-95 | 80 |
| 38 | 38 | 40 | 44 | regular | 70-74 | 95-99 | 80 |
| 40 | 40 | 42 | 46 | regular | 74-78 | 99-103 | 81 |
| 42 | 42 | 44 | 48 | regular | 78-83 | 103-108 | 81 |
| 44 | 44 | 46 | 50 | regular | 83-88 | 108-113 | 81 |
| 46 | 46 | 48 | 52 | regular | 88-93 | 113-118 | 82 |
| 48 | 48 | 50 | 54 | regular | 93-98 | 118-123 | 82 |
| 50 | 50 | 52 | 56 | regular | 98-103 | 123-128 | 82 |
| 52 | 52 | 54 | 58 | regular | 103-108 | 128-133 | 82 |
| 54 | 54 | 56 | 60 | regular | 108-113 | 133-138 | 82 |
| 68 | 68 | 70 | 74 | long | 62-66 | 85-89 | 88 |
| 72 | 72 | 74 | 78 | long | 66-70 | 89-93 | 88 |
| 76 | 76 | 78 | 82 | long | 70-74 | 93-97 | 88 |
| 80 | 80 | 82 | 86 | long | 74-78 | 97-101 | 89 |
| 84 | 84 | 86 | 90 | long | 78-83 | 101-106 | 89 |
| 88 | 88 | 90 | 94 | long | 83-88 | 106-111 | 89 |
| 92 | 92 | 94 | 98 | long | 88-93 | 111-116 | 90 |
| 96 | 96 | 98 | 102 | long | 93-98 | 116-121 | 90 |
| 100 | 100 | 102 | 106 | long | 98-103 | 121-126 | 90 |
| 104 | 104 | 106 | 110 | long | 103-108 | 126-131 | 90 |
| 108 | 108 | 110 | 114 | long | 108-113 | 131-136 | 90 |
How to measure
- 1. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 2. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
- 3. Inseam length:Measured on the inside of the leg from the crotch to below the ankle.
Manufacturer information
Manufacturer
Maul Sport GmbH
Martin-Kollar-Str. 10
81829 München
DE
[email protected]
https://www.maul-sport-shop.de/impressum
Advice in the SportFits magazine
Complete your SportFit
