Löffler Men Shorts Assl
Lightweight, elasticated hiking trousers for men with a water-repellent impregnation and quick-drying material.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- 89 % polyamide/nylon, 11 % elastane | 100 % polyester
- Fit
- Regular
- Made for
- Gentlemen
- Optimal for
- Hiking, Running
Description
Short, super lightweight outdoor trousers for summer. Looking for a comfortable companion with a sporty character? These short hiking trousers impress with their comfortable fit, elasticated waistband and super-lightweight material. The perfect prerequisites for strenuous climbs, long traverses or leisurely hikes in summer. Thanks to the PFC-free waterproofing, the shorts are even water-repellent
Product details
Fit
- Closure
- Elasticated waistband with cord
- Cut
- Regular fit
- Length
- short
Features
- Features
- Breathable, Water-repellent, Super light, Elastic, Quick drying, Water and dirt repellent, PFC-free impregnation, 4-way stretch, Elasticated waistband with cord, PFC-free impregnation
Further details
- Fabrics
- DWR impregnated, Nylon
- Characteristics
- breathable, lightweight, quick drying, stretchable, water repellent
Care & repair
- Care instructions
- Gentle wash 40 degrees; Do not bleach; do not clean; Dryer with 1 point; Wet cleaning W (--); Ironing 1 point
- Item #
- 47-26721-365-56
- Manufacturer
- Manufacturer information
Size chart
Sizes are given in EU sizes on the article's page Your selection is highlighted.
| EU | DE | IT | INT | Waist(cm) | Hips(cm) | Inseam length(cm) |
|---|---|---|---|---|---|---|
| 44 | 44 | 50 | XXS | 78-81 | 90-93 | 80-83 |
| 46 | 46 | 52 | XS | 82-85 | 94-97 | 80-83 |
| 48 | 48 | 54 | S | 86-89 | 98-101 | 80-83 |
| 50 | 50 | 56 | M | 90-93 | 102-105 | 80-83 |
| 52 | 52 | 58 | L | 94-99 | 106-111 | 80-83 |
| 54 | 54 | 60 | XL | 100-105 | 112-117 | 80-83 |
| 56 | 56 | 62 | XXL | 106-109 | 118-121 | 80-83 |
| 58 | 58 | 64 | 3XL | 110-115 | 122-125 | 80-83 |
| 60 | 60 | 66 | 4XL | 116-121 | 126-129 | 80-83 |
| 62 | 62 | 68 | 5XL | 122-125 | 130-133 | 80-83 |
| 64 | 64 | 70 | 6XL | 126-129 | 134-137 | 80-83 |
| 66 | 66 | 72 | 7XL | 130-134 | 138-141 | 80-83 |
| 22 | 22 | 28 | XXS short | 78-81 | 90-93 | 76-79 |
| 23 | 23 | 29 | XS short | 82-85 | 94-97 | 76-79 |
| 24 | 24 | 30 | S short | 86-89 | 98-101 | 76-79 |
| 25 | 25 | 31 | M short | 90-93 | 102-105 | 76-79 |
| 26 | 26 | 32 | L short | 94-99 | 106-111 | 76-79 |
| 27 | 27 | 33 | XL short | 100-105 | 112-117 | 76-79 |
| 28 | 28 | 34 | XXL short | 106-109 | 118-121 | 76-79 |
| 29 | 29 | 35 | 3XL short | 110-115 | 122-125 | 76-79 |
| 30 | 30 | 36 | 4XL short | 116-121 | 126-129 | 76-79 |
| 31 | 31 | 37 | 5XL short | 122-125 | 130-133 | 76-79 |
| 86 | 86 | 92 | XXS long | 78-81 | 90-93 | 87-90 |
| 90 | 90 | 96 | XS long | 82-85 | 94-97 | 87-90 |
| 94 | 94 | 100 | S long | 86-89 | 98-101 | 87-90 |
| 98 | 98 | 104 | M long | 90-93 | 102-105 | 87-90 |
| 102 | 102 | 108 | L long | 94-99 | 106-111 | 87-90 |
| 106 | 106 | 112 | XL long | 100-105 | 112-117 | 87-90 |
| 110 | 110 | 116 | XXL long | 106-109 | 118-121 | 87-90 |
| 114 | 114 | 120 | 3XL long | 110-115 | 122-125 | 87-90 |
| 118 | 118 | 124 | 4XL long | 116-121 | 126-129 | 87-90 |
| 122 | 122 | 128 | 5XL long | 122-125 | 130-133 | 87-90 |
How to measure
- 1. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 2. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
- 3. Inseam length:Measured on the inside of the leg from the crotch to below the ankle.
Manufacturer information
Manufacturer
LÖFFLER GmbH
Südtiroler Straße 41
4910 Ried im Innkreis
AT
[email protected]