Löffler Men Bike Long Tights Basic GEL - Men's cycling pants
Comfortable and functional cycling shorts for men with quick-drying material and protective transtexu00fae lining.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- 80 % polyamide/nylon, 20 % elastane | 75 % cotton, 25 % polypropylene
- Made for
- Men
- Optimal for
- Cycling
- Closure
- elasticized waist
Description
The Men Bike Long Tights Basic GEL from Lu00f6ffler are the ideal choice for all enthusiastic cyclists who value comfort and functionality. These cycling shorts for men are made of high-quality wool, which is not only stretchy and quick-drying, but also has breathable properties. This makes them comfortable to wear, even on intensive tours
Particularly noteworthy is the protective transtexu00aeu00fcs lining in the kidney area, which offers additional protection in colder temperaturesu00fcs. The elasticated waistband and soft leg cuffs guarantee an optimum fit, while the reflective leg zips and reflectors ensure increased visibility in road traffic. The integrated Comfort Gel Air seat pad offers extra cushioning and comfort, so that even longer distances can be mastered without any problemsu00u00f6nnen
These cycling tights combine functionality with a sophisticated design that is specially tailored to the needs of cyclists. Whether on short distances or long tours, the Men Bike Long Tights Basic GEL offer the comfort and protection you need to make every ride a pleasure
Size Guide
Sizes are given in EU sizes on the article's page Your selection is highlighted.
| EU | DE | IT | INT | Waist(cm) | Hips(cm) | Inseam length(cm) |
|---|---|---|---|---|---|---|
| 44 | 44 | 50 | XXS | 78-81 | 90-93 | 80-83 |
| 46 | 46 | 52 | XS | 82-85 | 94-97 | 80-83 |
| 48 | 48 | 54 | S | 86-89 | 98-101 | 80-83 |
| 50 | 50 | 56 | M | 90-93 | 102-105 | 80-83 |
| 52 | 52 | 58 | L | 94-99 | 106-111 | 80-83 |
| 54 | 54 | 60 | XL | 100-105 | 112-117 | 80-83 |
| 56 | 56 | 62 | XXL | 106-109 | 118-121 | 80-83 |
| 58 | 58 | 64 | 3XL | 110-115 | 122-125 | 80-83 |
| 60 | 60 | 66 | 4XL | 116-121 | 126-129 | 80-83 |
| 62 | 62 | 68 | 5XL | 122-125 | 130-133 | 80-83 |
| 64 | 64 | 70 | 6XL | 126-129 | 134-137 | 80-83 |
| 66 | 66 | 72 | 7XL | 130-134 | 138-141 | 80-83 |
| 22 | 22 | 28 | XXS short | 78-81 | 90-93 | 76-79 |
| 23 | 23 | 29 | XS short | 82-85 | 94-97 | 76-79 |
| 24 | 24 | 30 | S short | 86-89 | 98-101 | 76-79 |
| 25 | 25 | 31 | M short | 90-93 | 102-105 | 76-79 |
| 26 | 26 | 32 | L short | 94-99 | 106-111 | 76-79 |
| 27 | 27 | 33 | XL short | 100-105 | 112-117 | 76-79 |
| 28 | 28 | 34 | XXL short | 106-109 | 118-121 | 76-79 |
| 29 | 29 | 35 | 3XL short | 110-115 | 122-125 | 76-79 |
| 30 | 30 | 36 | 4XL short | 116-121 | 126-129 | 76-79 |
| 31 | 31 | 37 | 5XL short | 122-125 | 130-133 | 76-79 |
| 86 | 86 | 92 | XXS long | 78-81 | 90-93 | 87-90 |
| 90 | 90 | 96 | XS long | 82-85 | 94-97 | 87-90 |
| 94 | 94 | 100 | S long | 86-89 | 98-101 | 87-90 |
| 98 | 98 | 104 | M long | 90-93 | 102-105 | 87-90 |
| 102 | 102 | 108 | L long | 94-99 | 106-111 | 87-90 |
| 106 | 106 | 112 | XL long | 100-105 | 112-117 | 87-90 |
| 110 | 110 | 116 | XXL long | 106-109 | 118-121 | 87-90 |
| 114 | 114 | 120 | 3XL long | 110-115 | 122-125 | 87-90 |
| 118 | 118 | 124 | 4XL long | 116-121 | 126-129 | 87-90 |
| 122 | 122 | 128 | 5XL long | 122-125 | 130-133 | 87-90 |
How to measure
- 1. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 2. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
- 3. Inseam length:Measured on the inside of the leg from the crotch to below the ankle.
Product details
Fit
- Hem
- soft leg cuffs
Features
- Features
- Reflective elements, Elastic, Quick drying, Breathable, Protective transtex® lining in the kidney area, Elastic waistband, Soft leg cuff, Reflective leg principle, Reflectors, Seat upholstery: Comfort Gel Air
Care & repair
- Care instructions
- Washing 40 degrees; Do not bleach; do not clean; Not in dryer; Wet cleaning W (--); unironed
- Item #
- 47-25833-990-46
- Manufacturer
- Manufacturer information
Manufacturer information
Manufacturer
LÖFFLER GmbH
Südtiroler Straße 41
4910 Ried im Innkreis
AT
[email protected]