Gonso Sitivo Shorts M - Men's bike shorts
Men's bike shorts
UVP 149.95€
72.05€
incl. VAT.
SALE
NEW
-52%
Color:
Size:
Size chart
∗For deliveries to Germany
Delivery time per country
CLUB
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- 86% POLYESTER;14% SPANDEX
- Made for
- Men
- Optimal for
- Mountain biking
Description
The sporty MTB shorts from the established SITIVO cycling shorts concept is made of a lightweight and elastic material. Not only their button-in bike shorts, but also their width-adjustable waistband makes them a comfortable companion on any MTB tour.
Product details
Features
- Features
- Body-hugging fit, High elasticity of movement, easy to clean, water repellent, SITIVO seat cushion with Poron elements, Adjustable waistband, water-repellent
- Item #
- 589-3000271M190186XL
- Manufacturer
- Manufacturer information
Size chart
Your selection is highlighted.
| Size | Length | Waist(cm) | Hips(cm) | Inseam length | Height(cm) |
|---|---|---|---|---|---|
| XS | regular | 76 | 90 | 79,5 | 180-190 |
| S | regular | 80 | 94 | 80 | 180-190 |
| M | regular | 84 | 98 | 80,5 | 180-190 |
| L | regular | 90 | 104 | 81 | 180-190 |
| XL | regular | 96 | 110 | 81,5 | 180-190 |
| XXL | regular | 102 | 116 | 82 | 180-190 |
| 3XL | regular | 108 | 122 | 82,5 | 180-190 |
| 4XL | regular | 118 | 128 | 83 | 180-190 |
| 5XL | regular | 128 | 134 | 83,5 | 180-190 |
| 6XL | regular | 138 | 140 | 84 | 180-190 |
| 24 | short | 86 | 96 | 75 | 165-180 |
| 25 | short | 90 | 100 | 76 | 165-180 |
| 26 | short | 94 | 104 | 77 | 165-180 |
| 27 | short | 98 | 108 | 78 | 165-180 |
| 28 | short | 102 | 112 | 79 | 165-180 |
| 29 | short | 108 | 118 | 80,5 | 165-180 |
| 30 | short | 114 | 124 | 80,5 | 165-180 |
| 31 | short | 120 | 130 | 80,5 | 165-180 |
| 32 | short | 126 | 136 | 80,5 | 165-180 |
| 33 | short | 132 | 142 | 80,5 | 165-180 |
| 94 | long | 80 | 96 | 84 | 190-205 |
| 98 | long | 84 | 100 | 85 | 190-205 |
| 102 | long | 88 | 104 | 86 | 190-205 |
| 106 | long | 92 | 108 | 87 | 190-205 |
| 110 | long | 96 | 112 | 88 | 190-205 |
| 114 | long | 102 | 116 | 89 | 190-205 |
| 118 | long | 108 | 122 | 90 | 190-205 |
How to measure
- 1. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 2. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
- 3. Inseam length:Measured on the inside of the leg from the crotch to below the ankle.
- 4. Height:Stand up straight with your feet and back against a wall. Place a flat object (e.g. book) on your head and hold it horizontally against the wall. Now you can measure from the bottom edge of the object to the floor.
Manufacturer information
Manufacturer
Maier Sports GmbH
Nürtinger Straße 27
73257 Köngen
DE
[email protected]