Goldbergh Vanna Short
Mid-length women’s shorts in stretchy interlock knit, with a drawcord waistband and side slits with press studs.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Material
- 87 % recycled polyester, 13 % elastane; interlock knit
- Fit
- Regular Fit; mid-length
- Made for
- Women
- Equipment
- press-stud fastenings at the sides of the legs; slits that open up
Description
Wear the Vanna for hiking and days in town: mid-length women’s shorts in stretchy interlock knit. With 13 % elastane in the fabric, they move with every step, whether you are heading uphill on a trail or walking to a café.
Side slits, front pockets
Slits with press studs sit at the sides of the legs: closed, they keep the Vanna’s lines simple; opened, they give your legs more room when climbing. Slanted front pockets let you slip your hands in easily as you browse the market.
How do they feel on the go?
The knit made from 87 % recycled polyester regulates moisture, dries quickly and inhibits odours. This means you can keep the Vanna on after a warm hike when you head into town for a drink together. An elasticated waistband with a drawcord holds them at your waist.
Product details
Material & construction
- Construction
- Shorts
Fit
- Sizes
- XS–XXL
Features
- Features
- moisture-regulating, quick-drying, odour-inhibiting
Further details
- Ideal for
- Everyday wear, hiking
- Waistband
- elasticated with a drawcord
- Pockets
- slanted front pockets
Care & repair
- Care
- Wash inside out at 30 °C on a gentle cycle with similar colours; do not use fabric softener; do not bleach; do not tumble dry; do not iron; do not dry clean
- Item #
- 1999-GB37870261-8000-L
- Manufacturer
- Manufacturer information
Size Guide
Sizes are given in INT sizes on the article's page Your selection is highlighted.
| INT | Size | EU | DE | NL | FR | IT | ES | UK | US | Taillenumfang (cm)(cm) | Hüftumfang (cm)(cm) | Innenbeinlänge (cm)(cm) | Innenbeinlänge lang (cm)(cm) | Körperlänge (cm)(cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XXS | XXS | 30 | 30 | 32 | 34 | 36 | 32 | 4 | 2 | 62 | 88 | 76 | 80 | 172 |
| XS | XS | 32 | 32 | 34 | 36 | 38 | 34 | 6 | 4 | 66 | 92 | 76 | 80 | 172 |
| S | S | 34 | 34 | 36 | 38 | 40 | 36 | 8 | 6 | 70 | 96 | 76 | 80 | 172 |
| M | M | 36 | 36 | 38 | 40 | 42 | 38 | 10 | 8 | 74 | 100 | 76 | 80 | 172 |
| L | L | 38 | 38 | 40 | 42 | 44 | 40 | 12 | 10 | 78 | 104 | 76 | 80 | 172 |
| XL | XL | 40-42 | 40-42 | 42-44 | 44-46 | 46-48 | 42-44 | 14-16 | 12-14 | 83-88 | 109-114 | 76 | 80 | 172 |
| XXL | XXL | 44-46 | 44-46 | 46-48 | 48-50 | 50-52 | 46-48 | 18-20 | 16-18 | 94-100 | 119-124 | 76 | 80 | 172 |
| XXS | 30 | 30 | 30 | 32 | 34 | 36 | 32 | 4 | 2 | 62 | 88 | 76 | 80 | 172 |
| XS | 32 | 32 | 32 | 34 | 36 | 38 | 34 | 6 | 4 | 66 | 92 | 76 | 80 | 172 |
| S | 34 | 34 | 34 | 36 | 38 | 40 | 36 | 8 | 6 | 70 | 96 | 76 | 80 | 172 |
| M | 36 | 36 | 36 | 38 | 40 | 42 | 38 | 10 | 8 | 74 | 100 | 76 | 80 | 172 |
| L | 38 | 38 | 38 | 40 | 42 | 44 | 40 | 12 | 10 | 78 | 104 | 76 | 80 | 172 |
| XL | 40 | 40 | 40 | 42 | 44-46 | 46-48 | 42-44 | 14-16 | 12-14 | 83-88 | 109-114 | 76 | 80 | 172 |
| XL | 42 | 42 | 42 | 44 | 44-46 | 46-48 | 42-44 | 14-16 | 12-14 | 83-88 | 109-114 | 76 | 80 | 172 |
| XXL | 44 | 44 | 44 | 46 | 48-50 | 50-52 | 46-48 | 18-20 | 16-18 | 94-100 | 119-124 | 76 | 80 | 172 |
| XXL | 46 | 46 | 46 | 48 | 48-50 | 50-52 | 46-48 | 18-20 | 16-18 | 94-100 | 119-124 | 76 | 80 | 172 |
Manufacturer information
Manufacturer
Goldbergh B.V.
Tokyostraat 7
1175 RB Lijnden
NL
https://goldbergh.com/en-us/pages/contact
Complete the Look
