Goldbergh Sereno Ski Pully
"Fashionable ski pully with heart pattern and power stretch for stylish and comfortable skiing days."
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Fit
- Slim
- Back length
- "64 cm (in size M)"
- Made for
- Ladies
- Optimal for
- Skiing
Description
"The Sereno Ski Pully by Goldbergh is the ideal companion for style-conscious female skiers who value functionality and design. Made from high-quality power stretch interlock, this pully not only offers freedom of movement, but also a fashionable heart pattern that adds a playful touch to your ski outfit. The close-fitting collar and longer u00bdfront zipper provide additional comfort and warmth, while the discreet metal brand label on the upper sleeve rounds off the exclusive design."
"With its slim fit, the Sereno Ski Pully hugs the body perfectly and ensures a feminine look on the slopes. The back length of 64 cm for size M and the recommendation to choose the usual size guarantee a perfect fit. The model, who is 180 cm tall and wears a size 36, shows that this pully is impressive in terms of both function and style."
"Whether you are out and about in the Alps or looking for a comfortable and stylish top for your ski tours, the Sereno Ski Pully from Goldbergh is the perfect choice for any fashion-conscious winter sports enthusiast."
Size Guide
Sizes are given in INT sizes on the article's page Your selection is highlighted.
| INT | Size | EU | DE | NL | FR | IT | ES | UK | US | Brustumfang (cm)(cm) | Taillenumfang (cm)(cm) | Hüftumfang (cm)(cm) | Körperlänge (cm)(cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XXS | XXS | 30 | 30 | 32 | 34 | 36 | 32 | 4 | 2 | 80 | 62 | 88 | 172 |
| XS | XS | 32 | 32 | 34 | 36 | 38 | 34 | 6 | 4 | 84 | 66 | 92 | 172 |
| S | S | 34 | 34 | 36 | 38 | 40 | 36 | 8 | 6 | 88 | 70 | 96 | 172 |
| M | M | 36 | 36 | 38 | 40 | 42 | 38 | 10 | 8 | 92 | 74 | 100 | 172 |
| L | L | 38 | 38 | 40 | 42 | 44 | 40 | 12 | 10 | 96 | 78 | 104 | 172 |
| XL | XL | 40-42 | 40-42 | 42-44 | 44-46 | 46-48 | 42-44 | 14-16 | 12-14 | 101-106 | 83-88 | 109-114 | 172 |
| XXL | XXL | 44-46 | 44-46 | 46-48 | 48-50 | 50-52 | 46-48 | 18-20 | 16-18 | 112-118 | 94-100 | 119-124 | 172 |
| XXS | 30 | 30 | 30 | 32 | 34 | 36 | 32 | 4 | 2 | 80 | 62 | 88 | 172 |
| XS | 32 | 32 | 32 | 34 | 36 | 38 | 34 | 6 | 4 | 84 | 66 | 92 | 172 |
| S | 34 | 34 | 34 | 36 | 38 | 40 | 36 | 8 | 6 | 88 | 70 | 96 | 172 |
| M | 36 | 36 | 36 | 38 | 40 | 42 | 38 | 10 | 8 | 92 | 74 | 100 | 172 |
| L | 38 | 38 | 38 | 40 | 42 | 44 | 40 | 12 | 10 | 96 | 78 | 104 | 172 |
| XL | 40 | 40 | 40 | 42 | 44-46 | 46-48 | 42-44 | 14-16 | 12-14 | 101-106 | 83-88 | 109-114 | 172 |
| XL | 42 | 42 | 42 | 44 | 44-46 | 46-48 | 42-44 | 14-16 | 12-14 | 101-106 | 83-88 | 109-114 | 172 |
| XXL | 44 | 44 | 44 | 46 | 48-50 | 50-52 | 46-48 | 18-20 | 16-18 | 112-118 | 94-100 | 119-124 | 172 |
| XXL | 46 | 46 | 46 | 48 | 48-50 | 50-52 | 46-48 | 18-20 | 16-18 | 112-118 | 94-100 | 119-124 | 172 |
Product details
Material & construction
- Materials
- "Interlock, power stretch, moisture management, quick-drying and anti-odor, 76 % recycled polyester, 24 % elastane"
Fit
- Closure
- Zipper
Features
- Features
- Breathable, "Powerstretch interlock with heart print", Close fitting collar, "Longer front door closure u00bd", "Metal brand label on the upper u00c4rm", "This item has a slim fit", "64 cm at the center back for size M", "The model is 180 cm tall and wears a size 36"
Care & repair
- Care instructions
- "Machine wash at 30 degrees Celsius"; Do not dry clean; Do not dry in a dryer; Do not iron; Do not bleach; Wash with similar colours; "Do not use plasticizers"; Wash from inside to outside
- Item #
- 1999-GB31620254-0014-L
- Manufacturer
- Manufacturer information
Manufacturer information
Manufacturer
Goldbergh B.V.
Tokyostraat 7
1175 RB Lijnden
NL
https://goldbergh.com/en-us/pages/contact
Advice in the SportFits magazine
Complete your SportFit
