Endura WMS Singletrack Lite Short - Unisex's cycling pants
Lightweight and durable MTB shorts with a perfect fit and practical features for carefree riding enjoyment.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- Lightweight, durable, stretchy nylon fabric
- Optimal for
- Cycling, Mountain biking
- Closure
- ClickFast Snap Fasteners
Description
The Endura WMS Singletrack Lite Shorts are the ideal choice for anyone who enjoys cycling or mountain biking and doesn’t want to compromise on comfort and functionality. Made from a lightweight, durable four-way stretch fabric, these shorts offer optimal freedom of movement. Thanks to the durable water-repellent (DWR) coating, you’ll stay dry even during sudden rain showers. The moisture-wicking waistband with Velcro® fasteners ensures a perfect fit, while the perforated ventilation slits on the thighs enhance breathability.
With convenient zippered hand pockets and an additional security pocket in the back, you’ll have plenty of space for your valuables. The shorts are Clickfast™-compatible, which means they can be easily paired with Endura Clickfast™ bib shorts for added comfort. Available in short and long inseams, the WMS Singletrack Lite Shorts adapt to your individual needs.
Product details
Features
- Features
- Breathable, Water repellent, Lightweight, durable four-way stretch fabric, Durable water repellent finish, Wicking Waistband with Velcrou00ae adjusters, Perforated thigh vents for improved breathability, Zipped hand pockets and rear security pocket, Clickfastu2122 liner compatible, Available in both short-leg and long-leg options, Lightweight, durable four-way stretch fabric, DWR-coated, Moisture-wicking waistband with Velcro® fastener, Perforated ventilation slits on the thighs for better breathability, Zippered hand pockets and a back security pocket, Compatible with Clickfast™ inner pants, Available in both short and long lengths
Care & repair
- Care instructions
- Machine wash at 30 °C (normal cycle). Do not bleach; Do not tumble dry; Hang to dry only; Do not iron; Do not dry clean
- Item #
- 655-R-E6170-BKS-S-STD
- Manufacturer
- Manufacturer information
Size Guide
Sizes are given in INT sizes on the article's page Your selection is highlighted.
| INT | EU | DE | FR | IT | UK | US | Chest(cm) | Waist(cm) | Hips(cm) |
|---|---|---|---|---|---|---|---|---|---|
| XXS | 36/38 | 36/38 | 38 | 42 | 6/8 | 2/4 | 77-80 | 64-67 | 84-87 |
| XS | 38/40 | 38/40 | 40 | 44 | 8/10 | 4/6 | 81-86 | 68-72 | 89-92 |
| S | 40/42 | 40/42 | 42 | 46 | 10/12 | 6/8 | 87-90 | 73-78 | 94-97 |
| M | 42/44 | 42/44 | 44 | 48 | 12/14 | 8/10 | 91-95 | 79-83 | 99-102 |
| L | 44/46 | 44/46 | 46 | 50 | 14/16 | 10/12 | 96-100 | 84-87 | 104-107 |
| XL | 46/48 | 46/48 | 48 | 52 | 16/18 | 12/14 | 101-105 | 88-92 | 109-112 |
| 2XL | 48/50 | 48/50 | 50 | 54 | 18/20 | 14/16 | 106-110 | 93-97 | 114-117 |
| XXL | 48/50 | 48/50 | 50 | 54 | 18/20 | 14/16 | 106-110 | 93-97 | 114-117 |
| 3XL | 50/52 | 50/52 | 52 | 56 | 20/22 | 16/18 | 111-115 | 98-102 | 119-122 |
| XXS STD | 36/38 | 36/38 | 38 | 42 | 6/8 | 2/4 | 77-80 | 64-67 | 84-87 |
| XS STD | 38/40 | 38/40 | 40 | 44 | 8/10 | 4/6 | 81-86 | 68-72 | 89-92 |
| S STD | 40/42 | 40/42 | 42 | 46 | 10/12 | 6/8 | 87-90 | 73-78 | 94-97 |
| M STD | 42/44 | 42/44 | 44 | 48 | 12/14 | 8/10 | 91-95 | 79-83 | 99-102 |
| L STD | 44/46 | 44/46 | 46 | 50 | 14/16 | 10/12 | 96-100 | 84-87 | 104-107 |
| XL STD | 46/48 | 46/48 | 48 | 52 | 16/18 | 12/14 | 101-105 | 88-92 | 109-112 |
| 2XL STD | 48/50 | 48/50 | 50 | 54 | 18/20 | 14/16 | 106-110 | 93-97 | 114-117 |
| 3XL STD | 50/52 | 50/52 | 52 | 56 | 20/22 | 16/18 | 111-115 | 98-102 | 119-122 |
| XXS Short | 36/38 | 36/38 | 38 | 42 | 6/8 | 2/4 | 77-80 | 64-67 | 84-87 |
| XS Short | 38/40 | 38/40 | 40 | 44 | 8/10 | 4/6 | 81-86 | 68-72 | 89-92 |
| S Short | 40/42 | 40/42 | 42 | 46 | 10/12 | 6/8 | 87-90 | 73-78 | 94-97 |
| M Short | 42/44 | 42/44 | 44 | 48 | 12/14 | 8/10 | 91-95 | 79-83 | 99-102 |
| L Short | 44/46 | 44/46 | 46 | 50 | 14/16 | 10/12 | 96-100 | 84-87 | 104-107 |
| XL Short | 46/48 | 46/48 | 48 | 52 | 16/18 | 12/14 | 101-105 | 88-92 | 109-112 |
| 2XL Short | 48/50 | 48/50 | 50 | 54 | 18/20 | 14/16 | 106-110 | 93-97 | 114-117 |
| 3XL Short | 50/52 | 50/52 | 52 | 56 | 20/22 | 16/18 | 111-115 | 98-102 | 119-122 |
How to measure
- 1. Chest:Measure the circumference at the widest part of the chest (under the armpits)
- 2. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 3. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
Manufacturer information
Manufacturer
Endura Ltd
Chicago Avenue
M90 3DQ Manchester Airport
GB
[email protected]
https://www.endurasport.com/
EU responsible person
Pentland Brands Deutschland GmbH
Balanstr. 73
81541 München
DE
[email protected]
https://www.endurasport.com/
Similar products
Complete the Look