Endura WMS MT500 Freezing Point TRS - Unisex's cycling pants
Lightweight body insulation
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- 12% elastane, 88% nylon, 100% polyester
- Made for
- Ladies
- Optimal for
- Cycling
Description
DesignphilosophieMT500 für den Winter - weil Fahrradtouren im Winter auf schneebedeckten Trails und bei kalter Luft einfach großartig sind. Die neue Damen MT500 Freezing Point Hose hält dich auch an eiskalten Tagen schön warm.Langlebige KonstruktionDie Hose wurde aus einem robusten Nylon Mini-Ripstop Gewebe gefertigt und besitzt ein wasserabweisendes Finish für effektiven Spritzschutz. Für zusätzliche Sicherheit wurden Nähte an wichtigen Stellen angebracht sowie doppelt und dreifach vernäht. Der robuste Sitzbereich wurde zudem verlängert.Funktionaler SpeicherDa die Hummvee Zip-Off Hose sehr vielseitig eingesetzt wird, wurde das auch bei der Entwicklung dieses Produkts berücksichtigt und zahlreiche Taschen angebracht. So enthält die Hose Reißverschlusstaschen, sowie Rückentaschen und Taschen mit Netzeinsätzen. Eine große Eingrifftasche ist auch enthalten.ClickFast™-kompatibelDie Hummvee Hose ist mit unserem Clickfast™ System ausgestattet, welche mit jeder Clickfast™ Innenhose kombiniert werden kann. Alle Innenhosen sind mit einer Innenpolsterung ausgestattet, die für einen bequemeren Sitz im Sattel sorgen.Vielseitige PassformUm eine bestmögliche Passform zu gewährleisten, verfügt die Hose über einen elastischen Bund und einen verstellbaren Gurt. Außerdem kann sie am Knöchel mit einem Klettverschluss und Schnürungen verstellt werden.
Product details
Features
- Features
- Waterproof, Water repellent, Lightweight windproof shell fabric panels with PrimaLoft® GOLD insulation, PFC-free durable non-toxic water repellent finish, Windproof stretch material at the back provides unrestricted freedom of movement, Built-in stretch waistband and extra belt loops, Pockets with zipper, Thigh opening in mesh material and opening at the ankle with zipper and waterproof gusset, Compatible with Clickfast™ inner pants
- Item #
- 655-R-E8129-black-XL
- Manufacturer
- Manufacturer information
Size Guide
Sizes are given in INT sizes on the article's page Your selection is highlighted.
| INT | EU | DE | FR | IT | UK | US | Chest(cm) | Waist(cm) | Hips(cm) |
|---|---|---|---|---|---|---|---|---|---|
| XXS | 36/38 | 36/38 | 38 | 42 | 6/8 | 2/4 | 77-80 | 64-67 | 84-87 |
| XS | 38/40 | 38/40 | 40 | 44 | 8/10 | 4/6 | 81-86 | 68-72 | 89-92 |
| S | 40/42 | 40/42 | 42 | 46 | 10/12 | 6/8 | 87-90 | 73-78 | 94-97 |
| M | 42/44 | 42/44 | 44 | 48 | 12/14 | 8/10 | 91-95 | 79-83 | 99-102 |
| L | 44/46 | 44/46 | 46 | 50 | 14/16 | 10/12 | 96-100 | 84-87 | 104-107 |
| XL | 46/48 | 46/48 | 48 | 52 | 16/18 | 12/14 | 101-105 | 88-92 | 109-112 |
| 2XL | 48/50 | 48/50 | 50 | 54 | 18/20 | 14/16 | 106-110 | 93-97 | 114-117 |
| XXL | 48/50 | 48/50 | 50 | 54 | 18/20 | 14/16 | 106-110 | 93-97 | 114-117 |
| 3XL | 50/52 | 50/52 | 52 | 56 | 20/22 | 16/18 | 111-115 | 98-102 | 119-122 |
| XXS STD | 36/38 | 36/38 | 38 | 42 | 6/8 | 2/4 | 77-80 | 64-67 | 84-87 |
| XS STD | 38/40 | 38/40 | 40 | 44 | 8/10 | 4/6 | 81-86 | 68-72 | 89-92 |
| S STD | 40/42 | 40/42 | 42 | 46 | 10/12 | 6/8 | 87-90 | 73-78 | 94-97 |
| M STD | 42/44 | 42/44 | 44 | 48 | 12/14 | 8/10 | 91-95 | 79-83 | 99-102 |
| L STD | 44/46 | 44/46 | 46 | 50 | 14/16 | 10/12 | 96-100 | 84-87 | 104-107 |
| XL STD | 46/48 | 46/48 | 48 | 52 | 16/18 | 12/14 | 101-105 | 88-92 | 109-112 |
| 2XL STD | 48/50 | 48/50 | 50 | 54 | 18/20 | 14/16 | 106-110 | 93-97 | 114-117 |
| 3XL STD | 50/52 | 50/52 | 52 | 56 | 20/22 | 16/18 | 111-115 | 98-102 | 119-122 |
| XXS Short | 36/38 | 36/38 | 38 | 42 | 6/8 | 2/4 | 77-80 | 64-67 | 84-87 |
| XS Short | 38/40 | 38/40 | 40 | 44 | 8/10 | 4/6 | 81-86 | 68-72 | 89-92 |
| S Short | 40/42 | 40/42 | 42 | 46 | 10/12 | 6/8 | 87-90 | 73-78 | 94-97 |
| M Short | 42/44 | 42/44 | 44 | 48 | 12/14 | 8/10 | 91-95 | 79-83 | 99-102 |
| L Short | 44/46 | 44/46 | 46 | 50 | 14/16 | 10/12 | 96-100 | 84-87 | 104-107 |
| XL Short | 46/48 | 46/48 | 48 | 52 | 16/18 | 12/14 | 101-105 | 88-92 | 109-112 |
| 2XL Short | 48/50 | 48/50 | 50 | 54 | 18/20 | 14/16 | 106-110 | 93-97 | 114-117 |
| 3XL Short | 50/52 | 50/52 | 52 | 56 | 20/22 | 16/18 | 111-115 | 98-102 | 119-122 |
How to measure
- 1. Chest:Measure the circumference at the widest part of the chest (under the armpits)
- 2. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 3. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
Manufacturer information
Manufacturer
Endura Ltd
Chicago Avenue
M90 3DQ Manchester Airport
GB
[email protected]
https://www.endurasport.com/
EU responsible person
Pentland Brands Deutschland GmbH
Balanstr. 73
81541 München
DE
[email protected]
https://www.endurasport.com/
Similar products
Complete the Look