Endura WMS FS260 Waist Short II - Unisex's cycling pants
The perfect cycling shorts for maximum performance and comfort, featuring high-quality Lycra® and an exclusive 600-series pad.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- Power-Lycra® fabric
- Fit
- tight-fitting
- Weight
- 182 g (in medium gru00f6u00dfe)
- Optimal for
- Cycling
Description
The Endura WMS FS260 Waist Short II is the perfect choice for anyone who doesn't want to compromise when cycling. These shorts combine performance, comfort, and a stylish design into a top-notch package. Made from high-quality Lycra® fabric, they offer optimal support and freedom of movement, making them ideal for intense cycling tours.
The shorts’ exclusive 600-series padding offers exceptional comfort; it is computer-controlled and cut using the “Continuously Variable Profile” (CVP) process. The integrated gel inserts provide additional cushioning, ensuring a comfortable ride even over long distances. The race-specific cut of the shorts adapts perfectly to the body’s shape and guarantees an aerodynamic fit.
The WMS FS260 Waist Short II features flat hems with fine silicone grips that prevent slipping and ensure a secure fit. Reflective details on the back cuffs increase visibility in low-light conditions and contribute to safety. These shorts are the result of a well-thought-out design philosophy aimed at delivering above-average performance.
Product details
Fit
- Cut
- Slim fit
- Length
- short
Features
- Features
- Reflective elements, Premium Lycra® fabric, Women’s 600 Series Pad, digitally cut “Continuously Variable Profile” (CVP) stretch pad with gel inserts, Articulated race fit, Low-profile hem with superfine silicone grippers, Reflective trim detail on the rear hem bands, High-quality Lycra® fabric, Computer-cut 600 Series (CVP) padding made of stretch fabric with gel inserts, Bike-specific racing cut, Flat hem with fine, non-slip silicone, Reflective elements on the back cuffs, reflective details, Silicone gripper
Use
- Gender
- Unisex, Women
Further details
- Fabrics
- Nylon
- Characteristics
- reflecting, stretchable
Care & repair
- Care instructions
- Machine wash at 30 °C (normal cycle). Do not bleach; Do not tumble dry; Hang to dry only; Do not iron; Do not dry clean
- Item #
- 655-R-E6226-BK-XXS
- Manufacturer
- Manufacturer information
Size chart
Sizes are given in INT sizes on the article's page Your selection is highlighted.
| INT | EU | DE | FR | IT | UK | US | Chest(cm) | Waist(cm) | Hips(cm) |
|---|---|---|---|---|---|---|---|---|---|
| XXS | 36/38 | 36/38 | 38 | 42 | 6/8 | 2/4 | 77-80 | 64-67 | 84-87 |
| XS | 38/40 | 38/40 | 40 | 44 | 8/10 | 4/6 | 81-86 | 68-72 | 89-92 |
| S | 40/42 | 40/42 | 42 | 46 | 10/12 | 6/8 | 87-90 | 73-78 | 94-97 |
| M | 42/44 | 42/44 | 44 | 48 | 12/14 | 8/10 | 91-95 | 79-83 | 99-102 |
| L | 44/46 | 44/46 | 46 | 50 | 14/16 | 10/12 | 96-100 | 84-87 | 104-107 |
| XL | 46/48 | 46/48 | 48 | 52 | 16/18 | 12/14 | 101-105 | 88-92 | 109-112 |
| 2XL | 48/50 | 48/50 | 50 | 54 | 18/20 | 14/16 | 106-110 | 93-97 | 114-117 |
| XXL | 48/50 | 48/50 | 50 | 54 | 18/20 | 14/16 | 106-110 | 93-97 | 114-117 |
| 3XL | 50/52 | 50/52 | 52 | 56 | 20/22 | 16/18 | 111-115 | 98-102 | 119-122 |
| XXS STD | 36/38 | 36/38 | 38 | 42 | 6/8 | 2/4 | 77-80 | 64-67 | 84-87 |
| XS STD | 38/40 | 38/40 | 40 | 44 | 8/10 | 4/6 | 81-86 | 68-72 | 89-92 |
| S STD | 40/42 | 40/42 | 42 | 46 | 10/12 | 6/8 | 87-90 | 73-78 | 94-97 |
| M STD | 42/44 | 42/44 | 44 | 48 | 12/14 | 8/10 | 91-95 | 79-83 | 99-102 |
| L STD | 44/46 | 44/46 | 46 | 50 | 14/16 | 10/12 | 96-100 | 84-87 | 104-107 |
| XL STD | 46/48 | 46/48 | 48 | 52 | 16/18 | 12/14 | 101-105 | 88-92 | 109-112 |
| 2XL STD | 48/50 | 48/50 | 50 | 54 | 18/20 | 14/16 | 106-110 | 93-97 | 114-117 |
| 3XL STD | 50/52 | 50/52 | 52 | 56 | 20/22 | 16/18 | 111-115 | 98-102 | 119-122 |
| XXS Short | 36/38 | 36/38 | 38 | 42 | 6/8 | 2/4 | 77-80 | 64-67 | 84-87 |
| XS Short | 38/40 | 38/40 | 40 | 44 | 8/10 | 4/6 | 81-86 | 68-72 | 89-92 |
| S Short | 40/42 | 40/42 | 42 | 46 | 10/12 | 6/8 | 87-90 | 73-78 | 94-97 |
| M Short | 42/44 | 42/44 | 44 | 48 | 12/14 | 8/10 | 91-95 | 79-83 | 99-102 |
| L Short | 44/46 | 44/46 | 46 | 50 | 14/16 | 10/12 | 96-100 | 84-87 | 104-107 |
| XL Short | 46/48 | 46/48 | 48 | 52 | 16/18 | 12/14 | 101-105 | 88-92 | 109-112 |
| 2XL Short | 48/50 | 48/50 | 50 | 54 | 18/20 | 14/16 | 106-110 | 93-97 | 114-117 |
| 3XL Short | 50/52 | 50/52 | 52 | 56 | 20/22 | 16/18 | 111-115 | 98-102 | 119-122 |
How to measure
- 1. Chest:Measure the circumference at the widest part of the chest (under the armpits)
- 2. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 3. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
Manufacturer information
Manufacturer
Endura Ltd
Chicago Avenue
M90 3DQ Manchester Airport
GB
[email protected]
https://www.endurasport.com/
EU responsible person
Pentland Brands Deutschland GmbH
Balanstr. 73
81541 München
DE
[email protected]
https://www.endurasport.com/
Complete your SportFit