Endura Damen Xtract Shorts - Unisex's cycling pants
Affordable comfort Perfomance
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- Elastane 12%, polyester 42%, nylon 46%
- Made for
- Ladies
- Optimal for
- Cycling
Description
Women's 400 Series Pad Ergonomically designed for women, this pad consists of a plush microfiber face fabric and offers luxurious comfort with strategically positioned gel inserts. Maximum thickness of 15mm with antibacterial and wicking finish and dimpled structure to improve comfort on pressure points.
Product details
Features
- Features
- Xtract™ fabric for quick-drying functionality, 400 series antibacterial gel pad with moisture absorbing function, Flatlock seams for robustness and comfort, Seamless inner leg, Double layer soft waist belt for high wearing comfort, Silicone at the end of the leg
- Item #
- 655-E6153BK3
- Manufacturer
- Manufacturer information
Size chart
Sizes are given in INT sizes on the article's page Your selection is highlighted.
| INT | EU | DE | FR | IT | UK | US | Chest(cm) | Waist(cm) | Hips(cm) |
|---|---|---|---|---|---|---|---|---|---|
| XXS | 36/38 | 36/38 | 38 | 42 | 6/8 | 2/4 | 77-80 | 64-67 | 84-87 |
| XS | 38/40 | 38/40 | 40 | 44 | 8/10 | 4/6 | 81-86 | 68-72 | 89-92 |
| S | 40/42 | 40/42 | 42 | 46 | 10/12 | 6/8 | 87-90 | 73-78 | 94-97 |
| M | 42/44 | 42/44 | 44 | 48 | 12/14 | 8/10 | 91-95 | 79-83 | 99-102 |
| L | 44/46 | 44/46 | 46 | 50 | 14/16 | 10/12 | 96-100 | 84-87 | 104-107 |
| XL | 46/48 | 46/48 | 48 | 52 | 16/18 | 12/14 | 101-105 | 88-92 | 109-112 |
| 2XL | 48/50 | 48/50 | 50 | 54 | 18/20 | 14/16 | 106-110 | 93-97 | 114-117 |
| XXL | 48/50 | 48/50 | 50 | 54 | 18/20 | 14/16 | 106-110 | 93-97 | 114-117 |
| 3XL | 50/52 | 50/52 | 52 | 56 | 20/22 | 16/18 | 111-115 | 98-102 | 119-122 |
| XXS STD | 36/38 | 36/38 | 38 | 42 | 6/8 | 2/4 | 77-80 | 64-67 | 84-87 |
| XS STD | 38/40 | 38/40 | 40 | 44 | 8/10 | 4/6 | 81-86 | 68-72 | 89-92 |
| S STD | 40/42 | 40/42 | 42 | 46 | 10/12 | 6/8 | 87-90 | 73-78 | 94-97 |
| M STD | 42/44 | 42/44 | 44 | 48 | 12/14 | 8/10 | 91-95 | 79-83 | 99-102 |
| L STD | 44/46 | 44/46 | 46 | 50 | 14/16 | 10/12 | 96-100 | 84-87 | 104-107 |
| XL STD | 46/48 | 46/48 | 48 | 52 | 16/18 | 12/14 | 101-105 | 88-92 | 109-112 |
| 2XL STD | 48/50 | 48/50 | 50 | 54 | 18/20 | 14/16 | 106-110 | 93-97 | 114-117 |
| 3XL STD | 50/52 | 50/52 | 52 | 56 | 20/22 | 16/18 | 111-115 | 98-102 | 119-122 |
| XXS Short | 36/38 | 36/38 | 38 | 42 | 6/8 | 2/4 | 77-80 | 64-67 | 84-87 |
| XS Short | 38/40 | 38/40 | 40 | 44 | 8/10 | 4/6 | 81-86 | 68-72 | 89-92 |
| S Short | 40/42 | 40/42 | 42 | 46 | 10/12 | 6/8 | 87-90 | 73-78 | 94-97 |
| M Short | 42/44 | 42/44 | 44 | 48 | 12/14 | 8/10 | 91-95 | 79-83 | 99-102 |
| L Short | 44/46 | 44/46 | 46 | 50 | 14/16 | 10/12 | 96-100 | 84-87 | 104-107 |
| XL Short | 46/48 | 46/48 | 48 | 52 | 16/18 | 12/14 | 101-105 | 88-92 | 109-112 |
| 2XL Short | 48/50 | 48/50 | 50 | 54 | 18/20 | 14/16 | 106-110 | 93-97 | 114-117 |
| 3XL Short | 50/52 | 50/52 | 52 | 56 | 20/22 | 16/18 | 111-115 | 98-102 | 119-122 |
How to measure
- 1. Chest:Measure the circumference at the widest part of the chest (under the armpits)
- 2. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 3. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
Manufacturer information
Manufacturer
Endura Ltd
Chicago Avenue
M90 3DQ Manchester Airport
GB
[email protected]
https://www.endurasport.com/
EU responsible person
Pentland Brands Deutschland GmbH
Balanstr. 73
81541 München
DE
[email protected]
https://www.endurasport.com/
Advice in the SportFits magazine
Complete your SportFit