DU/ER Performance Denim Slim Taper
Stylish jeans with functional features for exceptional comfort and freedom of movement all day long.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Fit
- Slim
- Made for
- Men
- Cut
- Taper
- Front Sill Height
- 26.04 cm / 10.25 inches
Description
The Performance Denim Slim Taper from DU/ER combines stylish design with practical features that offer maximum comfort all day long. Made from lightweight and supple denim, these jeans guarantee exceptional freedom of movement thanks to their stretch fibers. The integrated high-performance fibers support moisture-wicking and temperature regulation, so you’ll stay comfortable even during intense activities. An antimicrobial treatment keeps the jeans fresh longer, extending the time between washes.
The cut of the Performance Denim Slim Taper is particularly well-thought-out: With a mid-rise waist and a slim fit at the hips and thighs, it offers a comfortable fit that tapers slightly at the hem. A distinctive gusset further enhances freedom of movement. The classic 5-pocket design and front zipper give these jeans a timeless look, while secure back pockets keep your valuables safe.
These jeans are versatile and suitable for both everyday wear and special occasions. With a rise of 26.04 cm and a leg opening of 34.29 cm, they highlight a slim fit that is both modern and functional.
Size Guide
Sizes are given in US sizes on the article's page Your selection is highlighted.
| US | INT | Taillenumfang (cm)(cm) | Hüftumfang (cm)(cm) | Inseam length(cm) | Height(cm) |
|---|---|---|---|---|---|
| 27/30 | XS | 72,4 | 86,4 | 76 | 170-178 |
| 27/32 | XS | 72,4 | 86,4 | 81 | 178-188 |
| 27/34 | XS | 72,4 | 86,4 | 86 | 188-196 |
| 28/30 | XS | 74,9 | 88,9 | 76 | 170-178 |
| 28/32 | XS | 74,9 | 88,9 | 81 | 178-188 |
| 28/34 | XS | 74,9 | 88,9 | 86 | 188-196 |
| 29/30 | S | 77,5 | 91,4 | 76 | 170-178 |
| 29/32 | S | 77,5 | 91,4 | 81 | 178-188 |
| 29/34 | S | 77,5 | 91,4 | 86 | 188-196 |
| 30/30 | S | 80 | 94 | 76 | 170-178 |
| 30/32 | S | 80 | 94 | 81 | 178-188 |
| 30/34 | S | 80 | 94 | 86 | 188-196 |
| 31/30 | M | 82,5 | 96,5 | 76 | 170-178 |
| 31/32 | M | 82,5 | 96,5 | 81 | 178-188 |
| 31/34 | M | 82,5 | 96,5 | 86 | 188-196 |
| 32/30 | M | 85,1 | 99,1 | 76 | 170-178 |
| 32/32 | M | 85,1 | 99,1 | 81 | 178-188 |
| 32/34 | M | 85,1 | 99,1 | 86 | 188-196 |
| 33/30 | L | 87,6 | 102 | 76 | 170-178 |
| 33/32 | L | 87,6 | 102 | 81 | 178-188 |
| 33/34 | L | 87,6 | 102 | 86 | 188-196 |
| 34/30 | L | 90,2 | 104 | 76 | 170-178 |
| 34/32 | L | 90,2 | 104 | 81 | 178-188 |
| 34/34 | L | 90,2 | 104 | 86 | 188-196 |
| 36/30 | XL | 95,3 | 109 | 76 | 170-178 |
| 36/32 | XL | 95,3 | 109 | 81 | 178-188 |
| 36/34 | XL | 95,3 | 109 | 86 | 188-196 |
| 38/30 | XL | 100 | 114 | 76 | 170-178 |
| 38/32 | XL | 100 | 114 | 81 | 178-188 |
| 38/34 | XL | 100 | 114 | 86 | 188-196 |
| 40/30 | XXL | 105 | 119 | 76 | 170-178 |
| 40/32 | XXL | 105 | 119 | 81 | 178-188 |
| 40/34 | XXL | 105 | 119 | 86 | 188-196 |
| 42/30 | XXL | 110 | 124 | 76 | 170-178 |
| 42/32 | XXL | 110 | 124 | 81 | 178-188 |
| 42/34 | XXL | 110 | 124 | 86 | 188-196 |
How to measure
- 1. Inseam length:Measured on the inside of the leg from the crotch to below the ankle.
- 2. Height:Stand up straight with your feet and back against a wall. Place a flat object (e.g. book) on your head and hold it horizontally against the wall. Now you can measure from the bottom edge of the object to the floor.
Product details
Material & construction
- Materials
- 40% conventional cotton, 30% cotton, 28% COOLMAX® All Season EcoMade polyester, 2% Lycra EcoMade spandex
Features
- Features
- Stretch fibers for comfort and freedom of movement, High-performance fibers for moisture wicking and temperature regulation, Antimicrobial treatment for extended wear between washes, A comfortable fit with a mid-rise waist that hugs the hips, thighs, and leg openings, creating a slim, versatile silhouette., Our signature denim is lightweight, supple, and designed with functional features that ensure unmatched comfort all day long, Distinctive gusset for greater freedom of movement, 5-pocket style & front zipper, Secure back pockets for safe storage
Further details
- Leg opening
- 34.29 cm / 13.5 inches
- Waistband height
- Mid Rise
- Fit Description
- Fitted at the hips and thighs, with a slightly tapered hem.
- Fabrics
- Cotton, Wool
- Characteristics
- moisture wicking, stretchable
- Item #
- 2089-MFLS2001-BLK-28-30
Complete your SportFit