DU/ER Performance Denim Athletic Taper
Men's jeans with an athletic fit, stretch comfort, and a modern look for optimal comfort and freedom of movement.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- A blend of high-quality cotton and performance fibers
- Fit
- Relaxed
- Made for
- Men
- Cut
- Taper
Description
The Performance Denim Athletic Taper Jeans from DU/ER are the ideal choice for men who value both comfort and style. These jeans were designed specifically for more athletic body types and offer greater freedom of movement around the hips and thighs. The tapered fit from the knee to the hem creates a modern, attractive look that fits perfectly into any wardrobe.
Featuring stretch fibers, these jeans offer remarkable comfort and unrestricted freedom of movement. The smart, high-performance fibers promote moisture-wicking and temperature regulation, making these jeans ideal for active wearers. Thanks to the antimicrobial treatment, the jeans stay fresh longer, allowing you to wear them for longer periods between washes.
The classic 5-pocket style with a front zipper gives these jeans a traditional look, while the signature gusset provides extra freedom of movement. Secure back pockets provide space for personal items, and the mid-rise waist ensures a comfortable fit. These thoughtful details make the Performance Denim Athletic Taper Jeans an everyday essential.
Size Guide
Sizes are given in US sizes on the article's page Your selection is highlighted.
| US | INT | Taillenumfang (cm)(cm) | Hüftumfang (cm)(cm) | Inseam length(cm) | Height(cm) |
|---|---|---|---|---|---|
| 27/30 | XS | 72,4 | 86,4 | 76 | 170-178 |
| 27/32 | XS | 72,4 | 86,4 | 81 | 178-188 |
| 27/34 | XS | 72,4 | 86,4 | 86 | 188-196 |
| 28/30 | XS | 74,9 | 88,9 | 76 | 170-178 |
| 28/32 | XS | 74,9 | 88,9 | 81 | 178-188 |
| 28/34 | XS | 74,9 | 88,9 | 86 | 188-196 |
| 29/30 | S | 77,5 | 91,4 | 76 | 170-178 |
| 29/32 | S | 77,5 | 91,4 | 81 | 178-188 |
| 29/34 | S | 77,5 | 91,4 | 86 | 188-196 |
| 30/30 | S | 80 | 94 | 76 | 170-178 |
| 30/32 | S | 80 | 94 | 81 | 178-188 |
| 30/34 | S | 80 | 94 | 86 | 188-196 |
| 31/30 | M | 82,5 | 96,5 | 76 | 170-178 |
| 31/32 | M | 82,5 | 96,5 | 81 | 178-188 |
| 31/34 | M | 82,5 | 96,5 | 86 | 188-196 |
| 32/30 | M | 85,1 | 99,1 | 76 | 170-178 |
| 32/32 | M | 85,1 | 99,1 | 81 | 178-188 |
| 32/34 | M | 85,1 | 99,1 | 86 | 188-196 |
| 33/30 | L | 87,6 | 102 | 76 | 170-178 |
| 33/32 | L | 87,6 | 102 | 81 | 178-188 |
| 33/34 | L | 87,6 | 102 | 86 | 188-196 |
| 34/30 | L | 90,2 | 104 | 76 | 170-178 |
| 34/32 | L | 90,2 | 104 | 81 | 178-188 |
| 34/34 | L | 90,2 | 104 | 86 | 188-196 |
| 36/30 | XL | 95,3 | 109 | 76 | 170-178 |
| 36/32 | XL | 95,3 | 109 | 81 | 178-188 |
| 36/34 | XL | 95,3 | 109 | 86 | 188-196 |
| 38/30 | XL | 100 | 114 | 76 | 170-178 |
| 38/32 | XL | 100 | 114 | 81 | 178-188 |
| 38/34 | XL | 100 | 114 | 86 | 188-196 |
| 40/30 | XXL | 105 | 119 | 76 | 170-178 |
| 40/32 | XXL | 105 | 119 | 81 | 178-188 |
| 40/34 | XXL | 105 | 119 | 86 | 188-196 |
| 42/30 | XXL | 110 | 124 | 76 | 170-178 |
| 42/32 | XXL | 110 | 124 | 81 | 178-188 |
| 42/34 | XXL | 110 | 124 | 86 | 188-196 |
How to measure
- 1. Inseam length:Measured on the inside of the leg from the crotch to below the ankle.
- 2. Height:Stand up straight with your feet and back against a wall. Place a flat object (e.g. book) on your head and hold it horizontally against the wall. Now you can measure from the bottom edge of the object to the floor.
Product details
Features
- Features
- Stretch fibers for comfort and freedom of movement, High-performance fibers for moisture wicking and temperature regulation, Antimicrobial treatment for extended wear between washes, This fit was designed for wider and more athletic body types and offers more room around the hips and thighs, while tapering slightly from the knee to the hem for a modern look., Our signature denim is lightweight, supple, and designed with functional features that ensure unmatched comfort all day long, Distinctive gusset for greater freedom of movement, 5-pocket style & front zipper, Secure back pockets for safe storage
Further details
- Front Sill Height
- 26.67 cm / 10.5 inches
- Leg opening
- 38.1 cm / 15 inches
- Waistband height
- Mid Rise
- Fit Description
- Greater freedom of movement in the hip and thigh areas for curvier body types, combined with a clean, tapered cut.
- Fabrics
- Cotton, Wool
- Characteristics
- odor neutralization, stretchable
- Item #
- 2089-MFLR4505-GTC-30-30
Complete your SportFit