DU/ER No Sweat Slim Taper
Slim-fit men's pants with a medium rise and stretch fibers for comfort and freedom of movement, ideal for everyday wear and the office.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- 62% cotton, 34% TENCEL™ Lyocell, 3% polyester, 1% spandex
- Fit
- Slim
- Made for
- Men
- Cut
- Taper
Description
The No Sweat Slim Taper pants from DU/ER combine comfort and style in a well-thought-out design that's suitable for both everyday wear and special occasions. These men’s pants feature a mid-rise waist and a slim fit at the hips and thighs that tapers gently toward the hem to create a sleek silhouette. The fabric is a blend of stretch fibers and natural fibers, ensuring a soft feel against the skin while providing unrestricted freedom of movement.
A special highlight of these pants is the Lyocell included in the fabric blend. It efficiently wicks away moisture and inhibits bacterial growth, keeping you feeling fresh and dry all day long. The pants’ signature gusset provides additional freedom of movement, while the 5-pocket design and secure back pockets offer plenty of space for your personal items.
With a leg opening of 33.66 cm and a front zipper, these pants are easy to put on and take off. The No Sweat Slim Taper pants are the perfect choice for anyone who wants a stylish, figure-hugging fit without sacrificing comfort. Whether at the office or during your free time—these pants always look great.
Size Guide
Sizes are given in US sizes on the article's page Your selection is highlighted.
| US | INT | Taillenumfang (cm)(cm) | Hüftumfang (cm)(cm) | Inseam length(cm) | Height(cm) |
|---|---|---|---|---|---|
| 27/30 | XS | 72,4 | 86,4 | 76 | 170-178 |
| 27/32 | XS | 72,4 | 86,4 | 81 | 178-188 |
| 27/34 | XS | 72,4 | 86,4 | 86 | 188-196 |
| 28/30 | XS | 74,9 | 88,9 | 76 | 170-178 |
| 28/32 | XS | 74,9 | 88,9 | 81 | 178-188 |
| 28/34 | XS | 74,9 | 88,9 | 86 | 188-196 |
| 29/30 | S | 77,5 | 91,4 | 76 | 170-178 |
| 29/32 | S | 77,5 | 91,4 | 81 | 178-188 |
| 29/34 | S | 77,5 | 91,4 | 86 | 188-196 |
| 30/30 | S | 80 | 94 | 76 | 170-178 |
| 30/32 | S | 80 | 94 | 81 | 178-188 |
| 30/34 | S | 80 | 94 | 86 | 188-196 |
| 31/30 | M | 82,5 | 96,5 | 76 | 170-178 |
| 31/32 | M | 82,5 | 96,5 | 81 | 178-188 |
| 31/34 | M | 82,5 | 96,5 | 86 | 188-196 |
| 32/30 | M | 85,1 | 99,1 | 76 | 170-178 |
| 32/32 | M | 85,1 | 99,1 | 81 | 178-188 |
| 32/34 | M | 85,1 | 99,1 | 86 | 188-196 |
| 33/30 | L | 87,6 | 102 | 76 | 170-178 |
| 33/32 | L | 87,6 | 102 | 81 | 178-188 |
| 33/34 | L | 87,6 | 102 | 86 | 188-196 |
| 34/30 | L | 90,2 | 104 | 76 | 170-178 |
| 34/32 | L | 90,2 | 104 | 81 | 178-188 |
| 34/34 | L | 90,2 | 104 | 86 | 188-196 |
| 36/30 | XL | 95,3 | 109 | 76 | 170-178 |
| 36/32 | XL | 95,3 | 109 | 81 | 178-188 |
| 36/34 | XL | 95,3 | 109 | 86 | 188-196 |
| 38/30 | XL | 100 | 114 | 76 | 170-178 |
| 38/32 | XL | 100 | 114 | 81 | 178-188 |
| 38/34 | XL | 100 | 114 | 86 | 188-196 |
| 40/30 | XXL | 105 | 119 | 76 | 170-178 |
| 40/32 | XXL | 105 | 119 | 81 | 178-188 |
| 40/34 | XXL | 105 | 119 | 86 | 188-196 |
| 42/30 | XXL | 110 | 124 | 76 | 170-178 |
| 42/32 | XXL | 110 | 124 | 81 | 178-188 |
| 42/34 | XXL | 110 | 124 | 86 | 188-196 |
How to measure
- 1. Inseam length:Measured on the inside of the leg from the crotch to below the ankle.
- 2. Height:Stand up straight with your feet and back against a wall. Place a flat object (e.g. book) on your head and hold it horizontally against the wall. Now you can measure from the bottom edge of the object to the floor.
Product details
Material & construction
- Material properties
- )
- Breathable
- Stretchable Materials
- Effective moisture management. Moisture is quickly transported to the outside.
Features
- Features
- Breathable, Stretch fibers for comfort and freedom of movement, Lyocell inhibits bacterial growth and wicks away moisture, The blend, which has a high natural fiber content, is especially soft, A comfortable fit with a mid-rise waist that hugs the hips, thighs, and leg openings, creating a slim, versatile silhouette., The softness and comfort of sweatpants made from a woven fabric that keeps you cool and dry all day long, Distinctive gusset for greater freedom of movement, 5-pocket style & front zipper, Secure back pockets for safe storage
- Features
- breathable
Further details
- Front Sill Height
- 26.04 cm / 10.25 inches
- Leg opening
- 33.66 cm / 13.25 inches
- Waistband height
- Mid Rise
- Fit Description
- Fitted at the hips and thighs, with a slightly tapered hem.
- Fabrics
- Cotton, Wool
- Characteristics
- breathable, moisture wicking, stretchable
- Item #
- 2089-MFNS1001-C02-33-32
Complete your SportFit