DU/ER No Sweat Jogger
Versatile jogging pants that are comfortable to wear and feature a modern cut, perfect for everyday wear and leisure activities.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- 62% cotton, 34% Lyocell (TENCEL™), 3% polyester, 1% spandex
- Fit
- Slim fit
- Made for
- Men
- Optimal for
- Free time, Everyday life
Description
The No Sweat Joggers from DU/ER offer the perfect combination of comfort and modern style, ideal for everyday urban life and relaxed leisure activities. These joggers stand out for their elasticity, achieved through the use of stretch fibers and a special Lyocell material. This material wicks away moisture and inhibits bacterial growth, ensuring a comfortable fit. The high natural fiber content gives the pants a particularly soft feel.
The updated cut of these joggers offers a relaxed fit around the hips and thighs and tapers to an elastic cuff at the ankle, creating a stylish silhouette. The signature gusset provides extra freedom of movement, while the drawstring waistband and belt loops allow for a custom fit. Practical details, such as slanted front pockets, back patch pockets, and a hidden zippered thigh pocket, provide ample storage space for your daily essentials.
With a mid-rise waist and a leg opening of 26.04 cm, the No Sweat Joggers fit your body perfectly while offering the comfort of woven joggers that keep you cool and dry all day long. These pants are the ideal choice for anyone who values both functionality and style.
Size Guide
Sizes are given in US sizes on the article's page Your selection is highlighted.
| US | INT | Taillenumfang (cm)(cm) | Hüftumfang (cm)(cm) | Inseam length(cm) | Height(cm) |
|---|---|---|---|---|---|
| 27/30 | XS | 72,4 | 86,4 | 76 | 170-178 |
| 27/32 | XS | 72,4 | 86,4 | 81 | 178-188 |
| 27/34 | XS | 72,4 | 86,4 | 86 | 188-196 |
| 28/30 | XS | 74,9 | 88,9 | 76 | 170-178 |
| 28/32 | XS | 74,9 | 88,9 | 81 | 178-188 |
| 28/34 | XS | 74,9 | 88,9 | 86 | 188-196 |
| 29/30 | S | 77,5 | 91,4 | 76 | 170-178 |
| 29/32 | S | 77,5 | 91,4 | 81 | 178-188 |
| 29/34 | S | 77,5 | 91,4 | 86 | 188-196 |
| 30/30 | S | 80 | 94 | 76 | 170-178 |
| 30/32 | S | 80 | 94 | 81 | 178-188 |
| 30/34 | S | 80 | 94 | 86 | 188-196 |
| 31/30 | M | 82,5 | 96,5 | 76 | 170-178 |
| 31/32 | M | 82,5 | 96,5 | 81 | 178-188 |
| 31/34 | M | 82,5 | 96,5 | 86 | 188-196 |
| 32/30 | M | 85,1 | 99,1 | 76 | 170-178 |
| 32/32 | M | 85,1 | 99,1 | 81 | 178-188 |
| 32/34 | M | 85,1 | 99,1 | 86 | 188-196 |
| 33/30 | L | 87,6 | 102 | 76 | 170-178 |
| 33/32 | L | 87,6 | 102 | 81 | 178-188 |
| 33/34 | L | 87,6 | 102 | 86 | 188-196 |
| 34/30 | L | 90,2 | 104 | 76 | 170-178 |
| 34/32 | L | 90,2 | 104 | 81 | 178-188 |
| 34/34 | L | 90,2 | 104 | 86 | 188-196 |
| 36/30 | XL | 95,3 | 109 | 76 | 170-178 |
| 36/32 | XL | 95,3 | 109 | 81 | 178-188 |
| 36/34 | XL | 95,3 | 109 | 86 | 188-196 |
| 38/30 | XL | 100 | 114 | 76 | 170-178 |
| 38/32 | XL | 100 | 114 | 81 | 178-188 |
| 38/34 | XL | 100 | 114 | 86 | 188-196 |
| 40/30 | XXL | 105 | 119 | 76 | 170-178 |
| 40/32 | XXL | 105 | 119 | 81 | 178-188 |
| 40/34 | XXL | 105 | 119 | 86 | 188-196 |
| 42/30 | XXL | 110 | 124 | 76 | 170-178 |
| 42/32 | XXL | 110 | 124 | 81 | 178-188 |
| 42/34 | XXL | 110 | 124 | 86 | 188-196 |
How to measure
- 1. Inseam length:Measured on the inside of the leg from the crotch to below the ankle.
- 2. Height:Stand up straight with your feet and back against a wall. Place a flat object (e.g. book) on your head and hold it horizontally against the wall. Now you can measure from the bottom edge of the object to the floor.
Product details
Material & construction
- Material properties
- )
- Breathable
- Stretchable Materials
Fit
- Cut
- Slim fit
Features
- Features
- Breathable, Stretch fibers for comfort and freedom of movement, Lyocell inhibits bacterial growth and wicks away moisture, The blend, which has a high natural fiber content, is especially soft, Our redesigned sweatpants have a slightly looser fit around the hips and thighs and feature tapered legs that end with an elastic cuff., The softness and comfort of sweatpants made from a woven fabric that keeps you cool and dry all day long, Distinctive gusset for greater freedom of movement, Diagonally placed front pockets and patch pockets on the back, Drawstring waistband with belt loops, Hidden zippered thigh pocket for discreet storage
- Features
- breathable
Further details
- Front Sill Height
- 28.58 cm / 11.25 inches
- Leg opening
- 26.04 cm / 10.25 inches
- Waistband height
- Mid Rise
- Fit Description
- Fitted at the hips and thighs, tapering toward the jogger hem.
- Fabrics
- Cotton, Wool
- Characteristics
- breathable, odor neutralization, stretchable
- Item #
- 2089-MJNS1290-BLK-m-31