Size Chart Millet
Men
Tops
Int. size | GER size | Chest |
---|---|---|
XS | 42 | 85-91 |
S | 44/46 | 91-97 |
M | 48 | 97-103 |
L | 50/52 | 103-109 |
XL | 54 | 109-115 |
XXL | 56/58 | 115-121 |
3XL | 60 | 121-127 |
Bottoms
Int. size | GER size | Waist | Hips | Inseam |
---|---|---|---|---|
XS | 42 | 69-75 | 85-91 | 79 |
S | 44/46 | 75-81 | 91-97 | 79 |
M | 48 | 81-87 | 97-103 | 82 |
L | 50/52 | 87-93 | 103-109 | 82 |
XL | 54 | 93-99 | 109-115 | 82 |
XXL | 56/58 | 99-105 | 115-121 | 82 |
3XL | 60 | 105-111 | 121-127 | 82 |
Women
Tops
Int. size | GER size | Chest |
---|---|---|
XS | 32 | 81-85 |
S | 34 | 85-89 |
M | 36 | 89-95 |
L | 38/40 | 95-101 |
XL | 42 | 101-107 |
XXL | 44/46 | 107-113 |
Bottoms
Int. size | GER size | Waist | Hips | Inseam |
---|---|---|---|---|
XS | 32 | 61-65 | 85-89 | 75 |
S | 34 | 65-69 | 89-93 | 75 |
M | 36 | 69-75 | 93-99 | 78 |
L | 38/40 | 75-81 | 99-105 | 78 |
XL | 42 | 81-87 | 105-111 | 78 |
XXL | 44/46 | 87-93 | 111-117 | 78 |
Gloves
Men | Women | Hand length (cm) |
---|---|---|
5 | ||
5.5 | ||
6 | ||
XS | 6.5 | |
S | 7 | |
XS | M | 7.5 |
S | L | 8 |
M | XL | 8.5 |
L | 9 | |
XL | 9.5 |
Shoes
EU | UK | US Men | US Women | Foot length |
---|---|---|---|---|
36 | 3.5 | 4.5 | 5.5 | 22.3 |
36 2/3 | 4 | 5 | 6 | 22.8 |
37 1/3 | 4.5 | 5.5 | 6.5 | 23.3 |
38 | 5 | 6 | 7 | 23.7 |
38 2/3 | 5.5 | 6.5 | 7.5 | 24.2 |
39 1/3 | 6 | 7 | 8 | 24.7 |
40 | 6.5 | 7.5 | 8.5 | 25.2 |
40 2/3 | 7 | 8 | 9 | 25.6 |
41 1/3 | 7.5 | 8.5 | 9.5 | 26.1 |
42 | 8 | 9 | 10 | 26.6 |
42 2/3 | 8.5 | 9.5 | 10.5 | 27.1 |
43 1/3 | 9 | 10 | 11 | 27.5 |
44 | 9.5 | 10.5 | 11.5 | 28 |
44 2/3 | 10 | 11 | 12 | 28.5 |
45 1/3 | 10.5 | 11.5 | 12.5 | 29 |
46 | 11 | 12 | 13 | 29.4 |
46 2/3 | 11.5 | 12.5 | 13.5 | 29.9 |
47 1/3 | 12 | 13 | 14 | 30.4 |
48 | 12.5 | 13.5 | 14.5 | 30.9 |
Children
EU | UK | US | Foot length |
---|---|---|---|
28 | 10 | 11 | 16.4 |
29 | 11 | 11.5 | 17 |
30 | 11.5 | 12 | 17.7 |
31 | 12 | 12.5 | 18.4 |
32 | 13 | 1 | 19 |
33 | 1 | 2 | 19.7 |
34 | 2 | 2.5 | 20.4 |
35 | 2.5 | 3.5 | 21 |
36 | 3.5 | 4.5 | 21.7 |